Academic Unit Review Schedule
Academic Units will be reviewed at least every ten years to remain in compliance with the Texas Higher Education Coordinating Board review of graduate programs. The THECB must approve the 10-year review cycle in advance of its implementation. THECB allows alterations to the schedule, but any changes require prior approval.
Any unit or school not able to fulfill the requirements of the AUR process as scheduled will prepare a formal request with clear justification to the Office of the Provost.
This schedule is TENTATIVE pending confirmation of program listing and approval by the Texas Higher Education
Coordinating Board.
If your unit is not listed, you may have recently completed a GPR and will be included once the 2030-2039 Schedule is established.
If your unit is not listed, you may have recently completed a GPR and will be included once the 2030-2039 Schedule is established.
ACADEMIC YEAR 2026 (Pilot)
Department of Community, Family, & Addiction Sciences | CIP | Last GPR |
---|---|---|
BS in Counseling & Addiction Recovery Sciences | 19.0707.00 | – |
MS in Couple, Marriage, & Family Therapy | 51.1505.00 | AY 2015 |
PhD in Addictive Disorders & Recovery Studies | 30.1701.00 | AY 2015 |
PhD in Couple, Marriage, & Family Therapy | 51.1505.00 | AY 2015 |
Department of Electrical & Computer Engineering | CIP | Last GPR |
---|---|---|
BSEE in Electrical Engineering | 14.1001.00 | – |
BS in Computer Engineering | 14.0901.00 | – |
MS in Computer Engineering | 14.0901.00 | AY 2017 |
MSEE in Electrical Engineering | 14.1001.00 | AY 2017 |
PhD in Electrical Engineering | 14.1001.00 | AY 2017 |
ACADEMIC YEAR 2027
Department of Biological Sciences | CIP | Last GPR |
---|---|---|
BS in Biology | 26.0101.00 | – |
BS in Cell & Molecular Biology | 26.0406.00 | – |
BS in Microbiology | 26.0502.00 | – |
MS in Microbiology | 26.0502.00 | AY 2019 |
MS in Biology | 26.0101.00 | AY 2019 |
PSM in Environmental Sustainability & Ntl. Resource Mgmt. | 03.0201.00 | AY 2019 |
PhD in Biology | 26.0101.00 | AY 2019 |
Graduate Certificate in Vector-Borne Diseases | 26.0702.00 | – |
Undergraduate Certificate in Vector-Borne Diseases | 26.0702.00 | – |
Graduate School | CIP | Last GPR |
---|---|---|
MS in Biotechnology | 26.1201.00 | AY 2017 |
Graduate Certificate in Biotechnology | 26.1201.00 | – |
PhD in Land Use Planning, Management, & Design | 03.0206.00 | AY 2016 |
MA in Heritage & Museum Sciences | 30.1401.00 | AY 2022 |
PhD in Wind Science & Engineering | 14.1301.00 | AY 2023 |
PhD in One Health Science | 01.8110.00 | N/A |
MS in Veterinary Sciences | 01.8101.00 | N/A |
Graduate Certificate in Cross Cultural Studies | 19.0701.00 | – |
Graduate Certificate in Energy Econ. & Finance Interdisciplinary | 30.1501.00 | – |
Graduate Certificate in Global Bridge Program | 30.2001.00 | – |
Graduate Certificate in Indigenous & Native American Studies | 13.0203.00 | – |
Graduate Certificate in Law & Policy Interdisciplinary Energy | 30.1501.00 | – |
Graduate Certificate in Oil & Gas Interdisciplinary Energy | 30.1501.00 | – |
Graduate Certificate in Renewables Interdisciplinary Energy | 30.1501.00 | – |
Graduate Certificate in Social Entrepreneurship | 52.0704.00 | – |
Whitacre College of Engineering | CIP | Last GPR |
---|---|---|
MS in Bioengineering | 14.0501.00 | AY 2018 |
MEngr in Engineering | 14.0101.00 | AY 2018 |
Undergraduate Certificate in Technology Entrepreneurship | – |
Department of Design | CIP | Last GPR |
---|---|---|
BS in Apparel Design & Manufacturing | 50.0407.00 | – |
BID in Interior Design | 50.0408.00 | – |
MS in Environmental Design | 19.0601.00 | AY 2019 |
PhD in Interior & Environmental Design | 04.0401.00 | AY 2019 |
Graduate Certificate in Human-Centered Design | 04.0402.00 | – |
Department of Hospitality & Retailing Management | CIP | Last GPR |
---|---|---|
BS in Retail Management | 52.1803.00 | – |
BAAS in Fashion Merchandising | 52.1902.00 | – |
BS in Fashion Merchandising | 52.1902.00 | – |
BAAS in Restaurant, Hotel, & Institutional Management | 52.0904.00 | – |
BSRHIM in Restaurant, Hotel, & Institution Management | 52.0904.00 | – |
MS in Hospitality & Retail Management | 52.0904.00 | AY 2019 |
PhD in Hospitality, Tourism, & Retail Management | 52.0901.00 | AY 2019 |
Graduate Certificate in Adv. Entrepreneurship in Service and Industry | 52.0701.00 | – |
Graduate Certificate in Adv. Wedding and Conference Management | 52.0907.00 | – |
Undergraduate Certificate in Entrepreneurship in Service & Industry | 52.0701.00 | – |
Undergraduate Certificate in Hotel Analytics and Management | 52.0909.00 | – |
Undergraduate Certificate in Tourism Administration | 52.0901.00 | – |
Undergraduate Certificate in Wedding and Conference Management | 52.0907.00 | – |
Undergraduate Certificate in Wine Business | 52.0701.00 | – |
Department of Philosophy | CIP | Last GPR |
---|---|---|
BA in Philosophy | 38.0101.00 | – |
MA in Philosophy | 38.0101.00 | AY 2017 |
Graduate Certificate in Ethics | – |
Department of Natural Resources Management | CIP | Last GPR |
---|---|---|
BS in Natural Resources Management | 03.0101.00 | – |
BS in Conservation Law Enforcement | 03.0208.00 | – |
MS in Ranch Management | 01.0104.00 | N/A |
MS in Wildlife, Aquatic, & Wildlands Science Management | 03.0601.00 | AY 2018 |
PhD in Wildlife, Aquatic, & Wildlands Science Management | 03.0601.00 | AY 2018 |
ACADEMIC YEAR 2028
Department of Animal & Food Sciences | CIP | Last GPR |
---|---|---|
BS in Animal Science | 01.0901.00 | – |
MS in Animal Science | 01.0901.00 | AY 2018 |
PhD in Animal Science | 01.0901.00 | AY 2018 |
BS in Food Science | 01.1001.00 | – |
MS in Food Science | 01.1001.00 | AY 2018 |
Undergraduate Certificate in Equine Science | 01.0507.00 | – |
Undergraduate Certificate in Horsemanship | 01.0901.00 | – |
School of Theatre & Dance | CIP | Last GPR |
---|---|---|
BA in Dance | 50.1301.00 | – |
BFA in Dance | 50.1301.00 | – |
MA in Dance Studies | 50.0301.00 | AY 2018 |
BA in Theatre Arts | 50.0501.00 | – |
BFS in Theatre Arts | 50.0501.00 | – |
MA in Theatre Arts | 50.0501.00 | AY 2018 |
MFA in Theatre Arts | 50.0501.00 | AY 2018 |
Graduate Certificate in Arts Administration in Theatre | 50.0101.00 | – |
Department of Educational Psychology, Leadership, & Counseling | CIP | Last GPR |
---|---|---|
MEd in Educational Leadership | 13.0401.00 | AY 2024 |
EdD in Educational Leadership | 13.0401.00 | AY 2024 |
PhD in Educational Leadership | 13.0401.00 | AY 2024 |
MEd in Higher Education Administration | 13.0406.00 | AY 2017 |
EdD in Higher Education Administration | 13.0406.00 | AY 2017 |
PhD in Higher Education | 13.0406.00 | AY 2017 |
MEd in Counselor Education | 13.1101.00 | AY 2024 |
PhD in Counselor Education | 13.1101.00 | AY 2024 |
MEd in Educational Psychology | 42.2806.00 | AY 2017 |
PhD in Educational Psychology | 42.2806.00 | AY 2017 |
Graduate Certificate in College Student Counseling | 13.1102.00 | – |
Graduate Certificate in Fundamentals of Teaching & Learning | 13.0603.00 | – |
Graduate Certificate in Mental Health Counseling | – | |
Graduate Certificate in Higher Education Administration & Leadership | 13.0601.00 | – |
Graduate Certificate in Institutional Research & Effectiveness | 13.0601.00 | – |
Graduate Certificate in Mixed Methods Research | 13.0603.00 | – |
Graduate Certificate in Program Evaluation & Assessment | 13.0601.00 | – |
Graduate Certificate in School Psychology | 42.2806.00 | – |
Graduate Certificate in Student Development & Academic Advisement | 13.0406.00 | – |
Graduate Certificate in TAP – Connect Educational Leadership | – |
Department of History | CIP | Last GPR |
---|---|---|
BA in History | 54.0101.00 | – |
MS in History | 54.0101.00 | AY 2019 |
PhD in History | 54.0101.00 | AY 2019 |
Department of Landscape Architecture | CIP | Last GPR |
---|---|---|
BLA in Landscape Architecture | 04.0601.00 | – |
MLA in Landscape Architecture | 04.0601.00 | AY 2017 |
Department of Special Education | CIP | Last GPR |
---|---|---|
MEd in Special Education | 13.1001.00 | N/A |
PhD in Special Education | 13.1001.00 | N/A |
Graduate Certificate in Applied Behavior Analysis | 13.1001.00 | – |
Graduate Certificate in Autism | – | |
Graduate Certificate in Deafblindness | 13.1007.00 | – |
Graduate Certificate in Dual Sensory Impairment | – | |
Graduate Certificate in Sensory Impair Autism Spec. Dis. | 13.1001.00 | – |
Graduate Certificate in Special Education Transition | 13.1001.00 | – |
Department of English | CIP | Last GPR |
---|---|---|
BA in English | 23.0101.00 | – |
MA in English | 23.0101.00 | AY 2023 |
PhD in English | 23.0101.00 | AY 2023 |
MFA in Creative Writing | 23.1302.00 | N/A |
BA in Writing, Design, & Technical Communication | 23.1303.00 | – |
BA in Technical Communication | 23.1303.00 | – |
MA in Technical Communication | 23.1303.00 | AY 2018 |
PhD in Technical Communication & Rhetoric | 23.1303.00 | AY 2018 |
Undergraduate Certificate in User Experience Design | 23.1303.00 | – |
Undergraduate Certificate in Writing | 23.1301.00 | – |
Graduate Certificate in Teaching Technical Communication | – | |
Graduate Certificate in Grants & Proposals | 23.1303.00 | – |
Graduate Certificate in Book History | 24.0103.00 | – |
ACADEMIC YEAR 2029
Department of Curriculum & Instruction | CIP | Last GPR |
---|---|---|
MEd in Bilingual Education & English as a Second Language | 13.0201.00 | AY 2017 |
MEd in Curriculum & Instruction | 13.0301.00 | AY 2017 |
PhD in Curriculum & Instruction | 13.0301.00 | AY 2017 |
MEd in Instructional Technology | 13.0501.00 | AY 2017 |
EdD in Instructional Technology | 13.0501.00 | AY 2017 |
MEd in Language & Literacy Education | 13.1315.00 | AY 2017 |
Department of Computer Science | CIP | Last GPR |
---|---|---|
BS in Computer Science | 11.0101.00 | – |
MS in Computer Science | 11.0101.00 | AY 2018 |
PhD in Computer Science | 11.0101.00 | AY 2018 |
MS in Software & Security Engineering | 14.0903.00 | AY 2018 |
Department of Environmental Toxicology | CIP | Last GPR |
---|---|---|
MS in Forensic Science | 43.0406.00 | AY 2015 |
MS in Environmental Toxicology | 26.1006.00 | AY 2018 |
PhD in Environmental Toxicology | 26.1006.00 | AY 2018 |
School of Law | CIP | Last GPR |
---|---|---|
JD in Law | 22.0101.00 | AY 2011 |
Department of Political Science | CIP | Last GPR |
---|---|---|
BA in Global Studies | 30.2001.00 | – |
BA in Political Science | 45.1001.00 | – |
MA in Political Science | 45.1001.00 | AY 2019 |
PhD in Political Science | 45.1001.00 | AY 2019 |
MPA in Public Administration | 44.0401.00 | AY 2019 |
Curriculum
-
Address
104 Administration Building, Box 42019, Lubbock, Texas 79409-2019 -
Phone
806.742.2184 -
Email
provost.communications@ttu.edu