Core Curriculum Committee
Steering Committee
| Name | Role | Term Began |
|---|---|---|
| Multicultural Chair | ||
| Borst, Stephanie | Language, Philosophy, and Culture Member | 2021 |
| Carrol, Bryson | Office of Planning and Assessment Member (non-voting) | |
| Casadonte, Dom | Life and Physical Sciences Chair | 2021 |
| Collopy, Erin | Language, Philosophy, and Culture Chair | 2023 |
| Faris, Michael | Communication Chair (ENGL) | 2020 |
| Hughes, Jennifer | Office of Planning and Assessment Member (non-voting) | |
| James, Darryl | CMC Steering Chair (non-voting) | |
| Maloney, Patricia | Social and Behavioral Sciences Chair | 2021 |
| Reinsch, Paul | Creative Arts Chair (THEATRE) | 2020 |
| Williams, Brock | Mathematics Chair (MATH) | 2020 |
Subcommittees
Communication
| Name | Role | Term Began |
|---|---|---|
| Faris, Michael | Communication Chair (ENGL) | 2021 |
| Baehr, Craig | Communication Member (ENGL) | 2021 |
Language, Philosophy, and Culture
| Name | Role | Term Began |
|---|---|---|
| Collopy, Erin | Language, Philosophy, and Culture Chair | 2023 |
| Borst, Stephanie | Language, Philosophy, and Culture Member | 2021 |
| Zugay, Brian | Language, Philosophy, and Culture Member (Architecture) | 2020 |
| Collopy, Erin | Language, Philosophy, and Culture Member (CMLL) | 2022 |
| Kvande, Marta | Language, Philosophy, and Culture Member (ENGL) | 2023 |
| McNamara, Roger | Language, Philosophy, and Culture Member (ENGL) | 2023 |
Life and Physical Sciences
| Name | Role | Term Began |
|---|---|---|
| Casadonte, Dom | Life and Physical Sciences Chair | 2021 |
| Dini, Michael | Life and Physical Sciences Member (BIOL) | 2021 |
| Young, Joey | Life and Physical Sciences Member (PSS) | 2020 |
Mathematics
| Name | Role | Term Began |
|---|---|---|
| Williams, Brock | Mathematics Chair (MATH) | 2020 |
| Dwyer, Jerry | Mathematics Member (ED) | 2020 |
| Higgins, Raegan | Mathematics Member (MATH) | 2020 |
| Monico, Chris | Mathematics Member (MATH) | 2021 |
Social and Behavioral Sciences
| Name | Role | Term Began |
|---|---|---|
| Maloney, Patricia | Social and Behavioral Sciences Chair | 2022 |
| Punyanunt, Narissra | Social and Behavioral Sciences Member (COMS) | 2021 |
| Weiser, Dana | Social and Behavioral Sciences Member (HDFS/WS) | 2021 |
| Browning, Chris | Social and Behavioral Sciences Member (PFP) | 2023 |
American History
| Name | Role | Term Began |
|---|---|---|
| Skidmore, Emily | American History Chair | 2023 |
| Hart, Justin | American History Member | 2020 |
| Willett, Julie | American History Member | 2023 |
Government/Political Science
| Name | Role | Term Began |
|---|---|---|
| TBD, depending on need |
Creative Arts
| Name | Role | Term Began |
|---|---|---|
| Reinsch, Paul | Creative Arts Chair (THEATRE) | 2020 |
| Buelinckx, Hendrika | Creative Arts Member (ARCH) | 2023 |
| Olson, Kyla | Creative Arts Member (DAN) | 2020 |
| Brookes, Gregory | Creative Arts Member (MUSI) | 2021 |
| Fried, Eric | Creative Arts Member (MUSI) | 2021 |
Office of the Provost
-
Address
104 Administration Building, Box 42019, Lubbock, Texas 79409-2019 -
Phone
806.742.2184 -
Email
provost.communications@ttu.edu