
Welcome To Research Facilities
Fuel your research with cutting-edge resources across TTU & TTUHSC—where innovation drives real-world impact
TTU Service Centers
Center Name | Department/College | Director/Financial Manager | Service Center Fund | Website / Notes |
---|---|---|---|---|
Materials Characterization Center | College of Engineering | Dr. Juliusz Warzywoda | 17A034 | |
College of Arts & Sciences Microscopy | CAS | Dr. Callum Hetherington | 17A179 | Learn More |
Center for Biotechnology & Genomics (CBG) | CAS | Dr. Yehia Mechref | 17A067 | |
Interdisciplinary Research Greenhouse | OR&I | David Dorsett | ||
Carbon & Nitrogen Analysis | Natural Resource Management | Lindsey Slaughter | 17A154 | |
University Greenhouse | PSS | Glen Ritchie | 17A041 | |
ICP OEP Analysis | PSS | Matthew Siebecker | 17A213 | |
IGCAST Phytotron | PSS | Luis Herrera-Estrella | 17A222 | Learn More |
Chemistry NMR Service Center | CAS | Dimitri Pappas | 17A064 | |
Department of Chemistry Store | CAS | Dimitri Pappas | 17A066 | |
Chemistry Xray Service Center | CAS | Dimitri Pappas | 17A074 | Learn More |
Chemistry Glassblowing Service Center | CAS | Dimitri Pappas | 17A118 | Learn More |
Chemistry Mass Spectrometry Facility | CAS | Dimitri Pappas | 17A130 | Learn More |
Geosciences Stable Isotope Laboratory Services | CAS | Juske Horita | 17A072 | |
Geosciences Aqueous Geochemistry Laboratory | CAS | Moira Ridley | 17A075 | |
Geosciences CASM Cell Cytrometry Core | CAS | Callum Hetherington |
Cell Sorting BD FACS ARIA 3: $85.00 Attune NxT: $50.00 View PDF |
|
Geosciences Zeiss Crossbeam | CAS | Callum Hetherington | 17A204 |
Electron Microscopy: $55.00 Automated Mapping & Data Processing: $25.00 |
Geosciences/NWI Radar Equipment Usage | CAS | John Schroeder | 17A073 | Learn More |
Physics and Astronomy Electronic and Mechanical Services | CAS | Francis K. Zinsmeyer | 17A076 | |
Clay Laboratory | Geosciences | Branimir Segvic | 17A210 | |
GLEAMM Microgrid Research Center | OR&I | Argenis Bilbao | 17A214 | |
Texas Tech Neuroimaging Institute | OR&I | Eric Walden | 17A170 | Learn More |
MALDI TOF Mass Spectrometer | School of Veterinary Medicine | Thu Nguyen | 17A230 |
Research Facilities
-
Address
Texas Tech University, 2500 Broadway, Lubbock, TX 79409 -
Phone
806.742.2011 -
Email
webmaster@ttu.edu