Undergraduate Credit by Examination
Texas Tech University Department of Academic Testing Services and its staff assume no responsibility for lost, damaged, or stolen personal items brought into the testing center. Many personal belongings such as electronics, sunglasses, caps, etc. are prohibited in the testing rooms. You are encouraged to leave those items at home or in your car. However, if you choose, you may leave personal items in the ATS backpack bins at your own risk. Items cannot be left in the ATS lobby.
Credit by Examination
The Advanced Placement (AP) and International Baccalaureate (IB) exams assess and measure a students' advanced academic knowledge in a range of subjects and may earn them college credit. Each program has different requirements. The exams are taken in the month of May at high schools. Please click on the links below for more information:
- AP students - https://apstudents.collegeboard.org/
- IB students - https://www.ibo.org/
The College Level Examination Program (CLEP) is a credit-by-examination program that allows a student to earn college credits.
Table of Contents
Exams for Advanced Placement (AP) Program
Art
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ART 1302 | AP: 2-D Art and Design | 3 | 3 |
ART 1303 | AP: Drawing | 3 | 3 |
ART 2303 | AP: 3-D Art and Design | 3 | 3 |
ARTH 2302 or ARTH 1301* | AP: AP Art History | 3 | 3 |
*Students earning a minimum score of 3 on the AP Art History exam will receive credit for ARTH 2302. If a student prefers to receive credit for ARTH 1301, the student must contact the Registrar's Office to request the substitution. Students may receive a maximum of 3 credit hours for AP Art History. |
Biology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
BIOL 1401, 1402 | AP: Biology | 3 | 8 |
BIOL 1403, 1404 | AP: Biology | 5* | 8 |
*Students earning a score of 5 on the Biology AP exam will receive credit for BIOL 1403 and 1404. If a student prefers to receive credit for BIOL 1401 and 1402, the student must contact the Registrar's Office to request the substitution. Students may receive a maximum of 8 credit hours as designated by the course pairings.
Chemistry
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CHEM 1305, 1306 & 1105, 1106 | AP: Chemistry | 3 | 8 |
CHEM 1307, 1308 & 1107, 1108 | AP: Chemistry | 4 | 8 |
Chinese
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CHIN 1501, 1502 | AP: Chinese Language and Culture | 3 | 10 |
CHIN 1501, 1502, 2301 | AP: Chinese Language and Culture | 4 | 13 |
CHIN 1501, 1502, 2301, 2302 | AP: Chinese Language and Culture | 5 | 16 |
Computer Science
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CS 1305 | AP: Computer Science A | 3 | 3 |
CS 1411 | AP: Computer Science A | 4 | 4 |
CS 1305 | AP: Computer Science Principles | 3 | 3 |
Economics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ECO 2301 | AP: Microeconomics | 4 | 3 |
ECO 2302 | AP: Macroeconomics | 4 | 3 |
English
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ENGL 1301 | AP: English Language and Composition | 3 | 3 |
ENGL 1301, 1302 | AP: English Language and Composition | 4 | 6 |
ENGL 1301 | AP: English Literature and Composition | 3 | 3 |
ENGL 1301, 1302 | AP: English Literature and Composition | 4 | 6 |
French
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
FREN 1501, 1502 | AP: French Language & Culture | 3 | 10 |
FREN 1501, 1502, 2301 | AP: French Language & Culture | 4 | 13 |
FREN 1501, 1502, 2301, 2302 | AP: French Language & Culture | 5 | 16 |
Geography
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GEOG 2300 | AP: Human Geography | 3 | 3 |
German
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GERM 1501, 1502 | AP: German Language & Culture | 3 | 10 |
GERM 1501, 1502, 2301 | AP: German Language & Culture | 4 | 13 |
GERM 1501, 1502, 2301, 2302 | AP: German Language & Culture | 5 | 16 |
History
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
HIST 1301 | AP: European History | 3 | 3 |
HIST 2300, 2301 | AP: U.S. History | 3 | 6 |
HIST 2322 or 2323* | AP: World History | 3 | 3 |
*Students earning a minimum score of 3 on the AP World History exam will receive credit for HIST 2322. If a student prefers to receive credit for HIST 2323, the student must contact the Registrar's Office to request the substitution. Students may receive a maximum of 3 credit hours for AP World History. |
Italian
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ITAL 1501, 1502 | AP: Italian Language and Culture | 3 | 10 |
ITAL 1501, 1502, 2301 | AP: Italian Language and Culture | 4 | 13 |
ITAL 1501, 1502, 2301, 2302 | AP: Italian Language and Culture | 5 | 16 |
Japanese
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
JAPN 1501, 1502 | AP: Japanese Language and Culture | 3 | 10 |
JAPN 1501, 1502, 2301 | AP: Japanese Language and Culture | 4 | 13 |
JAPN 1501, 1502, 2301, 2302 | AP: Japanese Language and Culture | 5 | 16 |
Latin
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
LAT 1501, 1502 | AP: Latin | 3 | 10 |
LAT 1501, 1502, 2301 | AP: Latin | 4 | 13 |
LAT 1501, 1502, 2301, 2302 | AP: Latin | 5 | 16 |
Mathematics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
MATH 1451 | AP: Calculus AB | 3 | 4 |
MATH 1451, 1452 | AP: Calculus BC | 3 | 8 |
MATH 2300 | AP: Statistics | 3 | 3 |
Natural Resources Management
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
NRM 1300 | AP: Environmental Science | 3 | 3 |
Physics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PHYS 1403 | AP: Physics 1 Algebra-Based | 3 | 4 |
PHYS 1404 | AP: Physics 2 Algebra-Based | 3 | 4 |
PHYS 1408 | AP: Physics C: Mechanics | 3 | 4 |
PHYS 2401 | AP: Physics C: Electricity and Magnetism | 3 | 4 |
Political Science
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
POLS 1301 | AP: U.S. Government and Politics | 3 | 3 |
Psychology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PSY 1300 | AP: Psychology | 3 | 3 |
Spanish
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
SPAN 1501, 1502 | AP: Spanish Language and Culture | 3 | 10 |
SPAN 1501, 1502, 2301 | AP: Spanish Language and Culture | 4 | 13 |
SPAN 1501, 1502, 2301, 2302 | AP: Spanish Language and Culture | 5 | 16 |
SPAN 1501, 1502 | AP: Spanish Literature and Culture | 3 | 10 |
SPAN 1501, 1502, 2301 | AP: Spanish Literature and Culture | 4 | 13 |
SPAN 1501, 1502, 2301, 3307 | AP: Spanish Literature and Culture | 5 | 16 |
Exams for College Level Examination Program (CLEP)
For more information, please visit our CLEP webpage. Scores effective Spring 2022.
Biology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
BIOL 1401, 1402 | CLEP: Biology | 50 | 8 |
Business Administration
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ACCT 2300 | CLEP: Financial Accounting | 50 | 3 |
MGT 3370 | CLEP: Principles of Management | 50 | 3 |
MKT 3350 | CLEP: Principles of Marketing | 50 | 3 |
BLAW 3391 | CLEP: Introductory Business Law | 50 | 3 |
Chemistry
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CHEM 1305, 1306 & 1105, 1106 | CLEP: Chemistry | 50 | 8 |
CHEM 1307, 1308 & 1107, 1108 | CLEP: Chemistry | 65 | 8 |
Computer Science
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CS 1300 | CLEP: Information Systems | 50 | 3 |
Economics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ECO 2301 | CLEP: Principles of Microeconomics | 50 | 3 |
ECO 2302 | CLEP: Principles of Macroeconomics | 50 | 3 |
English
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ENGL 1301* | CLEP: College Composition | 50 | 3 |
ENGL 1302* | CLEP: College Composition | 59 | 3 |
ENGL 2307** | CLEP: Analyzing and Interpreting Literature | 50 | 3, 4 |
*After September 30, 2023, CLEP College Composition Modular will no longer be accepted for credit at Texas Tech University and "on campus essays" will no longer be administered or accepted for credit at Texas Tech University. Texas Tech will now grant credit for CLEP: College Composition. Essay scores for the CLEP: College Composition exam will not be immediately available at the end of the exam. Essays will be processed according to College Board processes and timeframes. Students must schedule and take the exam early enough to receive scores prior to any deadlines. For more information on essay scoring by College Board and when scores will be sent to institutions, please visit https://clep.collegeboard.org/scores/college-composition-scoring-score-availability-dates.
**The multiple-choice score of 50 on the Analyzing and Interpreting Literature CLEP earns an examinee the opportunity to sit for a 90 minute on-campus writing exam. The writing exam must have a passing score to earn credit.
French
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
FREN 1501 | CLEP: French Language: Levels 1 and 2 | 50 | 5 |
FREN 1501, 1502 | CLEP: French Language: Levels 1 and 2 | 55 | 10 |
FREN 1501, 1502, 2301 | CLEP: French Language: Levels 1 and 2 | 62 | 13 |
FREN 1501, 1502, 2301, 2302 | CLEP: French Language: Levels 1 and 2 | 66 | 16 |
German
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GERM 1501 | CLEP: German Language: Levels 1 and 2 | 50 | 5 |
GERM 1501, 1502 | CLEP: German Language: Levels 1 and 2 | 55 | 10 |
GERM 1501, 1502, 2301 | CLEP: German Language: Levels 1 and 2 | 60 | 13 |
GERM 1501, 1502, 2301, 2302 | CLEP: German Language: Levels 1 and 2 | 63 | 16 |
History
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
HIST 1300 | CLEP: Western Civilization I: Ancient Near East to 1648 | 50 | 3 |
HIST 1301 | CLEP: Western Civilization II: 1648 to the Present | 50 | 3 |
HIST 2300 | CLEP: History of the United States I | 50 | 3 |
HIST 2301 | CLEP: History of United States II | 50 | 3 |
Mathematics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
MATH 1320 | CLEP: College Algebra | 50 | 3 |
MATH 1451 | CLEP: Calculus | 50 | 4 |
MATH 1550 | CLEP: Precalculus | 50 | 5 |
Political Science
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
POLS 1301 | CLEP: American Government | 50 | 3 |
Psychology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PSY 1300 | CLEP: Introductory Psychology | 50 | 3 |
PSY 2301 | CLEP: Human Growth and Development | 50 | 3 |
Spanish
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
SPAN 1501 | CLEP: Spanish Language: Levels 1 and 2 | 50 | 5 |
SPAN 1501, 1502 | CLEP: Spanish Language: Levels 1 and 2 | 55 | 10 |
SPAN 1501, 1502, 2301 | CLEP: Spanish Language: Levels 1 and 2 | 66 | 13 |
SPAN 1501, 1502, 2301, 2302 | CLEP: Spanish Language: Levels 1 and 2 | 68 | 16 |
Exams for International Baccalaureate (IB)
Arabic
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ARAB 1501 | IB: Arabic ab intio SL | 4, 5 | 5 |
ARAB 1501, 1502 | IB: Arabic ab intio SL | 6, 7 | 10 |
ARAB 1501 | IB: Arabic A SL | 4, 5 | 5 |
ARAB 1501, 1502 | IB: Arabic A SL | 6 | 10 |
ARAB 1501, 1502, 2301 | IB: Arabic A SL | 7 | 13 |
ARAB 1501, 1502 | IB: Arabic A HL | 4, 5 | 10 |
ARAB 1501, 1502, 2301 | IB: Arabic A HL | 6 | 13 |
ARAB 1501, 1502, 2301, 2302 | IB: Arabic A HL | 7 | 16 |
ARAB 1501 | IB: Arabic B (SL or HL) | 4,5 | 5 |
ARAB 1501, 1502 | IB: Arabic B (SL or HL) | 6 | 10 |
ARAB 1501, 1502, 2301 | IB: Arabic B (SL or HL) | 7 | 13 |
ASL (American Sign Language)
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ASL 1501 | IB: ASL ab intio SL | 4, 5 | 5 |
ASL 1501, 1502 | IB: ASL ab intio SL | 6, 7 | 10 |
ASL 1501 | IB: ASL A SL | 4, 5 | 5 |
ASL 1501, 1502 | IB: ASL A SL | 6 | 10 |
ASL 1501, 1502, 2301 | IB: ASL A SL | 7 | 13 |
ASL 1501, 1502 | IB: ASL A HL | 4, 5 | 10 |
ASL 1501, 1502, 2301 | IB: ASL A HL | 6 | 13 |
ASL 1501, 1502, 2301, 2302 | IB: ASL A HL | 7 | 16 |
ASL 1501 | IB: ASL B (SL or HL) | 4, 5 | 5 |
ASL 1501, 1502 | IB: ASL B (SL or HL) | 6 | 10 |
ASL 1501, 1502, 2301 | IB: ASL B (SL or HL) | 7 | 13 |
Biology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
BIOL 1401, 1402 | IB: Biology SL | 4, 5, 6, 7 | 8 |
BIOL 1401,1402 | IB: Biology HL | 4, 5 | 8 |
*BIOL 1401,1402 OR BIOL 1403,1404 | IB: Biology HL | 6, 7 | 8 |
*Students earning a score of 6 or 7 on IB: Biology HL will receive credit for BIOL 1401 and 1402. If a student prefers to receive credit for BIOL 1403 and 1404, the student must contact the Registrar's Office to request the substitution. Students may receive a maximum of 8 credit hours as designated by the course pairings.
Chemistry
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CHEM 1301 | IB: Chemistry SL | 4, 5, 6, 7 | 3 |
CHEM 1307, 1308 & 1107, 1108 | IB: Chemistry HL | 4,5, 6, 7 | 8 |
Chinese
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CHIN 1501 | IB: Chinese ab intio SL | 4, 5 | 5 |
CHIN 1501, 1502 | IB: Chinese ab intio SL | 6, 7 | 10 |
CHIN 1501 | IB: Chinese A SL | 4, 5 | 5 |
CHIN 1501, 1502 | IB: Chinese A SL | 6 | 10 |
CHIN 1501, 1502, 2301 | IB: Chinese A SL | 7 | 13 |
CHIN 1501, 1502 | IB: Chinese A HL | 4, 5 | 10 |
CHIN 1501, 1502, 2301 | IB: Chinese A HL | 6 | 13 |
CHIN 1501, 1502, 2301, 2302 | IB: Chinese A HL | 7 | 16 |
CHIN 1501 | IB: Chinese B (SL or HL) | 4, 5 | 5 |
CHIN 1501, 1502 | IB: Chinese B (SL or HL) | 6 | 10 |
CHIN 1501, 1502, 2301 | IB: Chinese B (SL or HL) | 7 | 13 |
Computer Science
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
CS 1305 |
IB: Computer Science HL
|
4, 5, 6, 7 |
3
|
Economics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ECO 2301 |
IB: Economics HL
|
4,5, 6, 7 | 3 |
English
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ENGL 1301 |
IB: English Language A SL or HL
|
4 | 3 |
ENGL 1301, 1302 |
IB: English Language A SL or HL
|
5, 6, 7 | 6 |
ENGL 1301 |
IB: English Literature A SL or HL
|
4 | 3 |
ENGL 1301, 1302 |
IB: English Literature A SL or HL
|
5, 6, 7 | 6 |
Experimental Sciences
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
BIOL 1305 | IB: Environmental Systems & Societies SL | 4, 5, 6, 7 | 3 |
French
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
FREN 1501 | IB: French ab intio SL | 4, 5 | 5 |
FREN 1501, 1502 | IB: French ab intio SL | 6, 7 | 10 |
FREN 1501 | IB: French A SL | 4, 5 | 5 |
FREN 1501, 1502 | IB: French A SL | 6 | 10 |
FREN 1501, 1502, 2301 | IB: French A SL | 7 | 13 |
FREN 1501, 1502 | IB: French A HL | 4, 5 | 10 |
FREN 1501, 1502, 2301 | IB: French A HL | 6 | 13 |
FREN 1501, 1502, 2301, 2302 | IB: French A HL | 7 | 16 |
FREN 1501 | IB: French B (SL or HL) | 4, 5 | 5 |
FREN 1501, 1502 | IB: French B (SL or HL) | 6 | 10 |
FREN 1501, 1502, 2301 | IB: French B (SL or HL) | 7 | 13 |
Geography
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GEOG 2351 |
IB: Geography SL or HL
|
4,5, 6, 7 | 3 |
German
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GERM 1501 | IB: German ab initio SL | 4, 5 | 5 |
GERM 1501, 1502 | IB: German ab initio SL | 6, 7 | 10 |
GERM 1501 | IB: German A SL | 4, 5 | 5 |
GERM 1501, 1502 | IB: German A SL | 6 | 10 |
GERM 1501, 1502, 2301 | IB: German A SL | 7 | 13 |
GERM 1501, 1502 | IB: German A HL | 4, 5 | 10 |
GERM 1501, 1502, 2301 | IB: German A HL | 6 | 13 |
GERM 1501, 1502, 2301, 2302 | IB: German A HL | 7 | 16 |
GERM 1501 | IB: German B (SL or HL) | 4, 5 | 5 |
GERM 1501, 1502 | IB: German B (SL or HL) | 6 | 10 |
GERM 1501, 1502, 2301 | IB: German B (SL or HL) | 7 | 13 |
Greek (Ancient Greek)
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
GRK 1301 | IB: Greek ab initio SL | 4, 5 | 3 |
GRK 1301, 1302 | IB: Greek ab initio SL | 6, 7 | 6 |
GRK 1301 | IB: Greek A SL | 4, 5 | 3 |
GRK 1301, 1302 | IB: Greek A SL | 6 | 6 |
GRK 1301, 1302, 2301 | IB: Greek A SL | 7 | 9 |
GRK 1301, 1302 | IB: Greek A HL | 4, 5 | 6 |
GRK 1301, 1302, 2301 | IB: Greek A HL | 6 | 9 |
GRK 1301, 1302, 2301, 2302 | IB: Greek A HL | 7 | 12 |
GRK 1301 | IB: Greek B (SL or HL) | 4, 5 | 3 |
GRK 1301, 1302 | IB: Greek B (SL or HL) | 6 | 6 |
GRK 1301, 1302, 2301 | IB: Greek B (SL or HL) | 7 | 9 |
History
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
HIST 1301 | IB: History SL | 4, 5, 6, 7 | 3 |
HIST 1301 | IB: History HL: Europe | 4, 5, 6, 7 | 3 |
HIST 2301 | IB: History HL: Americas | 4, 5, 6, 7 | 3 |
HIST 2323 | IB: History HL: Africa | 4, 5, 6, 7 | 3 |
Italian
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
ITAL 1501 | IB: Italian ab initio SL | 4, 5 | 5 |
ITAL 1501, 1502 | IB: Italian ab initio SL | 6, 7 | 10 |
ITAL 1501 | IB: Italian A SL | 4, 5 | 5 |
ITAL 1501, 1502 | IB: Italian A SL | 6 | 10 |
ITAL 1501, 1502, 2301 | IB: Italian A SL | 7 | 13 |
ITAL 1501, 1502 | IB: Italian A HL | 4, 5 | 10 |
ITAL 1501, 1502, 2301 | IB: Italian A HL | 6 | 13 |
ITAL 1501, 1502, 2301, 2302 | IB: Italian A HL | 7 | 16 |
ITAL 1501 | IB: Italian B (SL or HL) | 4, 5 | 5 |
ITAL 1501, 1502 | IB: Italian B (SL or HL) | 6 | 10 |
ITAL 1501, 1502, 2301 | IB: Italian B (SL or HL) | 7 | 13 |
Japanese
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
JAPN 1501 | IB: Japanese ab initio SL | 4, 5 | 5 |
JAPN 1501, 1502 | IB: Japanese ab initio SL | 6, 7 | 10 |
JAPN 1501 | IB: Japanese A SL | 4, 5 | 5 |
JAPN 1501, 1502 | IB: Japanese A SL | 6 | 10 |
JAPN 1501, 1502, 2301 | IB: Japanese A SL | 7 | 13 |
JAPN 1501, 1502 | IB: Japanese A HL | 4, 5 | 10 |
JAPN 1501, 1502, 2301 | IB: Japanese A HL | 6 | 13 |
JAPN 1501, 1502, 2301, 2302 | IB: Japanese A HL | 7 | 16 |
JAPN 1501 | IB: Japanese B (SL or HL) | 4, 5 | 5 |
JAPN 1501, 1502 | IB: Japanese B (SL or HL) | 6 | 10 |
JAPN 1501, 1502, 2301 | IB: Japanese B (SL or HL) | 7 | 13 |
Latin
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
LAT 1501 | IB: Latin ab initio SL | 4, 5 | 5 |
LAT 1501, 1502 | IB: Latin ab initio SL | 6, 7 | 10 |
LAT 1501 | IB: Latin A SL | 4, 5 | 5 |
LAT 1501, 1502 | IB: Latin A SL | 6 | 10 |
LAT 1501, 1502, 2301 | IB: Latin A SL | 7 | 13 |
LAT 1501, 1502 | IB: Latin A HL | 4, 5 | 10 |
LAT 1501, 1502, 2301 | IB: Latin A HL | 6 | 13 |
LAT 1501, 1502, 2301, 2302 | IB: Latin A HL | 7 | 16 |
LAT 1501 | IB: Latin B (SL or HL) | 4, 5 | 5 |
LAT 1501, 1502 | IB: Latin B (SL or HL) | 6 | 10 |
LAT 1501, 1502, 2301 | IB: Latin B (SL or HL) | 7 | 13 |
Mathematics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
MATH 1320 | IB: Mathematics Studies (SL) | 4, 5, 6, 7 | 3 |
MATH 1550 | IB: Mathematics (SL) | 4, 5 | 5 |
MATH 1451 | IB: Mathematics (SL) | 6, 7 | 4 |
MATH 1550 | IB: Mathematics (HL) | 4 | 5 |
MATH 1451 | IB: Mathematics (HL) | 5, 6, 7 | 4 |
MATH 1550 or MATH 1330* | IB: Mathematics Analysis & Approaches (SL) | 4, 5 | 5 or 3 |
MATH 1451 or MATH 1331** | IB: Mathematics Analysis & Approaches (SL) | 6, 7 | 4 or 3 |
MATH 1550 or MATH 1330*** | IB: Mathematics Analysis & Approaches (HL) | 4 | 5 or 3 |
MATH 1451 or MATH 1331**** |
IB: Mathematics Analysis & Approaches (HL) | 5, 6, 7 | 4 or 3 |
*Students earning a score of 4 or 5 on the IB: Mathematics Analysis & Approaches (SL) will receive credit for MATH 1550. If a student prefers to receive credit for MATH 1330, the student must contact the Registrar's Office to request the substitution. | |||
**Students earning a score of 6 or 7 on the IB: Mathematics Analysis & Approaches (SL) will receive credit for MATH 1451. If a student prefers to receive credit for MATH 1331, the student must contact the Registrar's Office to request the substitution. | |||
***Students earning a score of 4 on the IB: Mathematics Analysis & Approaches (HL) will receive credit for MATH 1550. If a student prefers to receive credit for MATH 1330, the student must contact the Registrar's Office to request the substitution. | |||
****Students earning a score of 5, 6, or 7 on the IB: Mathematics Analysis & Approaches (HL) will receive credit for MATH 1451. If a student prefers to receive credit for MATH 1331, the student must contact the Registrar's Office to request the substitution. | |||
MATH 1550 or MATH 1330* | IB: Mathematics Applications & Interpretation (SL) | 4, 5 | 5 or 3 |
MATH 1451 or MATH 1331** | IB: Mathematics Applications & Interpretation (SL) | 6, 7 | 4 or 3 |
MATH 1550 or MATH 1330*** | IB: Mathematics Applications & Interpretation (HL) | 4 | 5 or 3 |
MATH 1451 or MATH 1331**** | IB: Mathematics Applications & Interpretation (HL) | 5, 6, 7 | 4 or 3 |
*Students earning a score of 4 or 5 on the IB: Mathematics Applications & Interpretation (SL) will receive credit for MATH 1550. If a student prefers to receive credit for MATH 1330, the student must contact the Registrar's Office to request the substitution. | |||
**Students earning a score of 6 or 7 on the IB: Mathematics Applications & Interpretation (SL) will receive credit for MATH 1451. If a student prefers to receive credit for MATH 1331, the student must contact the Registrar's Office to request the substitution. | |||
***Students earning a score of 4 on the IB: Mathematics Applications & Interpretation (HL) will receive credit for MATH 1550. If a student prefers to receive credit for MATH 1330, the student must contact the Registrar's Office to request the substitution. | |||
****Students earning a score of 5, 6, or 7 on the IB: Mathematics Applications & Interpretation (HL) will receive credit for MATH 1451. If a student prefers to receive credit for MATH 1331, the student must contact the Registrar's Office to request the substitution. |
Music
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
MUHL 1308 | IB: Music SL | 4, 5, 6, 7 | 3 |
MUHL 1308, MUAP 1001 | IB: Music HL | 4, 5, 6, 7 | 4 |
Philosophy
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PHIL 1310 |
IB: Philosophy SL
|
4,5, 6, 7 | 3 |
PHIL 2300 |
IB: Philosophy HL
|
4,5, 6, 7 | 3 |
Physics
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PHYS 1403, 1404 |
IB: Physics SL
|
4, 5, 6, 7 | 8 |
PHYS 1408, 2401 |
IB: Physics HL
|
4, 5, 6, 7 | 8 |
Portuguese
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PORT 1501 | IB: Portuguese ab initio SL | 4, 5 | 5 |
PORT 1501, 1502 | IB: Portuguese ab initio SL | 6, 7 | 10 |
PORT 1501 | IB: Portuguese A SL | 4, 5 | 5 |
PORT 1501, 1502 | IB: Portuguese A SL | 6 | 10 |
PORT 1501, 1502, 2301 | IB: Portuguese A SL | 7 | 13 |
PORT 1501, 1502 | IB: Portuguese A HL | 4, 5 | 10 |
PORT 1501, 1502, 2301 | IB: Portuguese A HL | 6 | 13 |
PORT 1501, 1502, 2301, 2302 | IB: Portuguese A HL | 7 | 16 |
PORT 1501 | IB: Portuguese B (SL or HL) | 4, 5 | 5 |
PORT 1501, 1502 | IB: Portuguese B (SL or HL) | 6 | 10 |
PORT 1501, 1502, 2301 | IB: Portuguese B (SL or HL) | 7 | 13 |
Psychology
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
PSY 1300 |
IB: Psychology SL or HL
|
4, 5, 6, 7 | 3 |
Russian
TTU Courses for which credit can be earned | Standardized Test(s) Used | Minimum Score | Semester Hours |
---|---|---|---|
RUSN 1501 | IB: Russian ab initio SL | 4, 5 | 5 |
RUSN 1501, 1502 | IB: Russian ab initio SL | 6, 7 | 10 |
