Construction Engineering & Engineering Technology Faculty & Staff
Faculty
| Photo | Name | Title | Contact | Research |
|---|---|---|---|---|
![]() | William Randy Burkett, Ph.D., P.E. | Department Chair and Professor | Email Website P: 806.742.3538 x228 F: 806.742.1699 |
|
![]() | Mukaddes Darwish, Ph.D. | Associate Professor | Email Website P: 806.742.3538 F: 806.742.1699 |
|
![]() | David Ernst, M.E. | Associate Professor and MET-Option Coordinator | Email Website P: 806.742.3538 F: 806.742.1699 | |
![]() | Tewodros Ghebrab, Ph.D. | Assistant Professor | Email Website P: 806.742.3538 F: 806.742.1699 |
|
![]() | Bobby Green, M.S. | Associate Professor | Email Website P: 806.742.3538 F: 806.742.1699 |
|
![]() | Sang Lee, Ph.D. | Assistant Professor | Email Website P: 806.742.3538 F: 806.742.1699 |
|
![]() | Daan Liang, Ph.D. | Associate Professor and ConE/CET-Option(s) Coordinator | Email Website P: 806.742.3538 F: 806.742.1699 |
|
![]() | Ali Nejat, Ph.D. | Assistant Professor | Email Website P: 806.742.3538 F: 806.742.1699 |
|
Lecturers & Instructors
| Photo | First Name | Last Name | Credentials | Title | Office | Phone | Email & Website |
|---|---|---|---|---|---|---|---|
![]() | Michael | Leaverton | M.S. | Instructor | 806.742.3538 | Email Website | |
![]() | Leon | Shturman | M.Eng. | Instructor and Interim Engineering Graphics Coordinator | 806.742.3538 x233 | Email Website | |
![]() | Larry | Tanner | M.S. | Instructor | 806.742.3538 | Email Website |
Staff
| Photo | First Name | Last Name | Title | Office | Phone | |
|---|---|---|---|---|---|---|
![]() | Margaret | Ceja | Academic Advisor | 806.742.3538 x222 | margaret.ceja@ttu.edu | |
![]() | Mary | Reigner | Unit Coordinator | 806.742.3538 x233 | mary.reigner@ttu.edu | |
![]() | Becky | Underwood | Administrative Business Assistant | 806.742.3538 x221 | becky.underwood@ttu.edu |













