Academic and Advising Contacts
| Undergraduate Academic Contacts | ||
|---|---|---|
| Dr. Al Sacco Jr. | Academic Dean of Engineering | 806.742.3451 |
| Dr. John Kobza | Senior Associate Dean | 806.742.3451 |
| Dr. Audra Morse | Associate Dean, Undergraduate Studies | 806.742.3451 |
| John A. Rivera | Assistant Academic Dean | 806.742.3451 x237 |
| Shannon Younger | Lead Undergraduate Advisor for the college | 806.742.3451 x238 |
| Pearl Trevino | Graduation questions, general questions | 806.742.3451 x226 |
| Undergraduate Advising Contacts | ||
|---|---|---|
| Chemical Engineering | ||
| Kristina Thompson | 806.742.3553 | CHE 209 |
| Dr. Sindee Simon | 806.742.3553 | PE 202 |
| Civil and Environmental Engineering | ||
| Glenna Andrews | 806.742.3523 | CEE 157 |
| Dr. Audra Morse | 806.742.3523 | CEE 203 |
| Computer Science | ||
| Dr. Richard Watson | 806.742.3527 | CS 316 |
| Sherri Blevins | 806.742.3527 | CS 211B |
| Construction Engineering and Engineering Technology | ||
| Margie Ceja | 806.742.3538 | CEET 225 (ME building) |
| Electrical and Computer Engineering | ||
| Tracy Bouffard | 806.742.3533 | ECE 224C |
| Dr. Richard Gale | 806.742.3533 x252 | ECE 236 |
| Dr. Michael Giesselmann | 806.742.3533 x225 | ECE 224 |
| Dr. Brian Nutter | 806.742.3533 x273 | ECE 214 |
| Industrial Engineering | ||
| Dr. James Simonton | 806.742.3543 | IE 201 |
| Dr. Milton Smith | 806.742.3543 | IE 201 |
| Beverly Wiley | 806.742.3543 | IE 201 |
| Mechanical Engineering | ||
| Tonette Rittenberry | 806.742.3563 | ME 140 |
| Casey Crump | 806.742.3563 | ME 140 |
| Petroleum Engineering | ||
| Jerry J. Perez | 806.742.1801 | PE 210 |
| Pre-engineering (Advising at 79 Holden Hall) | ||
| Catherine Brooks | Lead Counselor | 806.742.2189 |
| Collin Foster | Assistant Advisor | 806.742.2189 |
| Graduate Advising Contacts | ||
|---|---|---|
| Chemical Engineering | ||
| Dr. Rajesh Khare | Graduate Advisor | 806.742.3553 |
| Civil and Environmental Engineering | ||
| Glenna Andrews | All | 806.742.3523 |
| Dr. W. Andrew Jackson | Graduate Advisor - Environmental and Water Resources | 806.742.3523 |
| Dr. Priyantha Jayawickrama | Graduate Advisor - Structures, Transportation and Geotechnical | 806.742.3523 |
| Computer Science | ||
| Dr. Nelson Rushton | Graduate Advisor | 806.742.3527 |
| Electrical and Computer Engineering | ||
| Jackie Charlebois | Graduate Staff Advisor | 806.742.3533 |
| Dr. Richard Gale | Graduate Faculty Advisor | 806.742.3533 x252 |
| Master of Engineering - Healthcare Engineering Option | ||
| Dr. Ming Chyu | All | 806.742.3563 x230 |
| Mechanical Engineering | ||
| Dr. Siva Parameswaran | All | 806.742.3563 |
| Industrial Engineering | ||
| Dr. Hong-Chao Zhang | Handles everyone A-M | 806.742.3543 |
| Dr. James L. Smith | Handles everyone N-Z and 150 hour program students | 806.742.3543 |
| Petroleum Engineering | ||
| Dr. Habib Menouar | Faculty Graduate Advisor | 806.742.1801 |
