Construction Engineering Curriculum Tables and Degree Flowcharts
Curriculum Tables
Construction Engineering General Contractor (CONE-GC) Emphasis Curriculum Table
First Year
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 2450, Calculus III | 3 | MATH 3350, Higher Mathematics for Scientists & Engineers | 3 |
| PHYS 2401 or BIOL 1305/1113 or GEOL 1303/1101 | 4 | CE 3303, Mechanics of Solids | 3 |
| CE 2301, Statics | 3 | CONE 2300, Construction Materials & Blueprints | 3 |
| POLS 2302, American Public Politics | 3 | CONE 2302, Surveying | 3 |
| Hist 2300, History of U.S. to 1877 | 3 | CE 2101, Construction Materials Lab | 1 |
| HIST 2301, History of the U.S. since 1877 | 3 | ||
| TOTAL | 16 | TOTAL | 16 |
Third Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| Gen. Ed. Oral Communications * | 3 | CONE 3302, MEP Systems & Design | 3 |
| IE 2311, Engineering Economic Analysis* | 3 | MATH 3342, Math Statistics for Scientists & Engineers | 3 |
| CONE 3310, Construction Stucture Analysis & Design | 3 | CONE 3300, Construction Equipment | 3 |
| CONE 3312, Construction Foundation & Earthwork | 3 | CONE 4300, Construction Safety | 3 |
| CONE 4320, Construction Cost Estimating | 3 | CONE 4322, Construction Management | 3 |
| CE 3121, Geotechnical Engineering Lab | 1 | ||
| TOTAL | 16 | TOTAL | 15 |
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CONE 4220, Construction Capstone | 2 | CONE 4100, Construction Internship | 1 |
| CONE 4310, Construction Steel Structures | 3 | CONE 4312, Construction Concrete Structures | 3 |
| Math/Science Elective ^ | 3 | CONE 4324, Construction Contracts & Specifications | 3 |
| ECE 3301, General Electrical Engineering | 3 | IE 3372, Management Systems Control | 3 |
| ENGR 4392, Engineering Ethics & Its Impact† | 3 | Gen. Ed-Visual & Performing Arts ** | 3 |
| Engineer/Business Elective (Jr/Sr.) ^ | 3 | CE 3305, Mechanics of Fluids | 3 |
| TOTAL | 17 | TOTAL | 16 |
TOTAL HOURS: 125, including internship
* Individual Group Behavior.
** General Education: Students should also satisfy multicultural requirement.
ˆ Must be approved by advisor and meet university requirements
† Humanities General Education
Construction Engineering Mechanical/Electrical Subcontractor (CONE-M/E) Emphasis Curriculum Table
First Year
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 2450, Calculus III | 3 | MATH 3350, Higher Mathematics for Scientists & Engineers | 3 |
| PHYS 2401 or BIOL 1305/1113 or GEOL 1303/1101 | 4 | CE 3303, Mechanics of Solids | 3 |
| CE 2301, Statics | 3 | CONE 2300, Construction Materials & Blueprints | 3 |
| POLS 2302, American Public Policy | 3 | CONE 2302, Surveying | 3 |
| HIST 2300, History of U.S. to 1877 | 3 | CE 2101, Construction Materials Laboratory | 1 |
| Gen. Ed.-Oral Communication * | 3 | ||
| TOTAL | 16 | TOTAL | 16 |
Third Year
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CONE 4100, Construction Internship | 1 | CONE 4220, Construction Capstone | 2 |
| CONE 4306, Mechanical Systems Applications & Codes | 3 | CONE 4310 or 4312, Steel or Concrete | 3 |
| CONE 4342, Power, Light, Communications, & Controls | 3 | CONE 4324, Construction Contracts & Specifications | 3 |
| HIST 2301, History of the U.S. since 1877 | 3 | CONE 4143, Power, Light, & Control Laboratory | 1 |
| ENGR 4392, Engineering Ethics & Its Impact† | 3 | Math/Science Elective ^ | 3 |
| Engineer/Business Elective (Jr/Sr.) ^ | 3 | Gen. Ed-Visual & Performing Arts ** | 3 |
| TOTAL | 16 | TOTAL | 15 |
TOTAL HOURS: 125, including internship
* Individual Group Behavior.
** General Education: Students should also satisfy multicultural requirement.
ˆ Must be approved by advisor and meet university requirements
† Humanities General Education
Degree Flowcharts
CONE-GC Curriculum Flowchart
This document shows the course timing and sequencing for the CONE-GC curriculum.
CONE-M/E Curriculum Flowchart
This document shows the course timing and sequencing for the CONE-M/E curriculum.