23atSneed Breakfast Court Nutrition
Nutrition information for 23atSneed Breakfast Court menu items. Values shown per listed serving size.
| Item | Serving | Calories | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Vegan | Vegetarian | Gluten-Free | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Burritos | ||||||||||
| Egg & Cheese Burrito | 1 Burrito | 368 | 20 | 25.5 | 1 | 21.5 | No | Yes | No | Wheat, Milk, Egg, Soy |
| Sausage, Egg, Potato & Cheese Burrito | 1 Burrito | 510.5 | 26.5 | 41.5 | 3 | 26.5 | No | No | No | Wheat, Milk, Egg, Soy, Pork |
| Bacon, Egg, Potato & Cheese Burrito | 1 Burrito | 635.5 | 39.5 | 41.5 | 3 | 28.5 | No | No | No | Wheat, Milk, Egg, Soy, Pork |
| Potato, Egg & Cheese Burrito | 1 Burrito | 552.5 | 32.5 | 41.5 | 3 | 23.5 | Yes | Yes | No | Wheat, Milk, Egg, Soy |
| Chorizo, Egg & Cheese Burrito | 1 Burrito | 547 | 35 | 28.5 | 2 | 29.5 | No | No | No | Wheat, Milk, Egg, Soy |
| Bowls | ||||||||||
| Egg & Cheese Bowl | 1 Bowl | 232.5 | 16.5 | 3.5 | 0 | 17.5 | No | Yes | No | Wheat, Milk, Egg, Soy |
| Sausage, Egg, Potato & Cheese Bowl | 1 Bowl | 555 | 43 | 19.5 | 2 | 22.5 | No | No | No | Wheat, Milk, Egg, Soy, Pork |
| Bacon, Egg, Potato & Cheese Bowl | 1 Bowl | 500 | 36 | 19.5 | 2 | 24.5 | No | No | No | Wheat, Milk, Egg, Soy, Pork |
| Potato, Egg & Cheese Bowl | 1 Bowl | 417 | 29 | 19.5 | 2 | 19.5 | Yes | Yes | No | Wheat, Milk, Egg, Soy |
| Chorizo, Egg & Cheese Bowl | 1 Bowl | 411.5 | 31.5 | 6.5 | 1 | 25.5 | No | No | No | Wheat, Milk, Egg, Soy |
| BYO Omelet | ||||||||||
| Egg (BYO Omelet) | 4 oz | 176 | 12 | 1 | 0 | 16 | No | Yes | No | Egg (May contain milk) |
| Bacon (BYO Omelet) | 1 oz | 42 | 3.5 | 0 | 0 | 2.5 | No | No | No | Pork |
| Sausage (BYO Omelet) | 1 oz | 63 | 7 | 0 | 0 | 0 | No | No | No | Pork |
| Cheese (BYO Omelet) | 3 oz | 339 | 27 | 3 | 0 | 21 | No | Yes | No | Milk |
| Jalapenos (BYO Omelet) | 1 oz | 10 | 0.1 | 2 | 0.8 | 0.3 | Yes | Yes | Yes | None |
| Bell Pepper (BYO Omelet) | 1 oz | 6 | 0.1 | 0.9 | 0 | 0.4 | Yes | Yes | Yes | None |
| Onion (BYO Omelet) | 1 oz | 14 | 0.1 | 2.9 | 0.4 | 0.3 | Yes | Yes | Yes | None |
| Mushroom (BYO Omelet) | 1 oz | 8 | 0.1 | 0.9 | 0.3 | 0.9 | Yes | Yes | Yes | None |
| Diced Tomato (BYO Omelet) | 1 oz | 4 | 0 | 1 | 0 | 0 | Yes | Yes | Yes | None |
| A la Carte | ||||||||||
| Bacon | 3 Slices | 124.5 | 10.5 | 0 | 0 | 7.5 | No | No | Yes | Pork |
| Hashbrown Patty (A la Carte) | 1 patty | 184.5 | 12.5 | 16 | 2 | 2 | Yes | Yes | Yes | Soy |
| Refried Beans (A la Carte) | 2oz | 152 | 2 | 32.5 | 0.5 | 1 | Yes | Yes | Yes | None |
| Sausage Patty (A la Carte) | 2 patty | 276 | 28 | 0 | 0 | 6 | No | No | Yes | Pork |
| Shredded Cheese (A la Carte) | 1oz | 113 | 9 | 1 | 0 | 7 | No | Yes | Yes | Milk |
| Extra Egg (A la Carte) | 2 oz | 88 | 6 | 0.5 | 0 | 8 | No | Yes | Yes | Egg |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu