GhostRider Menu
| Grab & Go | Price | Allergen Info |
|---|---|---|
| Berries and Cream Cup | $6.49 | Dairy |
| Fiesta Pineapple Cup | $6.29 | |
| Fruit Cup | $5.29 | |
| Grape Cup | $4.29 | |
| Yogurt & Granola Cup | $5.59 | Wheat, Dairy |
| Banana Pudding Parfait | $3.49 | Wheat, Dairy, Egg, Soy |
| Chocolate Pudding Cup | $3.49 | Wheat, Dairy, Soy |
| Strawberry Shortcake Parfait | $5.99 | Wheat, Dairy, Soy |
| Avocado Ranch Salad | $7.79 | Wheat, Egg, Dairy, Soy |
| Chicken Caesar Salad | $8.29 | Wheat, Egg, Dairy, Soy |
| Cobb Salad | $8.79 | Dairy, Egg, Soy |
| Garden Salad | $4.59 | |
| Roasted Chicken Berry Salad | $9.59 | Dairy, Tree Nuts, Soy |
| Egg Salad Wedge | $2.69 | Egg, Wheat, Dairy |
| Peanut Butter and Jelly Wedge | $3.29 | Peanuts |
| Turkey and Swiss Wedge | $6.79 | Wheat, Dairy |
| Ham and Cheddar Wedge | $6.79 | Wheat, Dairy |
| Chicken Salad Sandwich | $4.59 | Wheat, Dairy, Soy |
| Tuna Salad Sandwich | $4.59 | Fish, Wheat, Dairy, Soy |
| Roast Beef and Provolone Sandwich | $6.79 | Wheat, Dairy |
| Italian Sub | $6.79 | Pork, Wheat, Dairy, Egg, Soy, Sesame |
| Chicken Salad Snack To Go | $5.59 | Wheat, Dairy, Soy |
| Tuna Snack To Go | $5.59 | Fish, Wheat, Dairy, Soy |
| Egg Salad Snack To Go | $6.79 | Egg, Wheat, Dairy |
| Sides | Price | Allergen Info |
|---|---|---|
| Refried Beans | $2.69 | Vegan |
| Black Beans | $2.69 | Vegan |
| Spanish Rice | $2.69 | Vegetarian |
| Chips & Queso | $3.99 | Dairy |
| Side of Guacamole | $2.49 | |
| Side of Sour Cream | $0.99 | Dairy |
| Side of Pico | $0.79 | |
| Side of Red Salsa | $0.59 | |
| Side of Green Salsa | $0.59 | |
| Side of Chipotle Ranch | $0.79 | Dairy |
| Side of Queso | $3.19 | Dairy |
| Ranch - 4 oz | $1.29 | Dairy |
| Steak Fries | $2.69 |
| Quesadilla | Price | Allergen Info |
|---|---|---|
| Cheese | $5.99 | Vegetarian, Dairy |
| Bean & Cheese | $5.99 | Vegetarian, Dairy |
| Chicken Carnitas | $6.49 | Dairy |
| Ground Beef | $6.49 | Dairy |
| Steak Fajita | $7.49 | Dairy |
| Burrito | Price | Allergen Info |
|---|---|---|
| Bean | $6.49 | Vegan |
| Bean & Cheese | $6.49 | Vegetarian |
| Chicken Carnitas | $10.49 | Dairy |
| Ground Beef | $10.49 | |
| Steak Fajita | $10.99 |
| Bowl | Price | Allergen Info |
|---|---|---|
| Bean | $6.49 | Vegan |
| Bean & Cheese Bowl | $6.49 | Vegetarian, Dairy |
| Chicken Carnitas | $10.49 | Dairy |
| Ground Beef | $10.49 | Beef |
| Steak Fajita | $10.99 | Beef |
| Pinsa Pizza | Price | Allergen Info |
|---|---|---|
| Cheese | $8.99 | Dairy |
| 1 Topping | $8.99 | Dairy |
| Build Your Own | $8.99 | Dairy |
| BYO Cauliflower Crust | $8.99 | Gluten Free, Dairy |
| Chicken Carbonara | $8.99 | Dairy |
| Signature Veggie | $8.99 | Dairy |
| Ranch 4 oz | $1.29 | Dairy |
Pesto sauce is an option and contains tree nuts.
| Smash Burgers | Price | Allergen Info |
|---|---|---|
| Single Smash Burger | $7.49 | Beef |
| Single Smash Cheeseburger | $7.99 | Beef, Dairy |
| Double Smash Burger | $9.49 | Beef |
| Double Smash Cheeseburger | $9.99 | Beef, Dairy |
| Single Smash Bacon Burger | $9.49 | Beef, Pork |
| Double Smash Bacon Burger | $11.49 | Beef, Pork |
| Specialty Burgers | Price | Allergen Info |
|---|---|---|
| Turkey Burger | $6.99 | |
| Black Bean Burger | $6.99 |
| Sandwiches | Price | Allergen Info |
|---|---|---|
| Philly Cheesesteak | $7.79 | Beef |
| Double Philly Cheesesteak | $10.99 | Beef |
| Grilled Cheese | $2.59 | Vegetarian, Dairy |
| BLT | $6.49 | Pork |
| Classic Club | $5.49 | Pork |
| Smash Patty Melt | $5.79 | Beef |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu