Breakfast
| Mexican | Price | Allergen Info |
|---|---|---|
| Burrito Choice of Bacon, Sausage, Brisket, Potato |
$4.99 | Egg, Wheat |
| Bowl Choice of Bacon, Sausage, Brisket, Potato |
$5.99 | Egg, Dairy |
Available: Monday, Wednesday, Friday
Red salsa and green salsa available.
| Sandwiches | Price | Allergen Info |
|---|---|---|
| Sausage or Bacon Biscuit | $3.29 | Pork, Milk, Wheat |
| Sausage, Egg & Cheese Biscuit | $3.79 | Pork, Egg, Milk, Wheat |
| Bacon, Egg & Cheese Biscuit | $3.79 | Pork, Egg, Milk, Wheat |
| Sausage, Egg & Cheese Croissant | $5.29 | Pork, Egg, Milk, Wheat |
| Bacon, Egg & Cheese Croissant | $5.29 | Pork, Egg, Milk, Wheat |
| Sausage, Egg & Cheese English Muffin | $5.29 | Pork, Egg, Soy, Wheat |
| Bacon, Egg & Cheese English Muffin | $5.29 | Pork, Egg, Soy, Wheat |
Available: Monday, Wednesday, Friday
Gluten free bread is available, egg whites may be substituted for eggs.
| Traditional | Price | Allergen Info |
|---|---|---|
| Pancakes - 2 | $3.29 | Wheat, Dairy, Soy |
| French Toast - 2 | $3.29 | Wheat, Dairy, Soy, Egg |
| Scrambled Eggs | $2.69 | Egg |
| Scrambled Eggs with Cheese | $3.29 | Egg, Dairy |
| Fried Eggs - 2 | $3.89 | Egg |
| Bacon - 3 | $2.69 | Pork |
| Sausage Patties - 2 | $2.69 | Wheat, Dairy, Soy |
Available: Tuesday & Thursday
Egg whites may be substituted for eggs.
| Smart Choices | Price | Allergen Info |
|---|---|---|
| Oatmeal | $5.29 | |
| Greek Yogurt Bowl | $6.79 | Dairy |
Toppings: Strawberries, Bananas, Blueberries, Granola (Soy), Honey, Brown sugar, Cinnamon
| Side Items | Price | Allergen Info |
|---|---|---|
| Hash Brown | $1.79 | Soy |
| Boiled Eggs - 2 | $1.99 | Egg |
| Salsa Roja | $0.59 | |
| Salsa Verde | $0.59 | |
| Fountain Drink | $2.49 | |
| Rice Krispie Treat | $2.49 | Wheat |
DayBreak Coffee Roasters Cafe
| Brewed Coffee | Price | Allergen Info |
|---|---|---|
| 12 oz | $2.29 | |
| 16 oz | $2.69 |
Flavors: Raider Awake, Hazelnut(Tree Nuts), Southern Pecan, Snickeroo
| Specialty Drinks | Price | Allergen Info |
|---|---|---|
| Cold Brew Coffee - 16 oz | $2.69 | |
| Cappuccino - 12 oz | $3.49 | Dairy |
| Cappuccino - 16 oz | $4.19 | Dairy |
| Café Latte - 12 oz | $3.79 | Dairy |
| Café Latte - 16 oz | $4.29 | Dairy |
| Hot Chocolate - 12 oz | $2.79 | Dairy |
| Hot Chocolate - 16 oz | $3.19 | Dairy |
2% milk, almond milk or apple juice substitutions available upon request.
| Extras | Price | Allergen Info |
|---|---|---|
| Hazelnut Syrup | $0.39 | Tree Nuts |
| Vanilla Syrup | $0.39 | |
| Caramel Syrup | $0.39 | |
| Chocolate Syrup | $0.99 | |
| Whipped Topping | $0.69 | |
| Espresso Shot | $2.49 | |
| Espresso Double Shot | $3.23 |
| Baked Treats | Price | Allergen Info |
|---|---|---|
| Muffin | $2.29 | |
| Cinnamon Roll | $3.89 | |
| Cookie - Small | $1.79 | |
| Cookie - Large | $2.09 | |
| Bagel Plain or Blueberry |
$1.39 | |
| Cream Cheese Plain or Strawberry |
$0.79 |
Allergy Alert: Baked goods may contain tree nuts and are baked in a common oven.
| Smoothies | Price | Allergen Info |
|---|---|---|
| Strawberry Bananza Strawberries, Banana & Vanilla Yogurt Mix |
$6.39 | Dairy |
| Very Raspberry Raspberries & Vanilla Yogurt Mix |
$6.39 | Dairy |
| Vincent Man-go Mango & Vanilla Yogurt Mix |
$6.39 | Dairy |
| Piña Colada Vanilla Yogurt Mix, Pineapple, Banana & Piña Colada Syrup |
$6.39 | Dairy, Tree Nuts |
| O Peach Please! Apple Juice, Peaches, Bananas & Vanilla Yogurt Mix |
$6.39 | Dairy |
| Mango Unchained Mango, Peaches & Vanilla Yogurt Mix |
$6.39 | Dairy |
| The Big Green Apple Juice, Strawberry Jet Tea, Spinach, Kale, Mango, Peaches & Banana |
$6.39 | |
| White Chocolate Frappé Espresso, White Chocolate & Vanilla Yogurt Mix |
$6.49 | Dairy |
| Dark Chocolate Frappé Espresso, Dark Chocolate & Vanilla Yogurt Mix |
$6.49 | Dairy |
| Add-Ins | Price | Allergen Info |
|---|---|---|
| White Chocolate or Mocha | $2.29 | Soy, Dairy |
| Espresso Shot | $2.49 | |
| Espresso Double Shot | $3.09 |
| Supplement Scoops | Price | Allergen Info |
|---|---|---|
| Whey Protein | $2.29 | Dairy |
| Energy | $2.29 | |
| Trim & Fit | $2.29 | |
| Immune | $2.29 | |
| Green Tea Matcha | $2.29 |
*One supplement scoop per smoothie due to recommended daily allowance suggestion by manufacturer.
Wing It!
| Chicken & Wings | Price | Allergen Info |
|---|---|---|
| Dino Nuggets - 8 | $4.79 | Milk, Wheat |
| Dino Nuggets - 12 | $5.79 | Milk, Wheat |
| Dino Nuggets - 20 | $8.39 | Milk, Wheat |
| Chicken Strips - 3 | $6.49 | Soy, Milk, Egg |
| Chicken Strips - 4 | $6.99 | Soy, Milk, Egg |
| Gluten Free Chicken Strips - 3 cooked to order |
$6.49 | Gluten Free, Soy |
| Gluten Free Chicken Strips - 4 cooked to order |
$6.99 | Gluten Free, Soy |
| Boneless Wings - 6 | $6.79 | Wheat, Soy |
| Boneless Wings - 12 | $10.59 | Wheat, Soy |
Sauces: Buffalo sauce (Vegetarian), Honey BBQ (Vegetarian), Garlic Parmesan (Vegetarian, Milk), Mango Habanero (Vegetarian)
| Sides | Price | Allergen Info |
|---|---|---|
| Waffle Fries | $2.79 | Wheat |
| Tater Tots | $2.79 | Soy |
| Fountain Drink | $2.49 | |
| Rice Krispie Treat | $2.49 | Wheat |
| Ranch Dressing | $0.99 | Dairy |
| Extra Sauce | $0.79 |
TechMex
| Burritos | Price | Allergen Info |
|---|---|---|
| Bean | $5.49 | Vegan |
| Bean & Cheese | $5.99 | Vegetarian |
| Chicken | $9.99 | |
| Ground Beef | $9.99 | |
| Steak | $10.49 |
Includes: Tortilla, Meat, Beans, Rice, Cheese, Veggies & Jalapeño Cream Sauce or Avocado Lime Ranch
| Taco Bowls | Price | Allergen Info |
|---|---|---|
| Bean | $5.99 | Vegan |
| Bean & Cheese | $5.99 | Vegetarian |
| Chicken | $9.99 | |
| Ground Beef | $9.99 | Beef |
| Steak Taco | $10.49 | Beef |
| Meatless Vegan | $10.49 | Vegan |
| Meatless Crumble | $10.49 | Vegan |
Includes: Meat, Beans, Rice, Cheese, Veggies & Jalapeño Cream Sauce or Avocado Lime Ranch
| Quesadillas | Price | Allergen Info |
|---|---|---|
| Cheese | $4.99 | Vegetarian |
| Bean & Cheese | $5.49 | Vegetarian |
| Chicken | $5.99 | |
| Ground Beef | $5.99 | Beef |
| Steak | $6.99 | Beef |
Includes: Tortilla, Meat, Cheese & Jalapeño Cream Sauce or Avocado Lime Ranch.
| Sides | Price | Allergen Info |
|---|---|---|
| Spanish Rice | $2.69 | Vegetarian |
| Refried Beans | $2.69 | Vegan |
| Black Beans | $2.69 | Vegan |
| Salsa Rojo | $0.59 | |
| Salsa Verde | $0.59 | |
| Sour Cream | $0.99 | Dairy |
| Guacamole | $2.49 |
Chopstix
ALLERGY ALERT: Sesame seeds & sesame oil used in this location.
| Entree | Price | Allergen Info |
|---|---|---|
| 1 Entree | $8.99 | |
| 2 Entree | $11.99 | |
| Add Teriyaki Vegan Strips | $0.50 | Wheat, Soy, Vegan |
| Extra Grilled Peppers and Onions | $1.09 | Vegetarian |
Includes: Rice or Noodles with Grilled Peppers & Onions
Entree Choices: Teriyaki Beef & Broccoli (Wheat, Soy, Dairy, Egg), Orange Chicken (Wheat, Soy, Dairy,
Egg), General Tsos Chicken (Wheat, Soy, Dairy, Egg)
| Sides | Price | Allergen / Dietary Info |
|---|---|---|
| Fried Rice | $2.69 | Wheat, Soy, Vegan |
| Steamed Rice | $2.69 | Vegetarian |
| Sesame Noodles | $2.69 | Sesame, Wheat |
| Pork Spring Roll | $1.89 | Pork |
| Fountain Drink | $2.49 | |
| Rice Krispie Treat | $2.49 |
Nosh Nook
| Create Your Own Bento Box | Price |
|---|---|
| 6 Item Bento Box | $6.99 |
Pick 1 Item
- Pita Chips (Wheat)
- Brown Rice & Quinoa mix (Gluten Free)
- Couscous
- Chicken Salad (Eggs)
Pick 2 Items
- Greek Yogurt (Dairy, Gluten Free)
- Hummus (Gluten Free)
- Roasted Red Pepper Hummus (Gluten Free)
- Avocado (Gluten Free)
- Ranch
Pick 3 Items
- Bell Peppers
- Broccoli
- Carrots
- Cucumbers
- Bananas
- Blueberries
- Strawberries
Red & Black
| Burgers | Price | Allergen Info |
|---|---|---|
| Hamburger | $6.49 | Beef |
| Double Hamburger | $8.49 | Beef |
| Cheeseburger | $6.99 | Beef, Dairy |
| Double Cheeseburger | $8.99 | Beef, Dairy |
| Black Bean Burger | $6.99 | Vegetarian |
Cheese: American, Pepper Jack, Swiss, Provolone
Bun:Gluten free bread (Egg), Regular Bun (Wheat, Soy)
| Sandwiches | Price | Allergen / Dietary Info |
|---|---|---|
| Fried Chicken Sandwich | $6.39 | |
| Grilled Chicken Sandwich | $6.39 | Halal |
| Grilled Cheese | $2.59 | Vegetarian |
| Grilled Ham & Cheese | $3.99 | Dairy, Pork |
Cheese: American, Pepper Jack, or Provolone
Gluten free bread (Egg) option available, Regular bun (Wheat, Soy)
Add a combo for $3.99: Includes fries & 24 oz drink.
| Smart Choices | Price | Allergen Info |
|---|---|---|
| Grilled Salmon | $5.99 | Fish |
| Grilled Chicken | $4.99 | Halal |
| Brown Rice & Quinoa | $2.99 |
| Sides | Price | Allergen Info |
|---|---|---|
| French Fries | $2.79 | Wheat |
| Cheese | $0.50 | Dairy |
| Bacon | $2.69 | Pork |
| Jalapeños | $0.59 | |
| Fountain Drink | $2.49 | |
| Rice Krispie Treat | $2.49 | Wheat |
Subs & Wraps
| Subs or Wraps | Price | Allergen Info |
|---|---|---|
| 6 inch | $8.49 |
Bread
- White Roll (Sesame, Wheat, Dairy, Soy)
- Croissant (Wheat, Dairy)
- Gluten Free Bread,
Wrap
- Large Leaf Lettuce
- Spinach Tortilla (Wheat, Soy)
- Tomato Basil Tortilla (Wheat, Soy)
- Wheat Tortilla (Wheat, Soy)
Meat
- Turkey
- Ham (Pork)
- Club (Pork)
- Breaded Chicken (Wheat)
- Italian Meat Trio (Pork)
Cheese
- American (Dairy)
- Provolone (Dairy)
- Pepper Jack (Dairy)
- Shredded Cheese (Dairy) *Wrap Only
- Italian Meat Trio (Pork)
Veggies
- Lettuce
- Tomatoes
- Onions
- Pickles
- Bell Peppers
- Cucumbers
Dressing
- Avocado Ranch (Dairy, Egg)
- Ranch (Dairy, Egg)
- Chipotle Mayo (Egg)
- Honey Mustard, Oil & Vinegar
| Extras | Price | Allergen Info |
|---|---|---|
| Bacon | $2.69 | pork |
| Avocado Spread | $1.99 | |
| Cheese | $0.50 | dairy |
| Double Meat | $3.49 | |
| Rice Krispie Treat | $2.49 | Wheat |
| Fountain Drink | $2.49 |
the Carvery
| Monday Rotation | Price | Allergen Info |
|---|---|---|
| Oven-Roasted Turkey | $5.59 | |
| Smoked Brisket | $6.79 | |
| Spinach Alfredo Tortellini | $7.49 | Dairy Soy |
| Tuesday Rotation | Price | Allergen Info |
|---|---|---|
| Oven-Roasted Turkey | $5.59 | |
| Big Boss Slider | $3.99 | Dairy, Soy, Wheat |
| Hawiaiian Chicken w/ Steamed Rice | $6.99 | Soy |
| Wednesday Rotation | Price | Allergen Info |
|---|---|---|
| Grilled Flank Steak | $6.99 | Gluten Free |
| Pesto Pasta | $6.49 | Dairy, Soy, Wheat |
| The Gobbler Slider | $3.99 | Wheat |
| Thursday Rotation | Price | Allergen Info |
|---|---|---|
| Korean BBQ w/ Rice | $6.79 | Sesame, Wheat, Soy |
| Smoked Brisket | $6.79 | Gluten Free |
| White BBQ Chicken | $6.79 | Egg, Soy, Fish |
| Friday Rotation | Price | Allergen Info |
|---|---|---|
| Herb Crusted Pork Loin | $5.79 | Pork |
| Chicken & Sausage Jambalaya | $5.79 | |
| Cajun Turkey Pasta | $6.49 | Dairy, Soy |
| Daily Selection | Price | Allergen Info |
|---|---|---|
| Plain Baked Spud Whipped Butter Only |
$5.99 | Soy |
| Loaded Baked Spud Whipped Butter, Sour Cream, Cheese, Bacon Bits, Green Onions |
$7.99 | Pork, Soy |
| BBQ Spud Whipped Butter, Sour Cream, Cheese, Brisket, BBQ Sauce & Green Onions |
$8.49 | Beef, Soy |
| Vegetable of the Day | $2.69 | |
| Green Beans | $2.69 | Soy |
| Corn on the Cob | $2.69 | Soy |
| Mac & Cheese | $3.49 | Wheat, Soy, Dairy |
| Mashed Potatoes Cream or Brown Gravy |
$2.69 | Wheat, Soy, Dairy, Egg |
| Dinner Roll | $0.79 | Wheat, Soy |
| Fountain Drink | $2.49 |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu