Sam's Place Menu
| Breakfast | Price | Allergen Info |
|---|---|---|
| Breakfast Bowl | $5.99 | Eggs, Cheese, Beans, Potato & choice of Bacon, Sausage or Chorizo & choice of Veggies Dairy, Eggs |
| Breakfast Wrap |
$5.99 | Eggs, Cheese, Beans, Potato & choice of Bacon, Sausage or Chorizo Dairy, Eggs, Wheat |
Tortillas contain Wheat.
| Extras | Price | Allergen Info |
|---|---|---|
| Eggs | $2.69 | Eggs |
| Potatoes | $2.69 | Soy |
| Beans | $2.69 | |
| Sausage | $2.69 | Pork |
| Chorizo | $2.69 | Pork |
| Bacon | $2.69 | Pork |
| Shredded Cheese | $0.99 | Dairy |
| Salsa | $0.59 |
| Burritos | Price | Allergen Info |
|---|---|---|
| Bean | $5.49 | Vegan |
| Bean & Cheese | $5.99 | Vegetarian, Dairy |
| Chicken Carnitas | $9.99 | Dairy |
| Ground Beef | $9.99 | Beef |
| Steak Fajita | $10.49 | Beef |
Includes tortilla, meat, beans, rice, cheese & choice of toppings.
| Quesadillas | Price | Allergen Info |
|---|---|---|
| Cheese | $4.99 | Vegetarian, Dairy, Wheat |
| Bean & Cheese | $5.49 | Vegetarian, Dairy, Wheat |
| Chicken Carnitas | $5.99 | Dairy |
| Ground Beef | $5.99 | |
| Steak Fajita | $6.99 |
Includes tortilla, meat & cheese. Rice & Beans available as a side item.
| Burrito Bowls | Price | Allergen Info |
|---|---|---|
| Bean | $5.99 | Vegan |
| Bean & Cheese | $5.99 | Vegetarian, Dairy |
| Chicken Carnitas | $9.99 | Dairy |
| Ground Beef | ||
| Steak Fajita | $10.49 |
Includes meat, beans, rice, cheese & choice of toppings.
| Nachos | Price | Allergen Info |
|---|---|---|
| Cheese Only | $3.99 | Vegetarian, Dairy |
| Bean & Cheese | $6.99 | Vegetarian, Dairy |
| Chicken Carnitas | $9.49 | Dairy |
| Ground Beef | $9.49 | |
| Steak Fajita | $9.99 |
Includes tortilla chips, meat, beans, cheese & toppings. Rice available as a side item.
| Tacos | Price | Allergen Info |
|---|---|---|
| Bean & Cheese | $2.99 | Vegetarian |
| Chicken Carnitas | $2.99 | Dairy |
| Ground Beef | $2.99 | |
| Steak Fajita | $3.49 |
Includes meat, cheese & choice of toppings.
| Extras | Price | Allergen Info |
|---|---|---|
| Carnitas Chicken | $2.89 | Dairy |
| Ground Beef | $2.89 | |
| Steak Fajita | $4.09 | |
| Shredded Cheese | $0.99 | Dairy |
| Rice | $2.69 | Vegetarian, Gluten Free |
| Beans | $2.69 | Vegetarian, Gluten Free |
| Salsa | $0.59 | Vegetarian |
| Guacamole | $2.49 | |
| Sour Cream | $0.99 | Dairy |
| Chips & Salsa | $2.79 | |
| Chips & Queso | $3.99 | Dairy |
| Queso | $3.19 | Dairy |
| Tortilla | $0.69 | Wheat |
| White Corn Tortilla - 2 | $0.69 | Gluten Free |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu