23atSneed Chicken 'N' Such
Nutrition information for 23atSneed Chicken 'N' Such menu items. Values shown per listed serving size.
| Item | Serving | Calories | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Vegan | Vegetarian | Gluten-Free | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken | ||||||||||
| Chicken Strips | 3 pieces | 340 | 18 | 21 | 0 | 21 | No | No | No | Wheat |
| Chicken Strips | 4 pieces | 450 | 25 | 29 | 1 | 28 | No | No | No | Wheat |
| BYO Melt | ||||||||||
| Gluten Free Bread | 2 slices | 170 | 4 | 36 | 4 | 1 | Yes | Yes | Yes | Sunflower Oil |
| Texas Toast | 2 slices | 220 | 2 | 46 | 0 | 8 | Yes | Yes | No | Wheat, Soy |
| Fried Chicken | 4 oz | 255 | 15 | 15 | 0 | 15 | No | No | No | Wheat Gluten, Wheat Flour |
| Choice of Cheese | ||||||||||
| American Cheese | 1 slice | 70 | 6 | 1 | 0 | 4 | No | Yes | Yes | Milk, Soy |
| Pepperjack Cheese | 1 slice | 74 | 6 | 0 | 0 | 5 | No | Yes | Yes | Milk |
| Provolone | 1 slice | 70 | 8 | 0 | 0 | 5 | No | Yes | Yes | Milk |
| Sides | ||||||||||
| Seasoned French Fries | 3 oz | 140 | 6 | 19 | 2 | 2 | Yes | Yes | No | Wheat |
| Tater Tots | 3 oz | 174.5 | 10.5 | 18 | 2 | 2 | No | No | Yes | Soy |
| Wings | ||||||||||
| Boneless Wings (No Sauce) |
6 pieces | 540 | 36 | 32 | 2 | 23 | No | No | No | Wheat, Soy |
| Boneless Wings (No Sauce) |
12 pieces | 1080 | 71 | 63 | 3 | 45 | No | No | No | Wheat, Soy |
| Breads | ||||||||||
| Texas Toast | 2 slices | 240 | 2 | 46 | 0 | 8 | Yes | Yes | No | Wheat, Soy |
- All Fried Items have been fried in Canola Fry Oil in Common Fryer with Dairy and Wheat Items
- Allergy/Contains Column lists foods that may contain one of the big eight food allergies.
- Wheat, Milk, Soy, Eggs, Fish, Shell Fish, Peanuts, Tree Nuts, Pork and Sesame
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu