Seasonal Soups Nutrition
Nutrition information for Seasonal Soup menu items. Values shown per listed serving size.
| Item | Serving Size | Calories | Fat (g) | Carbs (g) | Fiber | Protein (g) | Vegan | Vegetarian | Gluten Free | Allergy/Contains: |
|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli Cheese Soup | 8oz | 284 | 20 | 20 | 2 | 6 | No | No | No | Wheat, Milk, Soy |
| Broccoli Cheese Soup | 12oz | 426 | 30 | 30 | 3 | 9 | No | No | No | Wheat, Milk, Soy |
| Broccoli Cheese Soup | 16oz | 568 | 40 | 40 | 4 | 12 | No | No | No | Wheat, Milk, Soy |
| Chana Masala Cauliflower | 8oz | 154 | 6 | 22 | 4 | 3 | Yes | Yes | Yes | Xanthan Gum (May Contain Soy), Treenuts (Coconut) |
| Chana Masala Cauliflower | 12oz | 231 | 9 | 33 | 6 | 4.5 | Yes | Yes | Yes | Xanthan Gum (May Contain Soy), Treenuts (Coconut) |
| Chana Masala Cauliflower | 16oz | 308 | 12 | 44 | 8 | 6 | Yes | Yes | Yes | Xanthan Gum (May Contain Soy), Treenuts (Coconut) |
| Chicken Dumpling Soup | 8oz | 264 | 8 | 36 | 2 | 12 | No | No | No | Wheat, Milk, Egg, Soy |
| Chicken Dumpling Soup | 12oz | 396 | 12 | 54 | 3 | 18 | No | No | No | Wheat, Milk, Egg, Soy |
| Chicken Dumpling Soup | 16oz | 528 | 16 | 72 | 4 | 24 | No | No | No | Wheat, Milk, Egg, Soy |
| Chicken Enchilada Soup | 8oz | 211 | 8 | 20 | 2 | 14 | No | No | Yes | Soy |
| Chicken Enchilada Soup | 12oz | 317 | 12 | 30 | 3 | 22 | No | No | Yes | Soy |
| Chicken Enchilada Soup | 16oz | 422 | 16 | 40 | 4 | 29 | No | No | Yes | Soy |
| Chicken Noodle Soup | 8oz | 165 | 5 | 18 | 2 | 12 | No | No | No | Wheat, Egg, Soy |
| Chicken Noodle Soup | 12oz | 247.5 | 7.5 | 27 | 3 | 18 | No | No | No | Wheat, Egg, Soy |
| Chicken Noodle Soup | 16oz | 330 | 10 | 36 | 4 | 24 | No | No | No | Wheat, Egg, Soy |
| Chicken Tortilla Soup | 8oz | 141.5 | 5.5 | 13 | 0.8 | 10 | No | No | No | Milk, Soy |
| Chicken Tortilla Soup | 12oz | 212.25 | 8.25 | 19.5 | 1.2 | 15 | No | No | No | Milk, Soy |
| Chicken Tortilla Soup | 16oz | 283 | 11 | 26 | 1.6 | 20 | No | No | No | Milk, Soy |
| Clam Chowder | 8oz | 216 | 8 | 30 | 2 | 6 | No | No | No | Wheat, Milk, Soy, Fish (Cod, Tuna) |
| Clam Chowder | 12oz | 324 | 12 | 45 | 3 | 9 | No | No | No | Wheat, Milk, Soy, Fish (Cod, Tuna) |
| Clam Chowder | 16oz | 432 | 16 | 60 | 4 | 12 | No | No | No | Wheat, Milk, Soy, Fish (Cod, Tuna) |
| Creamy Potato and Bacon Soup | 8oz | 310 | 14 | 40 | 2 | 6 | No | No | No | Wheat, Milk, Soy, Pork |
| Creamy Potato and Bacon Soup | 12oz | 465 | 21 | 60 | 3 | 9 | No | No | No | Wheat, Milk, Soy, Pork |
| Creamy Potato and Bacon Soup | 16oz | 620 | 28 | 80 | 4 | 12 | No | No | No | Wheat, Milk, Soy, Pork |
| Santa Fe Tortilla Soup | 8oz | 97.5 | 1.5 | 18 | 3 | 3 | Yes | Yes | Yes | None |
| Santa Fe Tortilla Soup | 12oz | 146.25 | 2.25 | 27 | 4.5 | 4.5 | Yes | Yes | Yes | None |
| Santa Fe Tortilla Soup | 16oz | 195 | 3 | 36 | 6 | 6 | Yes | Yes | Yes | None |
| Tomato Basil Soup | 8oz | 281 | 21 | 19 | 3 | 4 | No | No | No | Wheat, Milk (Cream&Whey), Soy |
| Tomato Basil Soup | 12oz | 421.5 | 31.5 | 28.5 | 4.5 | 6 | No | No | No | Wheat, Milk (Cream&Whey), Soy |
| Tomato Basil Soup | 16oz | 562 | 42 | 38 | 6 | 8 | No | No | No | Wheat, Milk (Cream&Whey), Soy |
| Vegetable Garden Soup | 8oz | 130 | 2 | 26 | 4 | 2 | Yes | Yes | No | Wheat, Soy |
| Vegetable Garden Soup | 12oz | 195 | 3 | 39 | 6 | 3 | Yes | Yes | No | Wheat, Soy |
| Vegetable Garden Soup | 16oz | 260 | 4 | 52 | 8 | 4 | Yes | Yes | No | Wheat, Soy |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu