The Corner @ Huckabee College of Architecture Nutrition
Nutrition information for The Corner @ Huckabee College of Architecture menu items. Values shown per listed serving size.
| Item | Serving | Calories | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Vegan | Vegetarian | Gluten-Free | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Snacks on the Go | ||||||||||
| Garden Egg Salad w/Pita Chips | 1ct | 603 | 29 | 68 | 2 | 17 | No | Yes | No | Wheat, Milk, Egg, Soy |
| Salami Cheese & Crackers | 1ct | 557 | 33 | 41 | 0 | 24 | No | No | No | Wheat, Milk, Pork, Soy |
| Tuna Salad Snack Pack | 1ct | 558 | 28 | 42 | 3 | 27 | No | No | No | Fish, Egg, Soy |
| Chicken Salad Snack Pack | 1ct | 608 | 36 | 35 | 1 | 38 | No | No | No | Wheat, Milk, Egg, Soy, Fish |
| Energy Snack Pack | 1ct | 454 | 32 | 21 | 7 | 21 | No | Yes | No | Milk, Peanut |
| Fruits & Parfaits | ||||||||||
| Cantaloupe Fruit Cup | 8oz | 83 | 0 | 19 | 2 | 2 | Yes | Yes | Yes | None |
| Grape Fruit Cup | 8oz | 112 | 0 | 29 | 2 | 1 | Yes | Yes | Yes | None |
| Honeydew Fruit Cup | 8oz | 90 | 0 | 21 | 2 | 2 | Yes | Yes | Yes | None |
| Strawberry Fruit Cup | 8oz | 74 | 0 | 17 | 3 | 2 | Yes | Yes | Yes | None |
| Apple/Orange/Grape Fruit Cup | 6oz | 140 | 11 | 10 | 1 | 0 | Yes | Yes | Yes | None |
| Fruit Cup Medley | 8oz | 102 | 0 | 24 | 2 | 2 | Yes | Yes | Yes | None |
| Strawberries & Cream Parfait | 8oz | 165 | 7 | 24 | 3 | 2 | No | Yes | No | Milk |
| Greek Parfait w/ Granola | 8oz | 355 | 9 | 55 | 5 | 14 | No | Yes | No | Milk, Soy |
| Parfait w/ Granola | 8oz | 365 | 9 | 64 | 5 | 8 | No | Yes | No | Milk, Soy |
| Grilled Peach Parfait | 8oz | 268 | 3 | 45 | 6 | 15 | No | No | No | None |
| Fruit Plate with Yogurt Dip | 8oz | 191 | 6 | 31 | 2 | 3 | No | Yes | Yes | Milk |
| Salads | ||||||||||
| Spinach Salad | 1 salad | 300 | 11 | 33 | 9 | 18 | No | No | No | Egg, Pork |
| Garden Salad | 1 salad | 265 | 21 | 15 | 4 | 3 | Yes | Yes | Yes | Milk, Egg, Soy |
| Cobb Salad | 1 salad | 398 | 20 | 10 | 4 | 46 | No | No | No | Egg, Milk, Pork, Soy |
| Caesar Salad | 1 salad | 334 | 27 | 32 | 3 | 9 | No | No | No | Wheat, Milk, Soy, Egg |
| North Napa Salad | 1 salad | 753 | 33 | 93 | 14 | 22 | No | Yes | No | Milk, Tree Nut |
| Greek Salad | 1 salad | 895 | 34 | 119 | 22 | 29 | No | Yes | No | Wheat, Milk, Soy, Tree Nut |
| Wraps | ||||||||||
| Chicken Caesar Wrap | 1 wrap | 641 | 35 | 54 | 7 | 28 | No | No | No | Wheat, Milk, Soy, Egg |
| Southwest Chicken Wrap | 1 wrap | 763 | 43 | 62 | 4 | 33 | No | No | No | Wheat, Milk, Soy, Egg |
| Veggie Tortilla Wrap | 1 wrap | 356 | 18 | 40 | 8 | 9 | No | Yes | No | Milk, Egg, Soy |
| Sandwiches | ||||||||||
| Tuna Salad Wedge | 1 sandwich | 313 | 14 | 38 | 3 | 9 | No | No | No | Wheat, Soy, Egg, Fish |
| Chicken Salad Wedge | 1 sandwich | 319 | 11 | 32 | 2 | 25 | No | No | No | Wheat, Soy, Egg, Fish |
| Turkey and Cheese Wedge | 1 sandwich | 377 | 9 | 34 | 2 | 40 | No | No | No | Wheat, Milk, Soy |
| Roastbeef and Provolone | 1 sandwich | 411 | 14 | 38 | 3 | 33 | No | No | No | Wheat, Milk, (May contain Soy, Egg) |
| Chicken Salad on Wheatberry | 1 sandwich | 507 | 14 | 56 | 7 | 40 | No | No | No | Wheat, Egg, Fish, Tree Nuts, Soy |
| Chick pea Salad Sandwich | 1 sandwich | 638 | 23 | 89 | 13 | 19 | No | No | No | Wheat, Milk, Egg |
| Combos | ||||||||||
| Chicken Caesar Wrap w/ Fruit Medley | 1ct | 374 | 18 | 39 | 5 | 15 | No | No | No | Wheat, Milk, Soy, Egg |
| Chicken Caesar Wrap w/ Garden Salad | 1ct | 585 | 39 | 42 | 8 | 17 | No | No | No | Wheat, Milk, Soy, Egg |
| Ham and Cheese w/ Fruit Medley | 1ct | 431 | 13 | 47 | 3 | 32 | No | No | No | Wheat, Milk, Soy, Pork |
| Ham and Cheese w/ Garden Salad | 1ct | 642 | 34 | 50 | 6 | 34 | No | No | No | Wheat, Milk, Soy, Pork |
| Entrees/Bowls | ||||||||||
| Herbed Rosemary Chicken | 1ct | 168 | 3 | 30 | 4 | 23 | No | No | No | None |
| Beef & Veggie Grain Bowl | 1ct | 238 | 7 | 39 | 6 | 18 | No | No | No | None |
| Breakfast Combos | ||||||||||
| Bacon, Egg, & Cheese Biscuit | 1 ct | 499 | 29 | 54 | 3 | 18 | No | No | No | Wheat, Egg, Milk, Pork, Whey, Soy |
| Ham, Egg, & Cheese Croissant | 1ct | 476 | 27 | 51 | 3 | 29 | No | No | No | Wheat, Egg, Milk, Pork, Whey, Soy |
| Sausage, Egg, & Cheese Biscuit | 1 ct | 598 | 40 | 54 | 3 | 18 | No | No | No | Wheat, Egg, Milk, Pork, Whey, Soy |
Hospitality Services
-
Address
Texas Tech University, Box 42184, Wiggins Complex / 3211 18th Street, Lubbock, TX 79409 -
Phone
Hospitality Services Administrative office | Monday-Friday 8am-5pm | 806.742.1360 -
Email
hospitality@ttu.edu