Texas Tech University

The Fresh Plate @ Wall/Gates Hall Nutrition

Nutrition information for The Fresh Plate @ Wall/Gates Hall menu items. Values shown per listed serving size.

Item Serving Size Calories Fat (g) Carbs (g) Fiber (g) Protein (g) Vegan Vegetarian Gluten Free Allergens
Daily Breakfast
Scrambled Eggs 4 oz 169 13 2 0 11 No Yes Yes Egg (May contain milk)
Bacon 2 slices 70 6 0 0 4 No No Yes Pork
Sausage 2 patties 307 28 0 0 12 No No Yes Pork
Biscuits 1 ea 180 8 23 1 18.5 No Yes No Wheat, Milk, Soy
Gravy 1oz 68 3 9 0 0 No Yes No Wheat, Milk, Egg, Soy
Tater Tots 4 oz 197 13 18 2 2 Yes Yes Yes Soy Oil
Hashbrown Patty 1 patty 184.5 12.5 16 2 2 Yes Yes Yes Soy
Shredded Cheese 1 oz 110 9 1 0 7 No Yes Yes Milk
Salsa 1 oz 4 0 1 0 0 Yes Yes Yes None
Pico 1 oz 4 0 1 0 0 Yes Yes Yes None
Bread and Bagels with Toppings
Biscuits 1 ea 172 8 22 0 3 No Yes No Milk
6" Flour Tortilla (Burrito) 1 ea 99.5 3.5 15 0 2 Yes Yes No Wheat
6" Corn Tortilla 2 ea 125.5 1.5 25 2 3 Yes Yes Yes None
Texas Toast 2 slices 194 2 38 0 6 No Yes No Wheat, Soy
Gluten Free Bread 2 slices 170 4 36 4 1 Yes Yes Yes Sunflower Oil
Waffles 1 ea 105 1 20 1 4 No Yes No Wheat, Milk, Soy
Bagel 2 slices 238 2 47 3 8 Yes Yes No Wheat
Cereal Bar (Nutrition without milk)
Cinnamon Toast Crunch 1 cup / 1 oz 176 4 33 2 2 No Yes No Wheat, Soy
Cheerios 1 cup / 1 oz 110 2 20 3 3 Yes Yes Yes None
Honey Nut Cheerios 1 cup / 1 oz 146 2 29 3 3 Yes Yes Yes Tree Nuts (Almond Flavor)
Lucky Charms 1 cup / 1 oz 141.5 1.5 29 3 3 Yes Yes Yes None
Raisin Bran (Wheat) 1 cup / 1 oz 213 1 46 7 5 No Yes No Wheat, Milk
Raisin Bran (Rice) 1 cup / 1 oz 156 0 36 0 3 Yes Yes Yes Malt (may contain wheat)
Oat & Honey Granola ~1 cup / 1 oz 128.5 4.5 20 2 2 Yes Yes Yes Soy
Breakfast Yogurt Bar
Vanilla Greek Yogurt 4 oz 84 0 17 0 4 No Yes Yes Milk
Granola 1.5 oz 249 9 38 3 4 Yes Yes No Soy
Chocolate Chips 1/2 oz 80 4 10 1 1 No Yes Yes Milk, Soy
Frozen Blueberries 2 oz 32 0 8 1 0 Yes Yes Yes None
Mandarin Oranges 2 oz 32 0 8 1 0 Yes Yes Yes None
Honey 1.5 oz 48 0 12 0 0 No Yes Yes None
Pizza / Pasta
Buffalo Chicken Ranch Pizza 1 slice (1/12 pizza) 332 15 31 1 18 No No No Wheat, Milk, Egg, Soy
Cheese Pizza 1 slice (1/12 pizza) 184 4 31 1 7 No Yes No Wheat, Milk, Soy
Pepperoni Pizza 1 slice (1/12 pizza) 197 5 31 1 7 No No No Wheat, Milk, Soy
Veggie Pizza 1 slice (1/12 pizza) 197 5 31 1 7 No Yes No Wheat, Milk, Soy
Sausage Pizza 1 slice (1/12 pizza) 267 11 31 1 11 No No No Wheat, Milk, Pork, Soy
Grill
Single Burger (Patty & Bun) 1 burger 467 27 33 1 24 No No No Wheat, Soy, Sesame
Gluten Free Bread 2 slices 170 4 36 4 1 Yes Yes Yes Sunflower Oil
Black Bean Burger (Patty & Bun) 1 burger 332 8 54 8 12 Yes Yes No Sesame
Black Bean Patty (Gardein) 1 patty 166 6 21 7 7 Yes Yes Yes Soy
Hamburger Bun 1 bun 165.5 1.5 33 1 5 Yes Yes No Wheat, Soy
Single Hot Dog (Frank & Bun) 1 hot dog 313 17 29 1 11 No No No Sesame
Grilled Cheese 1 sandwich 383 16 38 1 18 No Yes No Wheat, Milk, Soy, Sesame
French Fries (Crinkle) 3 oz 226.5 14.5 22 2 2 Yes Yes Yes None
Cheese Options
American Cheese 1 slice 61 5 0 0 4 No Yes Yes Milk, Soy
Pepper Jack Cheese 1 slice 74 6 0 0 5 No Yes Yes Milk
Basic Toppings
Ketchup 1 pkt 10.8 0 2.5 0 0.2 Yes Yes Yes None
Lettuce 1 piece 4 0 0.5 0.5 0.5 Yes Yes Yes None
Mayonnaise 1 pkt 76 8 1 0 0 No Yes Yes Egg, Soy
Mustard 1 oz 10.5 0.5 1 0.5 0.5 Yes Yes Yes None
Onion 2 slices / 1 oz 4 0 1 0 0 Yes Yes Yes None
Pickle 4 slices 4 0 1 0.5 0 Yes Yes Yes None
Tomato 2 slices 8 0 1.5 0.5 0.5 Yes Yes Yes None
Salad Bar
Bell Peppers 1 oz 4 0 1 0 0 Yes Yes Yes None
Black Olives 1 oz 41.8 3.8 1.9 0 0 Yes Yes Yes None
Broccoli 1 oz 12 0 2 0 1 Yes Yes Yes None
Celery 1 oz 4 0 1 0 0 Yes Yes Yes None
Cottage Cheese 1 oz 25 1 1 0 3 No Yes Yes Milk
Croutons .25 oz/7 g 33 1 5 0 1 No Yes No Wheat, Barley, Egg, Milk, Packaged in a facility with Tree Nuts
Cucumber 1/4 cup 4.8 0 1 0 0.2 Yes Yes Yes None
Diced Chicken 3 oz 94 2 1 0 18 No No Yes May contain soy
Diced Ham 2 oz 67 3 1 0 9 No No Yes Pork
Hard Boiled Egg 1 ea 71 5 0.5 0 6 No Yes Yes Egg
Lettuce Romaine 1 cup 8 0 1.5 0 0.5 Yes Yes Yes None
Macaroni Salad 2 oz 124.5 8.5 10 0 2 No Yes No Wheat, Egg
Matchstick Shredded Carrots 1 oz 12 0 3 0 0 Yes Yes Yes None
Onions (white) 1 oz 8 0 2 0 0 Yes Yes Yes None
Potato Salad 2 oz 108 4 12 0 6 No Yes No Egg, Soy
Salad Mix 4 oz 16 0 3 0 1 Yes Yes Yes None
Shredded Cheese 1 oz 113 9 1 0 7 No Yes Yes Milk
Sliced Mushrooms 1 oz 8 0 1 0 1 Yes Yes Yes None
Spinach 1 cup 8 0 1 1 1 Yes Yes Yes None
Sunflower Seeds 1 oz 175 15 5 2 5 Yes Yes Yes None
Tomato Cherry 3 ea 12 0 3 0 0 Yes Yes Yes None
Tuna Salad 2 oz 56.5 0.5 0 0 13 No No Yes Fish
Dressings
Italian Dressing 1 oz 80 8 2 0 0 Yes Yes Yes Soy
Ranch Dressing 1 oz 60 6 1 0 1 Yes Yes Yes Milk, Egg, Soy
Red Wine Vinegar 1 oz 0 0 0 0 0 Yes Yes Yes None
Thousand Island 1 oz 92 8 5 0 0 No Yes Yes Soy, Egg
Flavor Station
Salsa 1 oz 4 0 1 0 0 Yes Yes Yes None
Pico de Gallo 1 oz 4 0 1 0 0 Yes Yes Yes None
Jalapenos 1 oz 8 0 1 1 0 Yes Yes Yes None
Pickles 1 oz 4 0 1 0 0 Yes Yes Yes None
Banana Peppers 1 oz 10 0 2 0 0 Yes Yes Yes None
Tomatillo Salsa 1 oz 20 0 2 1 1 Yes Yes Yes None
Lemon Wedges 1 wedge juice 0 0 0.5 0 0 Yes Yes Yes None
Fruit Cup (Honeydew, Cantaloupe) 6 oz 63.5 0 5 1 0 Yes Yes Yes None
Honeydew Melon 3 oz 36 0 3 0.5 0 Yes Yes Yes None
Cantaloupe 3 oz 27.5 0 2.3 0.5 0 Yes Yes Yes None
Grapes - Red 1 oz 20 0 5 0.5 0 Yes Yes Yes None
Strawberries 1 oz 28 0 7 0.5 0 Yes Yes Yes None
Pineapple 1 oz 14 0 3.5 0.5 0 Yes Yes Yes None
Desserts
Cookies
Chocolate Chip 1 cookie 193 9 26 1 2 No Yes No Wheat, Milk, Egg, Soy
Snickerdoodle 1 cookie 180 8 25 0 2 No Yes No Wheat, Milk, Egg, Soy
M&M 1 cookie 155 7 22 0 1 No Yes No Wheat, Milk, Egg, Soy
Vanilla Pudding 2 oz 123 3 24 0 0 No Yes No Wheat, Milk, Soy
Chocolate Pudding 2 oz 120 4 20 0 1 No Yes No Wheat, Milk, Soy
Cakes and Pies will be rotated
Carrot Cake 1 slice 287 15 35 1 3 No Yes No Wheat, Milk, Egg, Soy, Tree Nuts (Walnut, Pecan)
Chocolate Cake 1 slice 304 12 46 2 3 No Yes No Wheat, Milk, Egg, Soy
Chocolate not iced cake 3 oz 265 9 41 1 5 No Yes No Wheat, Milk, Egg, Soy
Lemon Cream Cake 1 slice 255 11 36 0 3 No Yes No Wheat, Milk, Egg, Soy
Boston Cream Pie 1 slice 350 12 57 1 5 No Yes No Wheat, Milk, Egg, Soy, Processed in a facility with Tree Nuts
Chocolate Cream Pie 1 slice 410 23 49 1 2 No Yes No Wheat, Milk, Soy, Processed in a facility with Tree Nuts
Pumpkin Pie 1 slice 310 11 48 1 5 No Yes No Wheat, Milk, Eggs, Soy, Processed in a facility with Tree Nuts
Southern Pecan Pie 1 slice 525 25 70 1 5 No Yes No Wheat, Milk, Egg, Soy, Tree Nuts
Drinks
Coffee
Coffee 16 oz 2 0 0 0 0.5 Yes Yes Yes None
Coffee Decaf 16 oz 2 0 0 0 0.5 Yes Yes Yes None
Chocolate Milk 16 oz 216 0 38 0 16 No Yes No Milk
Milk (whole) 16 oz 312 16 26 0 16 No Yes Yes Milk
Milk (2%) 16 oz 247.5 9.5 24.5 0 16 No Yes Yes Milk
Juice
Apple Juice 16 oz 224 0 56 0 0 Yes Yes Yes None
Cranberry Juice 16 oz 272 0 68 0 0 Yes Yes Yes None
Orange Juice 16 oz 224 0 54 0 2 Yes Yes Yes None
Raspberry Lemonade 16 oz 240 0 60 0 0 Yes Yes Yes None
Teas
Unsweet Tea 16 oz 0 0 0 0 0 Yes Yes Yes None
Sweet Tea 16 oz 144 0 36 0 0 Yes Yes Yes None
Raspberry Tea 16 oz 184 0 46 0 0 Yes Yes Yes None
Sodas
Coke 16 oz 208 0 52 0 0 Yes Yes Yes None
Diet Coke 16 oz 0.4 0 0.1 0 0 Yes Yes Yes None
Coke Zero 16 oz 0.4 0 0.1 0 0 Yes Yes Yes None
Dr. Pepper 16 oz 210 0 52.5 0 0 Yes Yes Yes None
Orange Crush 16 oz 230 0 57.5 0 0 Yes Yes Yes None
Sprite 16 oz 204 0 51 0 0 Yes Yes Yes None
Root Beer 16 oz 200 0 50 0 0 Yes Yes Yes None
Powerade
Fruit Punch-Red 24 oz 136 0 34 0 0 Yes Yes Yes None
Mountain Blast-Blue 24 oz 168 0 42 0 0 Yes Yes Yes None
Lemon Lime-Yellow 24 oz 168 0 42 0 0 Yes Yes Yes None