Texas Tech University

23atSneed Breakfast Court Nutrition

Nutrition information for 23atSneed Breakfast Court menu items. Values shown per listed serving size.

Item Serving Calories Fat (g) Carbs (g) Fiber (g) Protein (g) Vegan Vegetarian Gluten-Free Allergens
Breakfast
French Toast (Texas Toast, without toppings) 1 order 288 12 34 1 11 No Yes No Wheat, Milk, Soy Oil, Egg (shared facility with sesame)
Waffles 2 pieces 446 22 50 2 12 No Yes No Wheat, Milk, Egg, Soy (Lecithin and Oil)
Pancakes 2 pieces 180 8 22 0 5 No Yes No Wheat, Milk
Breakfast Sandwich Options
Bacon, Egg, Cheese Croissant 1 sandwich 472 32 28 1 18 No No No Wheat, Milk, Pork, Egg, Soy
Bacon, Egg, Cheese Toaster 1 sandwich 491 23 49 2 22 No No No Wheat, Milk, Pork, Egg, Soy
Sausage, Egg, Cheese, Croissant 1 sandwich 640 48 28 1 24 No No No Wheat, Milk, Pork, Egg, Soy
Sausage, Egg, Cheese Toaster 1 sandwich 659 39 49 2 28 No No No Wheat, Milk, Pork, Egg, Soy
Breakfast Sides
Scrambled Eggs 4 oz 169 13 2 0 11 No Yes Yes Egg (may contain milk)
Bacon 2 pieces 140 12 0 0 8 No No Yes Pork
Sausage 2 patties 161 13 1 0 10 No No Yes Pork
Tater Tots 4 oz 224 12 26 3 3 Yes Yes Yes None
Biscuits w/ No Gravy 1 biscuit 65 1 12 1 2 No Yes No Wheat, Milk
Gravy 2 oz 38 2 5 0 0 No No No Wheat, Milk
Yogurt w/ No Toppings 1 ct 72 0 13 0 5 No Yes Yes Milk
Toast 2 slices 302 14 38 2 6 No Yes No Wheat, Soy
Bagel 1 286 2 56 2 11 No Yes No Wheat, Sesame
Traditional Line
Chicken Strips 5oz 329 17 22 1 22 No No No Wheat
White Gravy 1oz 84 4 12 0 0 No No No Wheat,Milk, Egg, Soy
Chopped Steak 4 oz 207 6.5 0 0 35 No No Yes None
Ground Beef Taco 1 Taco 257 15 22 2 8.5 No No No Milk, Soy
Fried Fish/Taco 1 Taco 280.5 14.5 19.5 1 18 No No No Fish, Milk
Cheese Enchilada 4oz 586 6 11 1 122 No No No Wheat, Milk, Soy
Chicken Masala 4oz 309 5 24 0 42 No No No Milk
Chicken Fried Steak w/ Cream Gravy 4oz 364.5 20.5 31 1 14 No No No Wheat, Milk, Soy, Whey
Chicken Fried Steak (Only) 4oz 252 12 22 1 14 No No No Wheat, Milk, Soy, Whey
BBQ Dry Rub Chicken Legs 1 serving 597 35 7 0 62 No No No Soy
Grilled Chicken 4oz 129 5 0 0 21 No No Yes None
Vegetable Lasagna 4oz 136 6 13.5 2 7 No Yes No Wheat, Milk, Egg, Soy
Lemon Pepper Tilapia (Breaded) 4oz 176 8 9 0 17 No No No Wheat, Soy, Fish
Baked Ziti 8oz 774 36 76 5.5 36.5 No No No Wheat, Milk, Soy
Primavera 4 oz 279 9 45 4 8 No No No Soy,Wheat,Milk
Grilled Chicken 4oz 129 5 0 0 21 No No Yes None
Lemon Pepper Tilapia 4oz 197 9 11 0 18 No No No Fish
Blackened Tilapia 4 oz 95 8 0 0 8 No No No Soybean Oil, Fish
Fried Catfish 4oz 229.5 9.5 16 1 20 No No No Wheat, Fish
Sides
Brown Gravy 1 oz 73.5 2 15 0 0 No No No Wheat,Milk,Soy,Egg,Pork
Mashed Potatoes 2oz 130 8 13 0 1.5 No Yes Yes Milk
Green Beans 2oz 24 0 5 2 1 Yes Yes Yes None
California Blend 2oz 36 2 3.5 1 1 Yes Yes Yes Soy
Fried Okra 3oz 141 5 21 1 3 No Yes No Wheat, Milk, Soy
Spinach 4oz 55 3 4 2 3 Yes Yes Yes Soy
Steamed Rice 2oz 200 0 45 0 5 Yes Yes Yes None
Mexican Rice 2oz 76 4 9 0 1 No No No May contain: Wheat, Milk, Soy
Plain Baked Spud with Margarine 8oz 308.4 10 49 5 6 No Yes Yes Soy
Spanish Rice 2oz 95.5 1.5 19 1 1.5 No Yes No May contain wheat
Chile Corn 2 oz 65 5 3 0 2 No No No Milk
White Rice 4oz 140 0 32 1 3 Yes Yes Yes None
Refried Beans 3oz 46.5 0.5 7.5 2.5 3 Yes Yes Yes None
Squash 2oz 35.5 1.5 5 1 0.5 Yes Yes Yes Soy
California Blend 2oz 36 2 3.5 1 1 Yes Yes Yes Soy
Salsa 1oz 4 0 1 0 0 Yes Yes Yes None
Pico 1oz 4 0 1 0 0 Yes Yes Yes None
Cilantro Lime Rice 2 oz 80 0 18 1 2 No No No None
Cream Gravy 1oz 63 3 9 0 0 No No No Wheat, Milk, Egg, Soy
Red Potatoes 2oz 70 2 11 1 2 No Yes Yes None
Fresh Plate
Roasted Zucchini 4 oz 18 0 4.5 2 1 Yes Yes Yes Soy
Broccoli 4 oz 40 0.5 8 4 3 Yes Yes Yes None
Spinach 4oz 55 3 4 2 3 Yes Yes Yes Soy
Cabbage 2oz 38 2 3 1 2 Yes Yes Yes None
Red Potatoes 2oz 70 2 11 1 2 No Yes Yes None
California Blend 2oz 36 2 3.5 1 1 Yes Yes Yes Soy
Fried Okra 3oz 141 5 21 1 3 No Yes No Wheat, Milk, Soy
Brown Rice 4 oz 125 1 26 2 3 Yes Yes Yes None
French Fries (Crinkle) 3oz 177 9 22 2 2 Yes Yes Yes Soy
Hush Puppies 2ct. 169 9 20 1 2 No No No None
Collard Greens 4oz 29 0.5 6 3 2 Yes Yes Yes None
Broccoli & Cheese Casserole 4oz 166 10 14 1 5 No Yes No Milk
Mac and Cheese 2oz 86 4 8.5 0 4 No Yes No Wheat, Milk, Soy
Week 1 Brunch Entrees
Smoked Sausage 4 oz 434 36 2.5 0 25 No No Yes Pork
Chicken Strips 3 oz 196 8 18 0 13 No No No Wheat
Grilled Chicken 3 oz 111 3 2 0 19 No No Yes None
Cheesy Vegetarian King Ranch Casserole 4 oz 196 9 20 3 9 No Yes No Wheat, Milk
Teriyaki Chicken 4 oz 216 7 11 0 28 No No No Soy, Wheat
Week 1 Brunch Sides
Scrambled Eggs 1 65 5 1 0 4 No Yes Yes Egg
Bacon (Saturday) 2 pieces 140 12 0 0 8 No No Yes Pork
Sausage (Sunday) 2 patties 161 13 1 0 10 No No Yes Pork
Tater Tots 4 oz 224 12 26 3 3 Yes Yes Yes None
Biscuits w/ No Gravy 1 biscuit 65 1 12 1 2 No Yes No Wheat, Milk
Mashed Potatoes 4 oz 129 5 19 2 2 No Yes Yes Milk
Gravy 2 oz 38 2 5 0 0 No No No Wheat, Milk
Green Beans 4 oz 48 0 10 4 2 Yes Yes Yes None