Texas Tech University

Classified Pay Plan

Click a Position Class Title to view all details for that position. This pay plan is for the use of Texas Tech University Only
Number of rows displayed : 530
FT Pos CodePT Pos CodePosition Class TitleFLSAPAY GRADEHOURLY PAY RANGEANNUAL PAY RANGE
S0683P0683Academic Administrative Coordinator Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2523P2523Academic Advisor Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2548P2548Academic Advisor - Lead Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2553P2553Academic Advisor - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2519P2519Academic Analyst Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2549P2549Academic Analyst - Lead Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2554P2554Academic Analyst - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2564P2564Academic Counselor Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2520P2520Academic Specialist Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S1908P1908Accompanist Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S1922Accompanist - Senior Exempt 804 48,000 - 84,000 - 120,000
A0934P0934Account Executive - Ticket Sales Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
A0942P0942Account Executive - Ticket Service Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
A0935P0935Account Executive, Ticket Sales - Senior Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S1203P1203Account Processor Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S1205P1205Account Processor - Lead Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S1204P1204Account Processor - Senior Nonexempt 506 14.62 - 18.36 - 22.10 30,409.60 - 38,188.80 - 45,968
S1206P1206Accountant Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1239P1239Accountant - Senior Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S1123P1123Administrative Assistant Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S1122P1122Administrative Assistant - Senior Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1124P1124Administrative Business Assistant Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S1106P1106Administrative Coordinator TTU Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S0685Administrative Investigator Exempt 804 48,000 - 84,000 - 120,000
S6004Administrative Investigator - Senior Exempt 805 50,232 - 87,901 - 125,570
S0663P0663Administrator Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S0677Administrator - Lead Exempt 804 48,000 - 84,000 - 120,000
S0674P0674Administrator - Senior Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S6033P6033Admissions & Recruitment Coordinator Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S0908Admissions & Scholarship Coordinator Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2510P2510Advisor Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2550P2550Advisor - Lead Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2509P2509Advisor - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1208P1208Analyst Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S1238P1238Analyst - Lead Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1240P1240Analyst - Senior Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S1209P1209Analyst II Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S0528Anatomic Pathology Technician Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S0525P0525Anatomical Preparator Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S0505P0505Animal Health Technician Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2113P2113Apprentice I Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S2114P2114Apprentice II Nonexempt 506 14.62 - 18.36 - 22.10 30,409.60 - 38,188.80 - 45,968
S2115P2115Apprentice III Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S2207Architect Exempt 804 48,000 - 84,000 - 120,000
S1015P1015Archival Associate Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1017P1017Archival Associate - Lead Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S1016P1016Archival Associate - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1128P1128Assistant Nonexempt 503 13.00 - 15.28 - 17.55 27,040.00 - 31,772.00 - 36,504.00
S2576P2576Assistant Academic Analyst Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
E0210Assistant Academic Dean Exempt 807 63,586 - 111,238 - 158,891
S2511P2511Assistant Advisor Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S1207P1207Assistant Analyst Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
A0905Assistant Athletics Director Exempt 806 52,229 - 92,362 - 132,496
S2585Assistant Clinical Director Exempt 806 50,228.80 - 92,362.40 - 132,496.00
S1235P1235Assistant Comptroller Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S2801P2801Assistant Curator Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S0214Assistant Dean Finance/Admin Exempt 807 63,586 - 111,238 - 158,891
E0148Assistant Dean of Students Exempt 806 52,229 - 92,362 - 132,496
S0616Assistant Director Exempt 804 48,000 - 84,000 - 120,000
A0918P0918Assistant Director - Athletics Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S6008P6008Assistant Director Financial Aid Student Services Exempt 804 48,000 - 84,000 - 120,000
S0693Assistant Director of Development Exempt 804 48,000 - 84,000 - 120,000
S1247Assistant Financial Manager Exempt 804 48,000 - 84,000 - 120,000
S1275Assistant Financial Systems Manager Exempt 804 48,000 - 84,000 - 120,000
S2012P2012Assistant Foreperson Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S0910Assistant Foundation Counsel Exempt 806 52,229 - 92,362 - 132,496
E0129Assistant General Counsel Exempt 806 52,229 - 92,362 - 132,496
S0813P0813Assistant Infant/Toddler Teacher Nonexempt 504 13.52 - 16.24 - 18.95 28,121.60 - 33,768.80 - 39,416.00
S0667P0667Assistant Manager Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S0604Assistant Managing Director Exempt 806 52,229 - 92,362 - 132,496
S1733P1733Assistant Multimedia Specialist Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S0805Assistant Principal TTU K-12 Exempt 804 48,000 - 84,000 - 120,000
S2701P2701Assistant Producer Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S0522P0522Assistant Ranch Horse Coach Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S2503Assistant Registrar Exempt 804 48,000 - 84,000 - 120,000
A0911Assistant Sports Dietitian Exempt 804 48,000 - 84,000 - 120,000
S2218P2218Assistant Superintendent Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S0800Assistant Superintendent TTU K-12 Exempt 807 63,586 - 111,238 - 158,891
S0404Assistant Title IX Coordinator Exempt 805 50,232 - 87,901 - 125,570
S1723P1723Assistant Video Coordinator Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
E0112Assistant to the Chancellor Exempt 806 52,229 - 92,362 - 132,496
E0105Assistant to the President Exempt 806 52,229 - 92,362 - 132,496
A0910Associate Athletic Trainer Exempt 806 52,229 - 92,362 - 132,496
A0910Associate Athletic Trainer - Football Exempt 806 52,229 - 92,362 - 132,496
A0904Associate Athletics Director Exempt 807 63,586 - 111,238 - 158,891
A0903Associate Athletics Director - Senior Exempt 808 76,253 - 133,276 - 190,299
S1220Associate Comptroller Exempt 806 52,229 - 92,362 - 132,496
E0224P0224Associate Dean of Students Exempt 807 63,586 - 111,238 - 158,891
S0615Associate Director Exempt 805 50,232 - 87,901 - 125,570
S0694Associate Director of Development Exempt 805 50,232 - 87,901 - 125,570
A0951P0951Associate Director of Promotions & Fan Engagement Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
E0125Associate General Counsel Exempt 807 63,586 - 111,238 - 158,891
E0128Associate General Counsel - Senior Exempt 808 76,253 - 133,276 - 190,299
S0603Associate Managing Director Exempt 807 63,586 - 111,238 - 158,891
S0919Associate Managing Director - Senior Exempt 807 63,586 - 111,238 - 158,891
S0808Associate Principal TTU K-12 Exempt 804 48,000 - 84,000 - 120,000
S2502Associate Registrar Exempt 806 52,229 - 92,362 - 132,496
A0909Associate Sports Dietitian Exempt 805 50,232 - 87,901 - 125,570
S0405Associate Title IX Coordinator Exempt 806 52,229 - 92,362 - 132,496
A0955Asst Equipment Manager - Athletics Exempt 804 48,000 - 84,000 - 119,995
S0516P0516Asst for USDA Inspctd Meat Lab Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
A0945Athletic Sports Analyst Exempt 800 48,000 - 84,000 - 120,000
A0908Athletic Trainer Exempt 804 48,000 - 84,000 - 120,000
S1911P1911Attendant Nonexempt 503 13.00 - 15.28 - 17.55 27,040.00 - 31,772.00 - 36,504.00
S1909P1909Attendant - Lead Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S1910P1910Attendant - Senior Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S0900Attorney for Students Exempt 806 52,229 - 92,362 - 132,496
S1226Audit Director Exempt 808 76,253 - 133,276 - 190,299
S1222Audit Manager Exempt 807 63,586 - 111,238 - 158,891
S0811P0811Behavior Technician Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S4903Behavior Technician - Senior Exempt 804 48,000 - 84,000 - 120,000
S4116P4116Benefits Coordinator Non-Exempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S4115P4116Benefits Coordinator - Lead Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S4114p4114Benefits Coordinator - Senior Nonexempt 514 19.97 - 30.44 - 40.91
S1140Budget Analyst I Exempt 804 48,000 - 84,000 - 120,000
S1141Budget Analyst II Exempt 805 50,232 - 87,901 - 125,570
S1142Budget Analyst III Exempt 805 50,232 - 87,901 - 125,570
S1143Budget Analyst IV Exempt 806 52,229 - 92,362 - 132,496
S1121P1121Business Assistant Nonexempt 506 14.62 - 18.36 - 22.10 30,409.60 - 38,188.80 - 45,968
S1125P1125Business Assistant - Senior Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S0678P0678Business Coordinator Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S0665Business Field Advisor Exempt 804 48,000 - 84,000 - 120,000
S0637Business Field Advisor - Senior Exempt 804 48,000 - 84,000 - 120,000
S1465P1465Business Intelligence Developer Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S0668Business Manager Exempt 804 48,000 - 84,000 - 120,000
S1213P1213Buyer Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S1214P1214Buyer - Senior Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S2220P2220CAD Drafter Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1810P1810Cadet Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1803Captain Exempt 806 52,229 - 92,362 - 132,496
S0684P0684Career Development Specialist Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S0408Case Manager Exempt 804 48,000 - 84,000 - 119,995
S1210P1210Cashier Nonexempt 504 13.52 - 16.24 - 18.95 28,121.60 - 33,768.80 - 39,416.00
S1212P1212Cashier - Lead Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S1211P1211Cashier - Senior Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S0530P0530Center Facilities Supervisor Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S4901Certified Behavior Analyst I Exempt 805 50,228.80 - 87,900.80 - 125,569.60
S4906Certified Behavior Analyst II Exempt 806 52,228.80 - 92,362.40 - 132,496.00
S4907Certified Behavior Analyst III Exempt 807 63,585.60 - 111,238.40 - 158,891.20
S1230Certified Public Accountant Exempt 805 50,232 - 87,901 - 125,570
S1601Chef Exempt 804 48,000 - 84,000 - 120,000
S0812P0812Classroom Assistant Nonexempt 500 7.25 - 11.24 - 15.22 15,080.00 - 23,368.80 - 31,657.60
S1823Clery Compliance Director, Sys Exempt 805 50,232 - 87,901 - 125,570
S1824Clery Compliance Officer Exempt 804 48,000 - 84,000 - 120,000
S0529Clinical & Professional Skills Technician Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S2417P2417Clinical Skills Model Tech Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
A0920Coach's Assistant Exempt 804 48,000 - 84,000 - 120,000
S2542P2542College Recruiter Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2560P2560College Registrar Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2408Communication Engineer - Lead Exempt 804 48,000 - 84,000 - 120,000
S2406P2406Communications Engineer Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2407P2407Communications Engineer - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1821P1821Communications Operator Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2239P2239Construction Observer Non-exempt 511 17.77- 25.13 - 32.48 36,961.60-52,260.00-67,558.40
S2240Construction Observer - Senior Exempt 804 48,000 - 84,000 - 119,995.20
S2219P2219Construction Project Assistant Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S2202Construction Project Manager Exempt 805 50,232 - 87,901 - 125,570
S2201Construction Project Manager - Senior Exempt 806 52,229 - 92,362 - 132,496
S0907Continuing Education Coordinator Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S0699Contract Development Manager Exempt 806 52,229 - 92,362 - 132,496
S2141P2141Control Operator I Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2142P2142Control Operator II Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2143P2143Control Operator III Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S2144P2144Control Operator IV Nonexempt 516 21.54 - 43.46 - 60.11 44,803.20 - 72,030.40 - 99,257.60
S2140P2140Control Operator Trainee Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S1268Controller, System Exempt 809 91,499 - 160,004 - 228,509
S0619P0619Coordinator Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S2514Counseling Psychologist Exempt 804 48,000 - 84,000 - 120,000
S2507P2507Counselor Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2551P2551Counselor - Lead Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2555P2555Counselor - Senior Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1808P1808Crime Prevention Officer Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2803Curator Exempt 804 48,000 - 84,000 - 120,000
S1504P1504Custodian Nonexempt 503 13.00 - 15.28 - 17.55 27,040.00 - 31,772.00 - 36,504.00
S1502P1502Custodian - Lead Nonexempt 506 14.62 - 18.36 - 22.10 30,409.60 - 38,188.80 - 45,968
S1503P1503Custodian - Senior Nonexempt 504 13.52 - 16.24 - 18.95 28,121.60 - 33,768.80 - 39,416.00
S1254P1254Data Analyst - Lead Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1715P1715Department Intern Nonexempt 503 13.00 - 15.28 - 17.55 27,040.00 - 31,772.00 - 36,504.00
S0903Deputy Director - Investment Ops Exempt 806 52,229 - 92,362 - 132,496
S2303P2303Designer Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S2302P2302Designer - Senior Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S4004Development Associate TTU Exempt 804 48,000 - 84,000 - 120,000
S4001Development Officer Exempt 806 52,229 - 92,362 - 132,496
S0830Diagnostician Exempt 804 48,000 - 84,000 - 120,000
S3749Dietitian Exempt 804 48,000 - 84,000 - 120,000
S0614Director Exempt 806 52,229 - 92,362 - 132,496
A0953Director - Athletics Exempt 805 50,232 - 87,901 - 125,570
S0608Director - Senior Exempt 807 63,586 - 111,238 - 158,891
S0695Director of Development Exempt 807 63,586 - 111,238 - 158,891
S0696Director of Development - Senior Exempt 808 76,253 - 133,276 - 190,299
E0145Director of Federal Relations - Senior Exempt 809 91,499 - 160,004 - 228,509
S0904Director of Investment Ops Exempt 808 76,253 - 133,276 - 190,299
A0933Director of Sport Psychology Exempt 806 52,229 - 92,362 - 132,496
S2534Dissertation Coach Exempt 806 52,229 - 92,362 - 132,496
S4005Donor Advising Officer Exempt 804 48,000 - 84,000 - 120,000
S4006Donor Advising Officer - Senior Exempt 805 50,232 - 87,901 - 125,570
S1905P1905Driver - Senior Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S0909EEO Attorney Exempt 806 52,229 - 92,362 - 132,496
S0912EEO Compliance Associate Exempt 806 52,229 - 92,362 - 132,496
S1703P1703Editor Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S1720P1720Editor - Senior Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2205Engineer Exempt 804 48,000 - 84,000 - 120,000
S1446Enterprise Application Security Administrator I Exempt 804 48,000 - 84,000 - 120,000
S1447Enterprise Application Security Administrator II Exempt 805 50,232 - 87,901 - 125,570
S6014Enterprise Data Architect Exempt 807 63,586 - 111,238 - 158,891
S1467P1467Enterprise GRC Analyst I Exempt 805 50,232 - 87,901 - 125,570
S1468P1468Enterprise GRC Analyst II Exempt 806 52,229 - 92,362 - 132,496
S1455P1455Enterprise IT Business Analyst I Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1456P1456Enterprise IT Business Analyst II Nonexempt 516 21.54 - 34.63 - 47.72 44,803.20 - 72,030.40 - 99,257.60
S1457Enterprise IT Business Analyst III Exempt 805 50,232 - 87,901 - 125,570
S1431Enterprise IT Consultant I Exempt 805 50,232 - 87,901 - 125,570
S1432Enterprise IT Consultant II Exempt 806 52,229 - 92,362 - 132,496
S1445Enterprise IT Project Administrator Exempt 806 52,229 - 92,362 - 132,496
S1443P1443Enterprise IT Project Coordinator Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1442Enterprise IT Project Manager Exempt 805 50,232 - 87,901 - 125,570
S1444Enterprise IT Project Mgr Asst Exempt 804 48,000 - 84,000 - 120,000
S1458Enterprise IT Senior Business Analyst Exempt 806 52,229 - 92,362 - 132,496
S1469P1469Enterprise Information Security Engineer I Exempt 805 50,232 - 87,901 - 125,570
S1470P1470Enterprise Information Security Engineer II Exempt 806 52,229 - 92,362 - 132,496
S1471P1471Enterprise Information Security Engineer III Exempt 807 63,586 - 111,238 - 158,891
S1415P1415Enterprise Network Engineer I Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1413Enterprise Network Engineer II Exempt 804 48,000 - 84,000 - 120,000
S1414Enterprise Network Engineer III Exempt 805 50,232 - 87,901 - 125,570
S1433Enterprise Network Engineer IV Exempt 806 52,229 - 92,362 - 132,496
S1437P1437Enterprise Network Support Technician I Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S1438P1438Enterprise Network Support Technician II Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S1439P1439Enterprise Network Support Technician III Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S1440P1440Enterprise Network Support Technician IV Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S1448P1448Enterprise Network Support Technician V Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1420Enterprise Programmer Analyst V Exempt 806 52,229 - 92,362 - 132,496
S1422Enterprise Programmer Analyst VI Exempt 807 63,586 - 111,238 - 158,891
S1416P1416Enterprise Security Analyst I Nonexempt 516 21.54 - 34.63 - 47.72 44,803.20 - 72,030.40 - 99,257.60
S1411Enterprise Security Analyst II Exempt 804 48,000 - 84,000 - 120,000
S1412Enterprise Security Analyst III Exempt 805 50,232 - 87,901 - 125,570
S1435Enterprise Security Analyst IV Exempt 806 52,229 - 92,362 - 132,496
S1434Enterprise Senior Network Engineer Exempt 807 63,586 - 111,238 - 158,891
S1436Enterprise Senior Security Analyst Exempt 807 63,586 - 111,238 - 158,891
S1423Enterprise Systems Analyst I Exempt 805 50,232 - 87,901 - 125,570
S1424Enterprise Systems Analyst II Exempt 806 52,229 - 92,362 - 132,496
S1425Enterprise Systems Analyst III Exempt 807 63,586 - 111,238 - 158,891
S2513P2513Evaluator Nonexempt 508 15.80 - 20.79 - 25.78 32,864.00 - 43,243.20 - 53,622.40
S2524P2524Evaluator - Lead Nonexempt 512 18.48 - 26.78 - 35.08 38,438.40 - 55,702.40 - 72,966.40
S2512P2512Evaluator - Senior Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S6000Event Coordinator Exempt 804 48,000 - 84,000 - 120,000
S6001Event Coordinator - Senior Exempt 805 50,232 - 87,901 - 125,570
S6002P6002Event Specialist Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S1133P1133Executive Administrative Associate Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
E0153Executive Assistant to Vice Chancellor Exempt 805 50,232 - 87,901 - 125,570
E0149P0149Executive Assistant to the TTU President Nonexempt 519 26.81 - 43.46 - 60.11 55,764.80 - 90,396.80 - 125,028.80
S1119Executive Associate Exempt 804 48,000 - 84,000 - 120,000
S1134P1134Executive Associate to Dean Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S1600Executive Chef Exempt 806 52,229 - 92,362 - 132,496
E0130Executive Secretary Board Exempt 804 48,000 - 84,000 - 120,000
A0930Executive Senior Associate Athletics Director Exempt 809 91,499 - 160,004 - 228,509
S1818P1818Facilities Coordinator Nonexempt 509 16.43 - 22.14 - 27.84 34,174.40 - 46,040.80 - 57,907.20
S1819P1819Facilities Coordinator Supervisor Nonexempt 510 17.09 - 23.58 - 30.07 35,547.20 - 49,046.40 - 62,545.60
S2232P2232Facilities Information Analyst I Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
S2233P2233Facilities Information Analyst II Nonexempt 513 19.21 - 28.55 - 37.88 39,956.80 - 59,373.60 - 78,790.40
S2234Facilities Information Manager Exempt 804 48,000 - 84,000 - 120,000
S1251P1251Financial Analyst I Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S1252P1252Financial Analyst II Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1253P1253Financial Analyst III Nonexempt 516 21.54 - 34.63 - 47.72 44,803.20 - 72,030.40 - 99,257.60
S1250Financial Manager Exempt 805 50,232 - 87,901 - 125,570
S1271P1271Financial Systems Analyst I Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S1272P1272Financial Systems Analyst II Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S1273P1273Financial Systems Analyst III Nonexempt 516 21.54 - 34.63 - 47.72 44,803.20 - 72,030.40 - 99,257.60
S1276Financial Systems Manager Exempt 805 50,232 - 87,901 - 125,570
S1815P1815Fire Inspector Nonexempt 514 19.97 - 30.44 - 40.91 41,537.60 - 63,315.20 - 85,092.80
S1814Fire Marshal Exempt 804 48,000 - 84,000 - 120,000
S1603P1603Food Service Leader Nonexempt 507 15.20 - 19.54 - 23.87 31,616.00 - 40,632.80 - 49,649.60
S1604P1604Food Service Worker - Senior Nonexempt 506 14.62 - 18.36 - 22.10 30,409.60 - 38,188.80 - 45,968
S1606P1606Food Service Worker I Nonexempt 504 13.52 - 16.24 - 18.95 28,121.60 - 33,768.80 - 39,416.00
S1605P1605Food Service Worker II Nonexempt 505 14.06 - 17.27 - 20.47 29,244.80 - 35,911.20 - 42,577.60
S2102P2102Foreperson Nonexempt 515 20.76 - 32.48 - 44.19 43,180.80 - 67,548.00 - 91,915.20
S0911Foundation Counsel Exempt 808 76,253 - 133,276 - 190,299
S4117Governmental Relations Coordinator Exempt 804 48,000 - 84,000 - 119,995
S2546P2546Graduate Admissions Counselor Nonexempt 511 17.77 - 25.13 - 32.48 36,961.60 - 52,260.00 - 67,558.40
