Distance Courses
Graduate Courses Offered
Spring 2026
| CRN | Subject | Course # | Section # | Course Title |
| 18612 | CE | 5340 | D01 | Advanced Structural Analysis I |
| 14897 | CE | 5363 | D01 | Groundwater Hydrology |
| 21841 | CE | 5366 | D01 | Water Resource Management |
| 18615 | CE | 5395 | D01 | Solid and Hazardous Waste Treatment |
| 18470 | CHE | 5312 | D01 | Fluid Transport Principles and Analysis |
| 21849 | CHE | 5330 | D01 | Chemical Engineering Computation and Simulation |
| 18472 | CHE | 5343 | D01 | Reaction Kinetics |
| 21848 | CHE | 5385 | D01 | Bioprocess Control |
| 19692 | CONE | 5322 | D01 | Construction Management |
| 19809 | CONE | 5322 | D51 | Construction Management |
| 16299 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 19581 | CS | 5331 | D01 | Special Problems in CS: Security & Privacy in AI & ML |
| 19961 | CS | 5340 | D01 | Intro to Information and Computer Security |
| 14664 | CS | 5352 | D01 | Advanced Operating Systems Design |
| 71308 | CS | 5356 | D01 | Advanced Database Management Systems |
| 18113 | CS | 5363 | D01 | Software Project Management |
| 21717 | CS | 5373 | D01 | Software Modeling and Architecture |
| 71311 | CS | 5374 | D01 | Software Verification and Validation |
| 14367 | CS | 5375 | D01 | Computer Systems Organization and Architecture |
| 15756 | CS | 5381 | D01 | Analysis of Algorithms |
| 71315 | CS | 6343 | D01 | Cryptography |
| 13048 | ECE | 5343 | D01 | Power Systems Engineering |
| 71728 | ENGR | 5000 | D01 | Special Topics in Engineering: Tissue Engineering 1 |
| 13550 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research |
| 13268 | ENGR | 6330 | D01 | Master's Report |
| 18619 | ENVE | 5303 | D01 | Design of Air Pollution Control Systems |
| 71265 | IE | 5304 | D01 | Biomechanics and Work Physiology |
| 15275 | IE | 5306 | D01 | Safety Engineering: Advanced Systems Safety Engineering |
| 71243 | IE | 5314 | D01 | Optimization II |
| 71214 | IE | 5319 | D01 | Risk Modeling and Assessment |
| 10203 | IE | 5320 | D01 | Systems Theory |
| 71206 | IE | 5323 | D01 | The Engineering Management Environment |
| 12433 | IE | 5331 | D01 | Special Topics in IE: Emergency/Disaster/Crisis Management |
| 15822 | IE | 5331 | D02 | Special Topics in IE: Advanced Applied Machine Learning |
| 71241 | IE | 5331 | D03 | Special Topics in IE: Machine Learning and Data Science |
| 15820 | IE | 5331 | D04 | Special Topics in IE: Advanced Methodologies |
| 14596 | IE | 5344 | D01 | Statistical Data Analysis |
| 71242 | IE | 5351 | D01 | Advanced Manufacturing Processes |
| 71205 | IE | 5356 | D01 | Biomedical Design and Manufacturing |
| 17547 | ME | 5317 | D01 | Robots and Machine Dynamics |
| 20027 | ME | 5340 | D01 | Elasticity |
| 13586 | ME | 6330 | D01 | Advanced Topics in ME: Vector & Tensor Analysis |
| 21894 | ME | 6330 | D02 | Advanced Medical Imaging |
| 17783 | PETR | 5121 | D01 | Graduate Seminar |
| 16274 | PETR | 5305 | D02 | Advanced Formation Evaluation |
| 18667 | PETR | 5307 | D01 | Enhanced Oil Recovery |
| 16275 | PETR | 5308 | D02 | Pressure Transient Analysis |
| 70972 | PETR | 5312 | D01 | Contemporary Enhanced Oil Recovery Processes |
| 16276 | PETR | 5317 | D02 | Advanced Well Completion and Stimulation |
| 17777 | PETR | 5380 | D01 | Drilling Engineering Methods |
| 17784 | PETR | 5381 | D01 | Petroleum Production and Carbon Storage Methods |
Summer 2026
*Subject to change. Verify course offerings through Raiderlink.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
| CRN | Subject | Course # | Section # | Course Title | Session |
| 76931 | CE | 5319 | D01 | Machine Learning for Civil Engineers |
Full
|
| 77120 | CE | 5343 | D01 | Advanced Reinforced Concrete Design |
Full
|
| 77064 | CHE | 5363 | D01 | Biochemical Engineering |
Sum 2
|
| 76749 | CS | 5331 | D01 | Special Problems in CS - Machine Learning |
Sum 2
|
| 74797 | CS | 5363 | D01 | Software Project Management |
Sum 2
|
| 75845 | CS | 5381 | D01 | Analysis of Algorithms |
Sum 1
|
| 76743 | CS | 5386 | D01 | Wireless Networks and Mobile Computing |
Sum 1
|
| 76724 | ECE | 5341 | D01 | Microwave Engineering: Passive Components |
Sum 1
|
| 76726 | ECE | 5342 | D01 | Microwave Solid State Circuits |
Sum 2
|
| 30931 | ECE | 5343 | D11 | Power Systems Engineering |
Full
|
| 75888 | ECE | 5344 | D01 | Antennas and Radiating Systems |
Sum 2
|
| 76696 | ECE | 5351 | D21 | Biomedical Signal Processing |
Sum 2
|
| 76769 | ECE | 5371 | D11 | Engineering Analysis |
Sum 1
|
| 75638 | ENGR | 5000 | D01 | Advanced Biomaterials |
Sum 1
|
| 34634 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research |
Full
|
| 66782 | ENGR | 6330 | D01 | Master's Report |
Full
|
| 76588 | IE | 5306 | D01 | Advanced Systems Safety Engineering |
Sum 2
|
| 76583 | IE | 5322 | D01 | Advanced Financial Systems for Engineers |
Sum 1
|
| 77132 | IE | 5331 | D01 | Special Topics in IE: Job Interview Preparation Operations Research |
Sum 2
|
| 35423 | IE | 5331 | D02 | Special Topics in IE: Job Interview Preparation Machine Learning |
Sum 1
|
| 71852 | IE | 5346 | D01 | Total Quality Systems |
Sum 1
|
| 74068 | ME | 6331 | D01 | Theoretical Studies: Forensic Engineering Capstone |
Sum 1 |
| 74936 | PETR | 5329 | D03 | Advanced Core Analysis | Sum 2 |
| 74945 | PETR | 6300 | D02 | Studies in Advanced Petroleum Engineering Topics |
Full |
Fall 2025
| CRN | Subject | Course # | Section # | Course Title |
| 38291 | CE | 5310 | D01 | Numerical Methods in Engineering |
| 44876 | CE | 5311 | D01 | Advanced Mechanics of Solids |
| 45603 | CE | 5315 | D01 | Probabilistic Methods for Civil Engineers |
| 45831 | CE | 5351 | D01 | Advanced Pavement Materials |
| 44743 | CE | 5360 | D01 | Open Channel Hydraulics |
| 49229 | CE | 5364 | D01 | Groundwater Transport Phenomenon |
| 44609 | CHE | 5310 | D01 | Advanced Chemical Engineering Techniques |
| 44610 | CHE | 5321 | D01 | Advanced Chemical Engineering Thermodynamics |
| 44611 | CHE | 5323 | D01 | Digital Computation for Chemical Engineers |
| 44612 | CHE | 5363 | D01 | Biochemical Engineering |
| 44883 | CONE | 5304 | D01 | Sustainable Building Design and Construction |
| 44881 | CONE | 5320 | D01 | Construction Cost Estimating |
| 44882 | CONE | 5320 | D51 | Construction Cost Estimating |
| 17596 | CS | 5000 | D01 | Practicum of Computing |
| 41706 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 45397 | CS | 5340 | D01 | Introduction to Information and Computer Security |
| 46431 | CS | 5342 | D01 | Network Security |
| 49813 | CS | 5368 | D01 | Intelligent Systems |
| 45398 | CS | 5373 | D01 | Software Modeling and Architecture |
| 35556 | CS | 5379 | D01 | Parallel Processing |
| 35557 | CS | 5381 | D01 | Analysis of Algorithms |
| 49814 | CS | 5383 | D01 | Theory of Automata |
| 36805 | CS | 5384 | D01 | Logic for Computer Scientists |
| 49815 | CS | 5388 | D01 | Neural Networks |
| 49817 | CS | 6343 | D01 | Cryptography |
| 34205 | ECE | 5391 | D01 | Electric Machines and Drives |
| 36891 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research |
| 23935 | ENGR | 6330 | D01 | Master's Report |
| 46564 | ENVE | 5390 | D01 | Advanced Mathematics for Environmental Engineers |
| 44505 | IE | 5301 | D01 | Advanced Industrial Ergonomics |
| 44506 | IE | 5305 | D01 | Cognitive Engineering: Advanced Cognitive Human Factors |
| 34915 | IE | 5316 | D01 | Simulation Models for Operations Analysis |
| 34917 | IE | 5318 | D01 | Principles of Operations Research |
| 27586 | IE | 5324 | D01 | Advanced Economics of Systems |
| 32902 | IE | 5329 | D01 | Project Management |
| 47484 | IE | 5331 | D01 | Spec Topics in IE: OR Math |
| 24933 | IE | 5342 | D01 | Design of Experiments |
| 41923 | IE | 5352 | D01 | Advanced Manufacturing Systems |
| 32888 | IE | 5357 | D01 | Manufacturing Facilities Planning and Design |
| 45602 | ME | 5301 | D01 | Analysis of Engineering Systems |
| 48301 | ME | 5327 | D01 | Advanced Heat Transfer |
| 43194 | ME | 5342 | D01 | Fracture and Failure Analysis |
| 45600 | ME | 5358 | D01 | Biomaterials |
| 44872 | ME | 6331 | D01 | Theoretical Studies: AFE Capstone |
| 43112 | PETR | 5121 | D02 | Graduate Seminar |
| 42671 | PETR | 5304 | D02 | Advanced Well Log Analysis |
| 44940 | PETR | 5309 | D02 | Hydrocarbon Reservoir Simulation |
| 46728 | PETR | 5315 | D01 | Horizontal Well Technology |
| 41489 | PETR | 5316 | D02 | Advanced Production Engineering |
| 46677 | PETR | 5319 | D01 | Multiphase Fluid Flow in Pipes |
| 40551 | PETR | 5320 | D02 | Advanced Reservoir Engineering |
| 42511 | PETR | 5383 | D02 | Reservoir Engineering Fundamentals |
| 42512 | PETR | 5385 | D02 | Reservoir Rock Properties |
| 44844 | PETR | 6300 | D02 | Studies in Advanced Petroleum Engineering Topics |
Is your Online Learning course ...
Synchronous (online attendance requirements at specified times) or
Asynchronous (watch recorded lectures at your convenience)?
Here is how to make that determination …

Current Course Offerings
Course offerings can be found through the Open Classes link provided below or through your student Raiderlink account.
Edward E. Whitacre Jr. College of Engineering
-
Address
100 Engineering Center Box 43103 Lubbock, Texas 79409-3103 -
Phone
806.742.3451 -
Email
webmaster.coe@ttu.edu