Distance Courses
Graduate Courses Offered
Spring 2026
| CRN | Subject | Course # | Section # | Course Title |
| 18612 | CE | 5340 | D01 | Advanced Structural Analysis I |
| 14897 | CE | 5363 | D01 | Groundwater Hydrology |
| 21841 | CE | 5366 | D01 | Water Resource Management |
| 18615 | CE | 5395 | D01 | Solid and Hazardous Waste Treatment |
| 18470 | CHE | 5312 | D01 | Fluid Transport Principles and Analysis |
| 21849 | CHE | 5330 | D01 | Chemical Engineering Computation and Simulation |
| 18472 | CHE | 5343 | D01 | Reaction Kinetics |
| 21848 | CHE | 5385 | D01 | Bioprocess Control |
| 19692 | CONE | 5322 | D01 | Construction Management |
| 19809 | CONE | 5322 | D51 | Construction Management |
| 16299 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 19581 | CS | 5331 | D01 | Special Problems in CS: Security & Privacy in AI & ML |
| 19961 | CS | 5340 | D01 | Intro to Information and Computer Security |
| 14664 | CS | 5352 | D01 | Advanced Operating Systems Design |
| 71308 | CS | 5356 | D01 | Advanced Database Management Systems |
| 18113 | CS | 5363 | D01 | Software Project Management |
| 21717 | CS | 5373 | D01 | Software Modeling and Architecture |
| 71311 | CS | 5374 | D01 | Software Verification and Validation |
| 14367 | CS | 5375 | D01 | Computer Systems Organization and Architecture |
| 15756 | CS | 5381 | D01 | Analysis of Algorithms |
| 71315 | CS | 6343 | D01 | Cryptography |
| 13048 | ECE | 5343 | D01 | Power Systems Engineering |
| 71728 | ENGR | 5000 | D01 | Special Topics in Engineering: Tissue Engineering 1 |
| 13550 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research |
| 13268 | ENGR | 6330 | D01 | Master's Report |
| 18619 | ENVE | 5303 | D01 | Design of Air Pollution Control Systems |
| 71265 | IE | 5304 | D01 | Biomechanics and Work Physiology |
| 15275 | IE | 5306 | D01 | Safety Engineering: Advanced Systems Safety Engineering |
| 71243 | IE | 5314 | D01 | Optimization II |
| 71214 | IE | 5319 | D01 | Risk Modeling and Assessment |
| 10203 | IE | 5320 | D01 | Systems Theory |
| 71206 | IE | 5323 | D01 | The Engineering Management Environment |
| 12433 | IE | 5331 | D01 | Special Topics in IE: Emergency/Disaster/Crisis Management |
| 15822 | IE | 5331 | D02 | Special Topics in IE: Advanced Applied Machine Learning |
| 71241 | IE | 5331 | D03 | Special Topics in IE: Machine Learning and Data Science |
| 15820 | IE | 5331 | D04 | Special Topics in IE: Advanced Methodologies |
| 14596 | IE | 5344 | D01 | Statistical Data Analysis |
| 71242 | IE | 5351 | D01 | Advanced Manufacturing Processes |
| 71205 | IE | 5356 | D01 | Biomedical Design and Manufacturing |
| 17547 | ME | 5317 | D01 | Robots and Machine Dynamics |
| 20027 | ME | 5340 | D01 | Elasticity |
| 13586 | ME | 6330 | D01 | Advanced Topics in ME: Vector & Tensor Analysis |
| 21894 | ME | 6330 | D02 | Advanced Medical Imaging |
| 17783 | PETR | 5121 | D01 | Graduate Seminar |
| 16274 | PETR | 5305 | D02 | Advanced Formation Evaluation |
| 18667 | PETR | 5307 | D01 | Enhanced Oil Recovery |
| 16275 | PETR | 5308 | D02 | Pressure Transient Analysis |
| 70972 | PETR | 5312 | D01 | Contemporary Enhanced Oil Recovery Processes |
| 16276 | PETR | 5317 | D02 | Advanced Well Completion and Stimulation |
| 17777 | PETR | 5380 | D01 | Drilling Engineering Methods |
| 17784 | PETR | 5381 | D01 | Petroleum Production and Carbon Storage Methods |
Summer 2026
*Subject to change. (Webpage updated in March 2026.) Verify course offerings through
Raiderlink.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
| CRN | Subject | Course # | Section # | Course Title | Session |
| 77823 | CS | 5331 | D02 | Spec Problems in CS - Intro to Large Language Models |
Sum 1
|
| 77824 | CS | 5331 | D03 | Spec Problems in CS: Deep Learning w/ AI |
Sum 2
|
| 77825 | CS | 5331 | D04 | Spec Problems in CS: Mobile Data Management and Privacy |
Sum 2
|
| 77809 | CS | 5365 | D01 | Principles of Multiple-Processor Systems |
Sum 1
|
| 77811 | CS | 5388 | D01 | Neural Networks |
Sum 1
|
| 77826 | CS | 5393 | D01 | Bioinformatics |
Sum 2
|
| 77812 | CS | 5393 | D01 | Software Security |
Sum 1
|
| 77804 | ECE | 5332 | D11 | Topics in EE: Bioelectrics |
Sum 1
|
| 70707 | ECE | 5332 | D21 | Topics in EE: Power System Analysis |
Sum 2
|
| 76724 | ECE | 5341 | D01 | Microwave Engineering: Passive Components |
Sum 1
|
| 76726 | ECE | 5342 | D01 | Microwave Solid State Circuits |
Sum 2
|
| 75888 | ECE | 5344 | D01 | Antennas and Radiating Systems |
Sum 2
|
| 76696 | ECE | 5351 | D21 | Biomedical Signal Processing |
Sum 2
|
| 75638 | ENGR | 5000 | D01 | Advanced Biomaterials |
Sum 1
|
| 66782 | ENGR | 6330 | D01 | Master's Report |
Full
|
| 76588 | IE | 5306 | D01 | Advanced Systems Safety Engineering |
Sum 2
|
| 76583 | IE | 5322 | D01 | Advanced Financial Systems for Engineers |
Sum 1
|
| 77132 | IE | 5331 | D01 | Special Topics in IE: Job Interview Preparation Operations Research |
Sum 2
|
| 35423 | IE | 5331 | D02 | Special Topics in IE: Data-Driven Problem Solving for Engineers |
Sum 1
|
| 71852 | IE | 5346 | D01 | Total Quality Systems |
Sum 1
|
| 77905 | IE | 6325 | D01 | Foundations of Engineering/Technology Management Knowledge | Sum 1 |
| 77906 | IE | 6329 | D01 | Systems Management Seminar | Sum 2 |
| 77886 | ME | 5358 | D01 | Biomaterials | Full |
| 74068 | ME | 6331 | D01 | Theoretical Studies: Forensic Engineering Capstone |
Sum 1 |
| 77784 | PETR | 5323 | D01 | Advanced Phase Behavior | Sum 2 |
Fall 2026
| CRN | Subject | Course # | Section # | Course Title |
| 17565 | CE | 5310 | D01 | Numerical Methods in Engineering |
| 19890 | CE | 5311 | D01 | Advanced Mechanics of Solids |
| 22902 | CE | 5354 | D01 | Advanced Concrete Materials |
| 19837 | CE | 5360 | D01 | Open Channel Hydraulics |
| 21917 | CE | 5364 | D01 | Groundwater Transport Phenomenon |
| 19893 | CONE | 5304 | D01 | Sustainable Building Design and Construction |
| 19891 | CONE | 5320 | D01 | Construction Cost Estimating |
| 19892 | CONE | 5320 | D51 | Construction Cost Estimating (No Credit Lab) |
| 18778 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 20115 | CS | 5340 | D01 | Introduction to Information and Computer Security |
| 20527 | CS | 5342 | D01 | Network Security |
| 22372 | CS | 5368 | D01 | Intelligent Systems |
| 51493 | CS | 5370 | D01 | Introduction to Machine Learning |
| 20116 | CS | 5373 | D01 | Software Modeling and Architecture |
| 17075 | CS | 5384 | D01 | Logic for Computer Scientists |
| 22374 | CS | 5388 | D01 | Neural Networks |
| 51946 | ENGR | 5301 | D01 | Introduction to Bioengineering 1 |
| 14007 | ENGR | 6330 | D01 | Master's Report |
| 20580 | ENVE | 5390 | D01 | Advanced Mathematics for Environmental Engineers |
| 19765 | IE | 5301 | D01 | Advanced Industrial Ergonomics |
| 19766 | IE | 5305 | D01 | Cognitive Engineering: Advanced Cognitive Human Factors |
| 51657 | IE | 5311 | D01 | Principles of Optimization |
| 14597 | IE | 5324 | D01 | Advanced Economics of Systems |
| 15811 | IE | 5329 | D01 | Project Management |
| 21032 | IE | 5331 | D01 | Spec Topics in IE: Optimization I Linear and Convex Programming. |
| 51659 | IE | 5331 | D02 | Spec Topics in IE: Human-centered, AI-powered Design of Digital Tools |
| 21041 | IE | 5331 | D04 | Spec Topics in IE: Stochastic Optimization |
| 21042 | IE | 5331 | D05 | Probability and Statistics Models and Methods for IE |
| 14169 | IE | 5342 | D01 | Design of Experiments |
| 51661 | IE | 5355 | D01 | Computer-Aided Manufacturing |
| 15809 | IE | 5357 | D01 | Manufacturing Facilities Planning and Design |
| 20208 | ME | 5301 | D01 | Analysis of Engineering Systems |
| 21422 | ME | 5327 | D01 | Advanced Heat Transfer |
| 19401 | ME | 5342 | D01 | Fracture and Failure Analysis |
| 20206 | ME | 5358 | D01 | Biomaterials |
| 19887 | ME | 6331 | D01 | Theoretical Studies: AFE Capstone |
| 19380 | PETR | 5121 | D02 | Graduate Seminar |
| 19917 | PETR | 5309 | D02 | Hydrocarbon Reservoir Simulation |
| 20673 | PETR | 5315 | D01 | Horizontal Well Technology |
| 18686 | PETR | 5316 | D02 | Advanced Production Engineering |
| 51394 | PETR | 5319 | D01 | Multiphase Fluid Flow in Pipes |
| 18323 | PETR | 5320 | D02 | Advanced Reservoir Engineering |
| 19085 | PETR | 5383 | D02 | Reservoir Engineering Fundamentals |
| 19086 | PETR | 5385 | D02 | Reservoir Rock Properties |
Is your Online Learning course ...
Synchronous (online attendance requirements at specified times) or
Asynchronous (watch recorded lectures at your convenience)?
Here is how to make that determination …

Current Course Offerings
Course offerings can be found through the Open Classes link provided below or through your student Raiderlink account.
Edward E. Whitacre Jr. College of Engineering
-
Address
100 Engineering Center Box 43103 Lubbock, Texas 79409-3103 -
Phone
806.742.3451 -
Email
webmaster.coe@ttu.edu