Distance Courses
Graduate Courses Offered
Spring 2027
| CRN | Subject | Course # | Section # | Course Title |
| 20186 | CE | 5323 | D01 | Advanced Foundation Engineering |
| 18612 | CE | 5340 | D01 | Advanced Structural Analysis I |
| 19138 | CE | 5351 | D01 | Advanced Pavement Materials |
| 14897 | CE | 5363 | D01 | Groundwater Hydrology |
| 21841 | CE | 5366 | D01 | Water Resource Management |
| 18615 | CE | 5395 | D01 | Solid and Hazardous Waste Treatment |
| 19692 | CONE | 5322 | D01 | Construction Management |
| 73612 | CONE | 5332 | D01 | BIM Application in Construction Engineering & Management |
| 16299 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 19961 | CS | 5340 | D01 | Intro to Information and Computer Security |
| 14664 | CS | 5352 | D01 | Advanced Operating Systems Design |
| 74144 | CS | 5368 | D01 | Intelligent Systems |
| 74145 | CS | 5371 | D01 | Intro to Quantum Computing |
| 21717 | CS | 5373 | D01 | Software Modeling and Architecture |
| 71311 | CS | 5374 | D01 | Software Verification and Validation |
| 14367 | CS | 5375 | D01 | Computer Systems Organization and Architecture |
| 15756 | CS | 5381 | D01 | Analysis of Algorithms |
| 74146 | CS | 5383 | D01 | Theory of Automata |
| 74148 | CS | 5384 | D01 | Logic for Computer Scientists |
| 74147 | CS | 5386 | D01 | Wireless Networking and Mobile Computing |
| 74150 | CS | 5388 | D01 | Neural Networks |
| 74151 | CS | 5392 | D01 | Reinforcement Learning |
| 71315 | CS | 6343 | D01 | Cryptography |
| 71728 | ENGR | 5000 | D01 | Special Topics in Engineering: Tissue Engineering 1 |
| 74183 | ENGR | 5302 | D01 | Tissue Engineering 1 |
| 13268 | ENGR | 6330 | D01 | Master's Report |
| 18619 | ENVE | 5303 | D01 | Design of Air Pollution Control Systems |
| 71265 | IE | 5304 | D01 | Biomechanics and Work Physiology |
| 15275 | IE | 5306 | D01 | Safety Engineering: Advanced Systems Safety Engineering |
| 74289 | IE | 5316 | D01 | Simulation Models for Operations Analysis |
| 74501 | IE | 5318 | D01 | Principles of Operation Research |
| 10203 | IE | 5320 | D01 | Systems Theory |
| 74291 | IE | 5325 | D01 | Productivity and Performance Improvement in Organizations |
| 12433 | IE | 5331 | D01 | Special Topics in IE: Advanced Methodologies in Human Factors |
| 71241 | IE | 5331 | D03 | Special Topics in IE: Network Optimization |
| 15820 | IE | 5331 | D04 | Special Topics in IE: Supply Chain Production Planning |
| 14596 | IE | 5344 | D01 | Statistical Data Analysis |
| 74282 | IE | 5348 | D01 | Data Science and Machine Learning |
| 74285 | IE | 5352 | D01 | Advanced Manufacturing Systems |
| 20026 | ME | 5311 | D01 | Advanced Dynamics |
| 17547 | ME | 5317 | D01 | Robots and Machine Dynamics |
| 73209 | ME | 5338 | D01 | Intro to Advanced Fluid Mechanics |
| 20027 | ME | 5340 | D01 | Elasticity |
| 13586 | ME | 6330 | D01 | Advanced Topics in ME: Vector & Tensor Analysis |
| 21894 | ME | 6330 | D02 | Advanced Topics in ME: Advanced Medical Imaging |
| 17783 | PETR | 5121 | D01 | Graduate Seminar |
| 16274 | PETR | 5305 | D02 | Advanced Formation Evaluation |
| 73224 | PETR | 5306 | D01 | Advanced Artificial Lift Methods |
| 18667 | PETR | 5307 | D01 | Enhanced Oil Recovery |
| 16275 | PETR | 5308 | D02 | Pressure Transient Analysis |
| 73497 | PETR | 5315 | D01 | Horizontal Well Technology |
| 16276 | PETR | 5317 | D02 | Advanced Well Completion and Stimulation |
| 73223 | PETR | 5326 | D01 | Geoenergy and Carbon Management |
| 17777 | PETR | 5380 | D01 | Drilling Engineering Methods |
| 17784 | PETR | 5381 | D01 | Petroleum Production and Carbon Storage Methods |
Summer 2027
*Subject to change. (Webpage updated in October 2026.) Verify course offerings through
Raiderlink.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
| CRN | Subject | Course # | Section # | Course Title | Session |
| 78013 | CONE | 5322 | D01 | Construction Management |
Full
|
| 75638 | ENGR | 5000 | D01 | Advanced Biomaterials |
Sum 1
|
| 66782 | ENGR | 6330 | D01 | Master's Report |
Full
|
| 76588 | IE | 5306 | D01 | Advanced Systems Safety Engineering |
Sum 2
|
| 76583 | IE | 5322 | D01 | Advanced Financial Systems for Engineers |
Sum 1
|
| 35423 | IE | 5331 | D02 | Special Topics in IE: Data-Driven Problem Solving for Engineers |
Sum 1
|
| 78166 | IE | 5331 | D03 | Special Topics in IE: Applied Machine Learning |
Sum 2
|
| 71852 | IE | 5346 | D01 | Total Quality Systems |
Sum 1
|
| 77905 | IE | 6325 | D01 | Foundations of Engineering/Technology Management Knowledge | Sum 1 |
| 77906 | IE | 6329 | D01 | Systems Management Seminar | Sum 2 |
| 77886 | ME | 5358 | D01 | Biomaterials | Full |
| 74068 | ME | 6331 | D01 | Theoretical Studies: Forensic Engineering Capstone | Full |
| 77784 | PETR | 5323 | D01 | Advanced Phase Behavior | Sum 2 |
Fall 2026
| CRN | Subject | Course # | Section # | Course Title |
| 17565 | CE | 5310 | D01 | Numerical Methods in Engineering |
| 19890 | CE | 5311 | D01 | Advanced Mechanics of Solids |
| 52875 | CE | 5321 | D01 | Advanced Soil Engineering I |
| 22902 | CE | 5354 | D01 | Advanced Concrete Materials |
| 19837 | CE | 5360 | D01 | Open Channel Hydraulics |
| 21917 | CE | 5364 | D01 | Groundwater Transport Phenomenon |
| 19891 | CONE | 5320 | D01 | Construction Cost Estimating |
| 19892 | CONE | 5320 | D51 | Construction Cost Estimating (No Credit Lab) |
| 18778 | CS | 5120 | D01 | Computer Science Graduate Seminar |
| 20115 | CS | 5340 | D01 | Introduction to Information and Computer Security |
| 20527 | CS | 5342 | D01 | Network Security |
| 22372 | CS | 5368 | D01 | Intelligent Systems |
| 51493 | CS | 5370 | D01 | Introduction to Machine Learning |
| 20116 | CS | 5373 | D01 | Software Modeling and Architecture |
| 17075 | CS | 5384 | D01 | Logic for Computer Scientists |
| 22374 | CS | 5388 | D01 | Neural Networks |
| 51946 | ENGR | 5301 | D01 | Introduction to Bioengineering I |
| 14007 | ENGR | 6330 | D01 | Master's Report |
| 20580 | ENVE | 5390 | D01 | Advanced Mathematics for Environmental Engineers |
| 19765 | IE | 5301 | D01 | Advanced Industrial Ergonomics |
| 19766 | IE | 5305 | D01 | Cognitive Engineering: Advanced Cognitive Human Factors |
| 51657 | IE | 5311 | D01 | Principles of Optimization |
| 14597 | IE | 5324 | D01 | Advanced Economics of Systems |
| 15811 | IE | 5329 | D01 | Project Management |
| 51659 | IE | 5331 | D02 | Spec Topics in IE: Human-centered, AI-powered Design of Digital Tools |
| 21041 | IE | 5331 | D04 | Spec Topics in IE: Stochastic Optimization |
| 14169 | IE | 5342 | D01 | Design of Experiments |
| 51661 | IE | 5355 | D01 | Computer-Aided Manufacturing |
| 15809 | IE | 5357 | D01 | Manufacturing Facilities Planning and Design |
| 20208 | ME | 5301 | D01 | Analysis of Engineering Systems |
| 53865 | ME | 5311 | D01 | Advanced Dynamics |
| 53866 | ME | 5312 | D01 | Control Theory I |
| 21422 | ME | 5327 | D01 | Advanced Heat Transfer |
| 53864 | ME | 5335 | D01 | Mathematical Models of Turbulence |
| 52862 | ME | 5338 | D01 | Intro to Advanced Fluid Mechanics |
| 19401 | ME | 5342 | D01 | Fracture and Failure Analysis |
| 20206 | ME | 5358 | D01 | Biomaterials |
| 19887 | ME | 6331 | D01 | Theoretical Studies: AFE Capstone |
| 19380 | PETR | 5121 | D02 | Graduate Seminar |
| 19232 | PETR | 5304 | D02 | Advanced Well Log Analysis |
| 53998 | PETR | 5307 | D01 | Enhanced Oil Recovery |
| 20673 | PETR | 5315 | D01 | Horizontal Well Technology |
| 18686 | PETR | 5316 | D02 | Advanced Production Engineering |
| 51394 | PETR | 5319 | D01 | Multiphase Fluid Flow in Pipes |
| 18323 | PETR | 5320 | D02 | Advanced Reservoir Engineering |
| 19085 | PETR | 5383 | D02 | Reservoir Engineering Fundamentals |
| 19086 | PETR | 5385 | D02 | Reservoir Rock Properties |
Is your Online Learning course ...
Synchronous (online attendance requirements at specified times) or
Asynchronous (watch recorded lectures at your convenience)?
Here is how to make that determination …

Current Course Offerings
Course offerings can be found through the Open Classes link provided below or through your student Raiderlink account.
Edward E. Whitacre Jr. College of Engineering
-
Address
100 Engineering Center Box 43103 Lubbock, Texas 79409-3103 -
Phone
806.742.3451 -
Email
webmaster.coe@ttu.edu