Program Curriculum
| Year I - Fall Semester | 15 |
| ENGL 1301 - Essentials of College Rhetoric | 3 |
| MATH 1451 - Calculus I with Applications | 4 |
| CHEM 1307 - Principles of Chemistry I | 3 |
| CHEM 1107 - Experimental Principles of Chemistry I | 1 |
| ENGR 1110 - Engineering Seminar | 1 |
| ENGR 1330 - Computational Thinking with Data Science | 3 |
| Year I - Spring Semester | 17 |
| ENGL 1302 - Advanced College Rhetoric | 3 |
| MATH 1452 - Calculus II with Applications | 4 |
| PHYS 1408 - Principles of Physics I | 4 |
| ENGR 1340 - Engineering Design | 3 |
| ENGR 2392 - Engineering Ethics | 3 |
| Year II - Fall Semester | 15 |
| CONE 1100 - Introduction to Construction | 1 |
| HIST 2300 - History of the United States to 1877 | 3 |
| POLS 1301 - American Government | 3 |
| CE 2301 - Statics | 3 |
| CONE 2302 - Surveying | 3 |
| CE 2201 - Materials for Constructed Facilities | 2 |
| Year II - Spring Semester | 17 |
| IE 3341 - Engineering Statistics | 3 |
| CONE 3302 - MEP Systems and Design | 3 |
| Oral Communication Elective | 3 |
| HIST 2301 – History of the U.S. Since 1877 | 3 |
| IE 2324 - Engineering Economic Analysis | 3 |
| CE 1207 - Engineering Graphics | 2 |
| Year III - Fall Semester | 16 |
| CONE 4300 - Construction Safety | 3 |
| CONE 3300 - Construction Equipment | 3 |
| COET 3401 - Structural Theory | 4 |
| CONE 4320 - Construction Cost Estimating | 3 |
| CONE 4305 - Building Information Modeling | 3 |
| Year III - Spring Semester | 14 |
| CONE 4300 - Construction Safety | 3 |
| CONE 3300 - Construction Equipment | 3 |
| COET 3401 - Structural Theory | 1 |
| CONE 4320 - Construction Cost Estimating | 4 |
| CONE 4305 - Building Information Modeling | 3 |
| Year IV - Fall Semester | 15 |
| COET 4301 - Constr. Materials & Methods I | 3 |
| COET 4201 - Constr. Methods Lab I | 2 |
| COET 4403 - Design of Steel and Wood Structures | 4 |
| COET 4305 - Construction Planning and Scheduling | 3 |
| POLS 2306 - Texas Politics & Topics | 3 |
| Year IV - Spring Semester | 15 |
| COET 4304 - Construction Engineering Technology Capstone | 3 |
| COET 4100 - Construction Technology Internship | 1 |
| CONE 4324 - Construction Contracts & Specifications | 3 |
| COET 4302 - Constr. Materials & Methods II | 3 |
| COET 4202 - Constr. Methods Lab II | 2 |
| Creative Arts Elective ** | 3 |
| Total Credit Hours | 124 |
** Only creative arts course that double counts as multicultural
Department of Civil, Environmental & Construction Engineering
-
Address
Texas Tech University, Box 41023 | Lubbock, TX 79409−1023 -
Phone
806.742.3523 -
Email
cece@ttu.edu