Distance Courses
Graduate Courses Offered
Summer 2025
*Subject to change. Verify course offerings through Raiderlink.
*Please note the different start and end dates. Some classes were just four weeks starting in either June or July, while a few lasted the entire 10 week period.
CRN | Subject Code |
Course Number |
Section Number |
Course Title | Summer Session |
75843 | CS | 5340 | D01 | Introduction to Information and Computer Security |
Sum 1
|
74797 | CS | 5363 | D01 | Software Project Management |
Sum 2
|
75844 | CS | 5373 | D01 | Software Modeling and Architecture |
Sum 1
|
70547 | CS | 5375 | D01 | Computer Systems Organization and Architecture |
Sum 2
|
75845 | CS | 5381 | D01 | Analysis of Algorithms |
Sum 1
|
74796 | CS | 5388 | D01 | Neural Networks |
Sum 2
|
75187 | CS | 5393 | D01 | Bioinformatics |
Sum 2
|
74800 | CS | 6343 | D01 | Cryptography |
Sum 2
|
70707 | ECE | 5332 | D21 | Topics in Electrical Engineering: Bioinformatics |
Sum2
|
30931 | ECE | 5343 | D11 | Power Systems Engineering |
Full Sum
|
75888 | ECE | 5344 | D01 | Antennas and Radiating Systems |
Sum 1
|
75307 | ECE | 5356 | D01 | Biosensors and Bioelectronics |
Sum 1
|
34634 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research |
Full Sum
|
66782 | ENGR | 6330 | D01 | Master's Report |
Full Sum
|
76588 | IE | 5306 | D02 | Advanced Systems Safety Engineering |
Sum 1
|
76583 | IE | 5322 | D01 | Advanced Financial Systems for Engineers |
Sum 2
|
71852 | IE | 5346 | D01 | Total Quality Systems |
Sum 2
|
76578 | IE | 5372 | D01 | Quantum Information and Computation |
Sum 2
|
74068 | ME | 6331 | D01 | Theoretical Studies: Forensic Engineering Capstone |
Full Sum
|
74570 | PETR | 5323 | D02 | Advanced Phase Behavior |
Sum 1
|
Fall 2024
CRN | Subject Code | Course Number | Section Number | Course Title | |
38291 |
CE | 5310 | D01 | Numerical Methods in Engineering |
|
44876 |
CE | 5311 | D01 | Advanced Mechanics of Solids |
|
45603 |
CE | 5315 | D01 | Probabilistic Methods for Civil Engineers |
|
46578 |
CE | 5348 | D01 | Wind Engineering |
|
45831 |
CE | 5351 | D01 | Advanced Pavement Materials |
|
44743 |
CE | 5360 | D01 | Open Channel Hydraulics |
|
44880 | CE | 5371 | D01 | Advanced Geometric Design of Highways | |
44609 | CHE | 5310 | D01 | Advanced Chemical Engineering Techniques | |
44610 | CHE | 5321 | D01 | Advanced Chemical Engineering Thermodynamics | |
44611 | CHE | 5323 | D01 | Digital Computation for Chemical Engineers | |
44612 | CHE | 5363 | D01 | Biochemical Engineering | |
47960 | CHE | 5366 | D01 | Biomicrofluidics | |
44883 | CONE | 5304 | D01 | Sustainable Building Design and Construction | |
44881 | CONE | 5320 | D01 | Construction Cost Estimating | |
44882 | CONE | 5320 | D51 | Construction Cost Estimating | |
17596 |
CS | 5000 | D01 | Practicum of Computing | |
41706 |
CS | 5120 | D01 | Computer Science Graduate Seminar | |
47967 |
CS | 5331 | D01 | Special Problems in Computer Science: Security: Adversarial Machine Learning | |
47968 |
CS | 5340 | D02 | Special Problems in Computer Science: Security: Machine Learning | |
45397 |
CS | 5342 | D01 | Introduction to Information and Computer Security | |
46431 |
CS | 5352 | D01 | Network Security | |
33993 |
CS | 5356 | D01 | Advanced Operating Systems Design | |
46607 |
CS | 5364 | D01 | Advanced Database Management Systems | |
40409 |
CS | 5368 | D01 | Information Retrieval | |
35554 |
CS | 5373 | D01 | Intelligent Systems | |
45398 |
CS | 5374 | D01 | Software Modeling and Architecture | |
47972 |
CS | 5375 | D01 | Software Verification and Validation | |
45399 |
CS | 5376 | D01 | Computer Systems Organization and Architecture | |
33562 |
CS | 5379 | D01 | Communication Networks | |
35556 |
CS | 5381 | D01 | Parallel Processing | |
35557 |
CS | 5383 | D01 | Analysis of Algorithms | |
33995 |
CS | 5384 | D01 | Theory of Automata | |
36805 |
CS | 5388 | D01 | Logic for Computer Scientists | |
46400 |
CS | 5393 | D01 | Neural Networks | |
46433 |
CS | 5359 | D01 | Bioinformatics | |
46100 | CS | 6359 | D01 | Data Security and Privacy | |
34205 | ECE | 5391 | D01 | Electric Machines and Drives | |
45553 | ENGR | 5341 | D01 | Electric Machines & Drives CUSP Curriculum | |
36891 | ENGR | 5392 | D01 | Ethics in Engineering Practice and Research | |
46564 | ENVE | 5390 | D01 | Advanced Mathematics for Environmental Engineers | |
44505 | IE | 5301 | D01 | Advanced Industrial Ergonomics | |
44506 | IE | 5305 | D01 | Cognitive Engineering: Advanced Cognitive Human Factors | |
34915 | IE | 5316 | D01 | Simulation Models for Operations Analysis | |
34917 | IE | 5318 | D01 | Principles of Operations Research | |
47529 | IE | 5321 | D01 | Decision Theory | |
27586 | IE | 5324 | D01 | Advanced Economics of Systems | |
32902 | IE | 5329 | D01 | Project Management | |
47484 | IE | 5331 | D01 | Spec Topics in IE: OR Math | |
45812 | IE | 5335 | D01 | Practicum in Industrial Engineering | |
24933 | IE | 5342 | D01 | Design of Experiments | |
41923 | IE | 5352 | D01 | Advanced Manufacturing Systems | |
46516 | IE | 5356 | D01 | Biomedical Design and Manufacturing | |
32888 | IE | 5357 | D01 | Manufacturing Facilities Planning and Design | |
45602 | ME | 5301 | D01 | Analysis of Engineering Systems | |
43194 | ME | 5342 | D01 | Fracture and Failure Analysis | |
45600 | ME | 5358 | D01 | Biomaterials | |
44872 | ME | 6331 | D01 | Theoretical Studies: AFE Capstone | |
43112 | PETR | 5121 | D02 | Graduate Seminar | |
42671 | PETR | 5304 | D02 | Advanced Well Log Analysis | |
44940 | PETR | 5309 | D02 | Hydrocarbon Reservoir Simulation | |
46728 | PETR | 5315 | D01 | Horizontal Well Technology | |
41489 | PETR | 5316 | D02 | Advanced Production Engineering | |
46677 | PETR | 5319 | D01 | Multiphase Fluid Flow in Pipes | |
40551 | PETR | 5320 | D02 | Advanced Reservoir Engineering | |
42511 | PETR | 5383 | D02 | Reservoir Engineering Fundamentals | |
42512 | PETR | 5385 | D02 | Rock Properties | |
44844 | PETR | 6300 | D02 | Studies in Advanced Petroleum Engineering Topics |
Spring 2025
CRN | Subject Code | Course Number | Section Number | Course Title | |
67972 | CE | 5323 | D01 | Advanced Foundation Engineering | |
55844 | CE | 5354 | D01 | Advanced Concrete Materials | |
66747 | CE | 5361 | D01 | Surface Water Hydrology | |
54972 | CE | 5363 | D01 | Groundwater Hydrology | |
64352 | CE | 5395 | D01 | Solid and Hazardous Waste Treatment | |
63939 | CHE | 5312 | D01 | Fluid Transport Principles and Analysis | |
63946 | CHE | 5343 | D01 | Reaction Kinetics | |
63949 | CHE | 5372 | D01 | Engineering Experimentation | |
67002 | CONE | 5322 | D01 | Construction Management | |
67267 | CONE | 5322 | D51 | Construction Management | |
59246 | CS | 5120 | D01 | Computer Science Graduate Seminar | |
66631 | CS | 5386 | D01 | Wireless Networking and Mobile Computing | |
66626 | CS | 5392 | D01 | Reinforcement Learning | |
65293 | CS | 6343 | D01 | Cryptography | |
66624 | CS | 6378 | D01 | Software Security | |
43511 | ECE | 5343 | D01 | Power Systems Engineering | |
67963 | ENGR | 5000 | D01 | Tissue Engineering 2 | |
45149 | ENGR | 6330 | D01 | Master's Report | |
64361 | ENVE | 5303 | D01 | Design of Air Pollution Control Systems | |
56614 | IE | 5306 | D01 | Safety Engineering: Advanced Systems Safety Engineering | |
27329 | IE | 5320 | D01 | Systems Theory | |
38412 | IE | 5331 | D01 | Special Topics in Industrial Engineering: Production Planning | |
58138 | IE | 5331 | D02 | Special Topics in Industrial Engineering: Introduction to Data Science | |
53295 | IE | 5344 | D01 | Statistical Data Analysis | |
67440 | IE | 5355 | D01 | Computer Aided Manufacturing | |
66673 | ME | 5302 | D01 | Numerical Analysis of Engineering Systems | |
67705 | ME | 5311 | D01 | Advanced Dynamics | |
67706 | ME | 5340 | D01 | Elasticity | |
64216 | ME | 5348 | D01 | Safety Considerations in Forensic Engineering | |
67704 | ME | 5351 | D01 | Advanced Engineering Design | |
61966 | PETR | 5121 | D01 | Graduate Seminar | |
59190 | PETR | 5305 | D02 | Advanced Formation Evaluation | |
67823 | PETR | 5306 | D01 | Advanced Artificial Lift Methods | |
64586 | PETR | 5307 | D01 | Enhanced Oil Recovery | |
59191 | PETR | 5308 | D02 | Pressure Transient Analysis | |
59193 | PETR | 5317 | D02 | Advanced Well Completion and Stimulation | |
61948 | PETR | 5380 | D01 | Drilling Engineering Methods | |
61967 | PETR | 5381 | D01 | Petroleum Production and Carbon Storage Methods |
Is your Distance Learning course ...
Synchronous (online attendance requirements at specified times) or
Asynchronous (watch recorded lectures at your convenience)?
Here is how to make that determination…
Current Course Offerings
Course offerings can be found through the Open Classes link provided below or through your student Raiderlink account.
Current course offerings via Open Classes
Locate Graduate Level Distance Classes in Raiderlink
Edward E. Whitacre Jr. College of Engineering
-
Address
100 Engineering Center Box 43103 Lubbock, Texas 79409-3103 -
Phone
806.742.3451 -
Email
webmaster.coe@ttu.edu