2025 - 2026 General Fellowship Recipients
American Mexican Friendship -- Waterman Scholarship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Claudio | Barrera Duarte | Plant and Soil Science |
| Gabriel | Casta¤eda | Petroleum Engineering |
| Ricardo | Flores Cruz | Music |
| Lazaro | Gonzalez Munoz | Music |
| Diego | Lizaola Moyron | Music |
| Elias | Manzo Hernandez | Music |
| Lya | Martinez Reyes | Architecture |
| Benjamin | Perez Sanchez | Plant and Soil Science |
| Andres | Sanchez Garcia | Chemical Engineering |
| Pablo | Silva Villatoro | Plant and Soil Science |
| Alejandra | Valentin Rivera | Spanish |
| Ketzalzin | Vazquez Hernandez | Plant and Soil Science |
Cash Family Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Rachel | Kelley | English |
| Md | Mohiuddin | Economics |
Clar and Judy Schacht Graduate Fellowship Endowment
| First Name | Last Name | Field Of Study |
|---|---|---|
| Michael | Starnes | Animal Science |
Covenant Health and Social Services Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Janay | Blevins | One Health Sciences |
| Ashley | Bloomberg | Couple, Marriage and Family Therapy |
| Nicholas | Ciborowski | Social Work |
| Miranda | Clinton | Counseling Psychology |
| Nina | De Mol Van Otterloo | Nutritional Sciences |
| William | Dickes | Couple, Marriage and Family Therapy |
| Brenna | Estrada | Nutrition and Dietetics |
| Leslie | Evans | Social Work |
| Aundrea | Garcia | Counseling Psychology |
| Mahboubeh | Ghahremani | Chemistry |
| Samantha | Gonzalez | Counseling Psychology |
| Kara | Gray | Counseling Psychology |
| Baylee | Hines | Human Sciences |
| Rhiannon | Hurd | Business Administration |
| Mohammad Tarequl | Islam | Human Development and Family Sciences |
| Zainab | Jamil | Bioengineering |
| Abigail | Kerr | Human Development and Family Sciences |
| Justin | Palacios | Land Use Planning Management and Design |
| Cristian | Ragland | Mechanical Engineering |
| Montserrat | Ramirez | Couple, Marriage and Family Therapy |
| Asmita | Shrestha | One Health Sciences |
| Travis | Spencer | Couple, Marriage and Family Therapy |
| Kaitlyn | Swecker | Couple, Marriage and Family Therapy |
| Anika Tahmin | Tanni | Mass Communications |
Elo and Olga Urbanovsky Assistantship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Skylar | Perez | Land Use Planning Management and Design |
Elo and Olga Urbanovsky Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Omid | Mansourihanis | Geosciences |
Helen DeVitt Jones Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Seyed Ali | Abbas Hashemi | Nutritional Sciences |
| Moyinoluwa | Adeniyi | Chemistry |
| Nicholas | Appiah | Mathematics |
| Anjana | Chakkalakkal Sabu | Plant and Soil Science |
| Noah | D'Amico | Physics |
| Lindsey | Decker | Animal Science |
| Keegan | Diehl | Counseling Psychology |
| Jenna | Donet | Experimental Psychology |
| Carson | Dover | Human Development and Family Sciences |
| Luan Gabriel | Fonseca Dos Santos | Chemistry |
| Gabriella | Garcia | Family and Consumer Sciences Education |
| Ashley | Harrison | Family and Consumer Sciences Education |
| Emma | Hart | Plant and Soil Science |
| Elizabeth | Hoelscher | Clinical Psychology |
| Charles | Hoitt | Wildlife Aquatic Wildland Science Management |
| Alana | Johnston | Clinical Psychology |
| Ashley | Kaskocsak | Environmental Toxicology |
| Nicholas | Kieren | Personal Financial Planning |
| Tina | Killian | Counselor Education |
| Emily | Larson | Biology |
| Irina | Lavrova | Experimental Psychology |
| Jacqueline | Lazo | Couple, Marriage and Family Therapy |
| Natasha | Lindert | Clinical Psychology |
| Noah | Liptack | Economics |
| Najmeh | Malekpour Bahabadi | Land Use Planning Management and Design |
| Stephanie | Mathiasen | Political Science |
| Brayan | Montoya Torres | Animal Science |
| Fahareen | Mosharraf | Biology |
| Kalana Kushan | Munasinghe Arachchige | Mathematics |
| Sufia Akter | Neha | Biology |
| Germaine | Njoh | Family and Consumer Sciences Education |
| Judith | Nwaiwu | Chemistry |
| Manish | Pandey | English |
| Molly | Ramsey | Nutrition and Dietetics |
| Joanna Cayla | Rivera | Human Development and Family Sciences |
| Sadie | Roth | Wildlife Aquatic Wildland Science Management |
| Joy | Solomon | Chemistry |
| Md Ashraf | Ul Hasan | Biology |
| Jacob | Weston | Technical Communication and Rhetoric |
| Hayoung | Young | Couple, Marriage and Family Therapy |
Helen DeVitt Jones Part-time Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Samantha | Berumen | Higher Education Administration |
| Allison | Brackeen | Curriculum and Instruction |
| Tara | Camp | Mass Communications |
| Tristin | Campbell | Family and Consumer Sciences Education |
| Jasmine | Catano | Personal Financial Planning |
| Ashley | Coffman | One Health Sciences |
| Heather | Cortez | Special Education |
| Michelle | DeLeon | Mass Communications |
| Teresa | Diaz | Personal Financial Planning |
| Ashlee | Faires | Social Work |
| Berta | Galvan | Personal Financial Planning |
| Jeramey | Gillilan | Strategic Communication & Innovation |
| Saebree | Gonzales | Business Administration |
| Nicole | Hargrove | Business Administration |
| Karlie | Kennon | Business Administration |
| Sava | Kolev | Media and Communication |
| Laura | Koleva | English |
| Miriam | Lieway | Human Development and Family Sciences |
| Daniel | Martin | English |
| Ricardo | Mata | Educational Leadership |
| Jessica | McGaha | Media and Communication |
| Monica | Mcdaniel | Strategic Communication & Innovation |
| Lilia | Medina | Bilingual Education & English as a Second Language |
| Jeanette | Moya | Media and Communication |
| Jamie | Patterson | Instructional Technology |
| Shyneil | Quigley | Curriculum and Instruction |
| Ashton | Ramsey | Educational Leadership |
| Cassandra | Ratcliff | Addictive Disorders and Recovery Studies |
| Marissa | Reyna | Human Resource Management |
| Priscila | Rivero | Bilingual Education & English as a Second Language |
| Ashley | Robinson | Social Work |
| Rosa | Rodriguez | Curriculum and Instruction |
| Christopher | Ruiz | Family and Consumer Sciences Education |
| Kamerin | Schacht | Human Resource Management |
| Jennifer | Smith | Music |
| Teresa | Snell | Curriculum and Instruction |
| Susan | Stone Lawrence | Interdisciplinary Studies |
| Jerry | Trevino | Personal Financial Planning |
| Ragan | Trevino | Personal Financial Planning |
| Nessa | Villalobos | Educational Psychology |
| Jessica | Williams | Higher Education Administration |
James D. and Mary Hazlewood Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Victoria | Bascou | Forensic Science |
| Lauren | Elliott | Clinical Psychology |
| Mengesha | Endalew | History |
| Carol | Fadalla | Clinical Psychology |
| Min | Huang | Instructional Technology |
| Sopnil | Jahin | Biology |
| Kenneth | Luna | Counselor Education |
| Stephanie | Petersen | Couple, Marriage and Family Therapy |
| Amelia | Richardson | Wildlife Aquatic Wildland Science Management |
| Kenneth | Rogers | Nutrition and Dietetics |
| Baiarma | Soktoeva | Instructional Technology |
| Regan | Sweeney | Clinical Psychology |
| Michael | Troncale | English |
| Marcus Guilherme P | Valadares | Spanish |
Joshua D. Britt Memorial Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Jessica | Key | Personal Financial Planning |
| Rose | Wakaria | Personal Financial Planning |
Peggy Gordon Miller Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Luana | Doretto Felizari | Animal Science |
Preston and Ima Smith Graduate Scholarship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Lee | Fischel | Plant and Soil Science |
| Sabrina | Fisher | Geosciences |
| MD Zayed Bin | Sultan | Petroleum Engineering |
| Sugan | Thiyagarajan | Petroleum Engineering |
Ramon Family Endowed Scholarship in honor of Connie C. Ramon
| First Name | Last Name | Field Of Study |
|---|---|---|
| Kennedy | Cofield | Higher Education Administration |
Sigma Kappa Corporation of Lubbock Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Beth | Luhman | Family and Consumer Sciences Education |
UWC Paul Whitfield Horn Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Gavin | Crow | Mass Communications |
| Reagan | Farrell | Biology |
| Emily | Lavrador | Technical Communication and Rhetoric |
| Jatin | Mallarapu | Computer Science |
| Courtney | Newcomb | Wildlife Aquatic Wildland Science Management |
| Natalie | Ogle-Smith | Social Work |
| Maryam | Ramezani | Art Education |
| Dinushika | Ranasinghe | Romance Languages |
| Umma Tanila | Rema | Hospitality, Tourism & Retail Management |
| Whitney | Tran | Chemical Engineering |
United Supermarkets Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Katelyn | Albrecht | Biology |
| Louis | Alcala-Ariza | Personal Financial Planning |
| Caden | Bollinger | Couple, Marriage and Family Therapy |
| Leeann | Bowman | Human Development and Family Sciences |
| Corrina | Canales | Business Administration |
| Kimberly | Carter | Music Education |
| Clay | Cleavinger | Data Science |
| Katherine | Coyle | Plant and Soil Science |
| Holly | Craig | Land Use Planning Management and Design |
| Nathan | Dennis | Physics |
| Benjamin | Ellerbrook | Mass Communications |
| Lee | Fischel | Plant and Soil Science |
| Callie | French | Romance Languages |
| Jaron | Hardage | Computer Science |
| Seth | Hawke | Wildlife Aquatic Wildland Science Management |
| Tristen | Hefner | Clinical Psychology |
| Tristan | Herring | Counseling Psychology |
| Mckenzie | Hines | Architecture |
| Sarah | Hirsch | Counseling Psychology |
| Abbey | Hund | Hospitality & Retail Management |
| Anna | Javins | Nutritional Sciences |
| Ariah | Jimenez | Social Work |
| Joshua | Josey | Software & Security Engr |
| Nichole | Keeton | Business Administration |
| Eliza | Limon | Business Administration |
| Darian | Lopez | Addictive Disorders and Recovery Studies |
| Maria-Renee | Lops | Counselor Education |
| Natalie | Mcdaniel | Nutrition and Dietetics |
| Emily | Mendoza | Curriculum and Instruction |
| Thomas | Meyer | Agribusiness |
| Kathryn | Morgan | Couple, Marriage and Family Therapy |
| Tessa | Newton | Counselor Education |
| Vassandra | Okoruwa | Family and Consumer Sciences Education |
| Monica | Ortiz | English |
| Journey | Pacheco | Mass Communications |
| Elizabeth | Payton | Mathematics |
| Nicole | Pedroza | Interdisciplinary Studies |
| Gabriella | Petty | Special Education |
| Diana | Plascencia | Social Work |
| Noah | Pruitt | Political Science |
| Brianna | Rodriquez | Human Development and Family Sciences |
| Austen | Rowell | Biology |
| Stephanie | Smith | Counselor Education |
| Sadie | Sonnenberg | Media and Communication |
| Kelsey | Spain | Geosciences |
| Emily | Swinney | Human Development and Family Sciences |
| Robert | Urrutia | Educational Leadership |
| Alycia | Valdez | Business Administration |
| Carina | Velasquez | Exercise Physiology |
| Alton | Walker | Personal Financial Planning |
Water Conservation Research Scholarship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Pradeep | Kumar | Plant and Soil Science |
| Megan | Mills | Plant and Soil Science |
| Shejal | Soumen | Plant and Soil Science |
| Chakri | Voruganti | Plant and Soil Science |
| Matthew | Woolard | Plant and Soil Science |
Graduate School
-
Address
Administration Building 328, Texas Tech University, 2625 Memorial Circle, Lubbock, TX 79409-1030 -
Phone
806.742.2787