2025 - 2026 Recruitment Fellowship Recipients
On This Page
- AT&T Chancellor's Graduate Fellowship
- Gelin Scholarship Fund
- J.T. and Margaret Talkington Graduate Fellowship
- The CH Foundation Graduate Fellowship
- Whitacre Graduate Recruitment Fellowship
AT&T Chancellor's Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Aymane | Abounasser | Biotechnology |
| Yahaira | Aguilera | Curriculum and Instruction |
| Theophilus | Amanfo | Personal Financial Planning |
| Kaylee | Amos | Mass Communications |
| Tunca | Askin | Philosophy |
| Sahar | Babaei | Management Information Systems |
| Daniela | Barroso | Chemistry |
| Christian | Bassaw | Interior Environmental Design |
| Elvin | Blanco Rivera | Romance Languages |
| David | Bowman | Music |
| Ezekiel | Branch | Chemistry |
| Caleigh | Claar | Geosciences |
| Robyn | Conner | Theatre Arts |
| Pa Modou | Drammeh | Political Science |
| Emmanuel | Edmund | Media and Communication |
| Hesam | Esmaeili | Fine Arts |
| Rajib | Faisal | Human Development and Family Sciences |
| Kyla | Galdos | Exercise Physiology |
| Wendy | Galvan | Chemistry |
| Suzanne | Giovannettone | Special Education |
| Fernando | Gon‡alves De Almeida | Music |
| Halkano | Hargura | Curriculum and Instruction |
| Chelsea | Howd | Clinical Psychology |
| Harriet Naa Dedei | Hyde | Communication Studies |
| Md Rashadul | Islam | Physics |
| Efe | Isukuru | Environmental Toxicology |
| Filipe | Kano | Physics |
| Ranjit | Kaur | Educational Psychology |
| Alexandra | Khartabil | Exercise Physiology |
| Mikayla | Koppy | Communication Studies |
| Kelly | Kuhn | Music |
| Shoumik | Kundu | Chemistry |
| Madeline | Leeah | Anthropology |
| Chuan | Liang | Business Administration |
| Abigail | Loddeke | Experimental Psychology |
| Brooke | Martin | Curriculum and Instruction |
| Maisha Majid | Mukta | Nutritional Sciences |
| Quinn | Myers | Economics |
| Masoud | Nateqi | Nutritional Sciences |
| Alexia | Perez | Heritage and Museum Sciences |
| Gregory | Pinkasavage | Physics |
| Blair | Pott | Family and Consumer Sciences Education |
| Brittany | Potter | Media and Communication |
| Yuqi | Qian | Economics |
| Emma | Quarles | Clinical Psychology |
| Aparna | Raman | Geosciences |
| Miller | Rangel | Forensic Science |
| Rafael | Reyes | Electrical Engineering |
| Mozhgan | Rezvani Shakib | Human Development and Family Sciences |
| Simita | Roy | Landscape Architecture |
| Dennise | Sanchez | Anthropology |
| Sydney | Scheller | Media and Communication |
| Amadeus | Schmidgall | Mass Communications |
| Carlina | Schubert | Biology |
| Anton | Simms | Exercise Physiology |
| Benjamin | Skibicki | Counseling Psychology |
| Valdis | Slokenbergs | Physics |
| Edwin | Sosi | Instructional Technology |
| Kailyn | Southerland | Business Administration |
| Andrew | Starling | Art History |
| Gregory | Tufts | Music |
| Gwendolyn | Wagner | Biology |
| Rose | Wakiria | Personal Financial Planning |
| Na | Wang | Computer Science |
| Mackenzie | Wantje | Experimental Psychology |
| Nicole | Waters | English |
| Devenny | Widmer | Biology |
| Carl | Young | Curriculum and Instruction |
| Safoura | Yousefi | Management |
| Jean | Zavala | Agricultural and Applied Economics |
| Joe | Zima | Philosophy |
Gelin Scholarship Fund
| First Name | Last Name | Field Of Study |
|---|---|---|
| Islamiat | Adewolu-Odetayo | Geosciences |
| Nimalah | Baaith-Ducharme | English |
| Casen | Bigham | Nutritional Sciences |
| Bruno | Brandalise Leonardi | Music |
| Brady | Charrier | Music |
| Javier Enrique | Colmenares Pinzon | Biology |
| Haley | Coronado | Clinical Psychology |
| William | Crisp | Anthropology |
| Sarah | Currier | Educational Leadership |
| Ryan | Dunn | Exercise Physiology |
| Elizabeth | Faribido | Management Information Systems |
| Marcus | Genao | Political Science |
| Madison | Guerrero | Art |
| Christine | Harrison | Exercise Physiology |
| Alexandra | Hartwig | Human Development and Family Sciences |
| Aubree | Herman | Media and Communication |
| Hannah | Hudgens | Agricultural Communications |
| Silas | James | Mass Communications |
| Jacqueline | Lafond | Business Administration |
| Samantha | Martin | Family and Consumer Sciences Education |
| Jennifer | Martinez | Heritage and Museum Sciences |
| Ariana | Medina | Mass Communications |
| Julia | Millan Gomez | Spanish |
| Romario | Montano Ramos | Curriculum and Instruction |
| Caeden | Moody | Physics |
| Ayobami | Oluokun | Chemistry |
| Monica | Osterbauer | Couple, Marriage and Family Therapy |
| Damilola | Oyedeji | English |
| Brandon | Perry | Personal Financial Planning |
| Abdul | Quader | Mathematics |
| Abu Ansar Md | Rizwan | Nutritional Sciences |
| Tayler | Robertson | Theatre Arts |
| Jace | Salgado | Microbiology |
| Mitra | Sarajiannami | Architecture |
| Megan | Schott | Curriculum and Instruction |
| Dipu | Shaha | Business Administration |
| Hazera Binte | Sufian | Nutritional Sciences |
| Sophia | Thomas | Business Administration |
| Tasha | Thomas | Counseling Psychology |
| Dixi | Wang | Business Administration |
| Brandon | Warstler | Counselor Education |
J.T. and Margaret Talkington Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Kolawole | Adeyemi | Nutritional Sciences |
| Jeffery | Adu | Media and Communication |
| Eugene | Adu Henaku | Family and Consumer Sciences Education |
| Sanjeda | Afrin | Historic Preservation |
| Olatunji | Ahmed | Finance |
| Daniel | Ajayi | Technical Communication and Rhetoric |
| Sumeyya | Akdilek | Media and Communication |
| Arifa | Akter | Personal Financial Planning |
| Tameem | Al-Shawaf | Media and Communication |
| Fahadul | Alam | Biology |
| Mitra | Ali Ahmadi | Nutritional Sciences |
| Kaitlyn | Anderson | Agricultural Communication and Education |
| Soyoung | Bae | Music |
| Grace | Barry | History |
| Victor | Bradley | Physics |
| William | Brown | English |
| Ipek | Buyuk | Heritage and Museum Sciences |
| Emily | Cassello | Educational Leadership |
| Christian | Chambless | Media and Communication |
| Md Mahabub | Chowdhury | Human Development and Family Sciences |
| Destiny | Cuellar | Biology |
| Layla | Daniel | Political Science |
| Jose | De Leon Perez | Chemical Engineering |
| Emma | Delight | Media and Communication |
| Stacey | Demirelli | Clinical Psychology |
| Destiny | Dunn | Theatre Arts |
| Gift | Eni | Mass Communications |
| Fardous | Farhana | Nutritional Sciences |
| Mehri | Farnaz | Landscape Architecture |
| Eshra | Faruky | Sociology |
| Patryck | Ferreira | Mechanical Engineering |
| Chase | Fitzhugh | Heritage and Museum Sciences |
| Abigail | Foster | Mass Communications |
| Dillan | Francis | Music |
| Sara | Garcia | Curriculum and Instruction |
| Mallory | Garcia | Public Administration |
| Luisa | Garcia Carrion | Political Science |
| Ben | Gervasi | Art History |
| Richell | Gorringe | Heritage and Museum Sciences |
| Bryan | Gramse | Personal Financial Planning |
| Paloma | Guerra | History |
| Ceren | G”kmen | Instructional Technology |
| Heesu | Han | Hospitality, Tourism & Retail Management |
| Zehra | Haque | Experimental Psychology |
| Anya | Harden | Mass Communications |
| Leyah | Harris | Heritage and Museum Sciences |
| Mary | Hayward | Business Administration |
| Mia | Hite | Exercise Physiology |
| Camila | Honorio Alves | Fine Arts |
| Reagan | Hudson | Chemistry |
| Shahnaz | Huseynova | Economics |
| Cassandra | Isenberger | Atmospheric Science |
| Mohammad Nazrul | Islam | Business Administration |
| Jasmine | Jaramillo | Dance Studies |
| Yedo | Ji | English |
| Youngsang | Ji | Physics |
| Reid | Johnson | Technical Communication and Rhetoric |
| Jennifer | Jussel | English |
| Jiwan | Kafle | Media and Communication |
| Simran | Kaur | Physics |
| Marcos | Keefe | Exercise Physiology |
| Monika | Kelley | Biology |
| Ladan | Khalvati | Interior Environmental Design |
| Gabriel | Koeller | Computer Science |
| David | Korkow | Theatre Arts |
| Innocent | Kumah | Personal Financial Planning |
| Annaleigh | Laine | Biology |
| Ryan | Langehennig | Mathematics |
| Julian | Lee | Mass Communications |
| Richard | Lewis | Music |
| Dan Ni | Lin | Industrial Engineering |
| He | Liu | Plant and Soil Science |
| Sanjay | Mahat | Mechanical Engineering |
| Lucia | Martinez | Dance Studies |
| Kylie | Mask | Agricultural Communications |
| Tairsa | Mathews | Personal Financial Planning |
| Xuesheng | Meng | Management Information Systems |
| Shannon | Michele | Addictive Disorders and Recovery Studies |
| Ashley | Millard | Experimental Psychology |
| Payton | Miller | Exercise Physiology |
| Maryam | Mousavi | Nutritional Sciences |
| Steven | Munoz | Personal Financial Planning |
| Malvika | Narayan | Counseling Psychology |
| Emmanuel | Nnajiofor | Management |
| Saeed | Nosratabadi | Business Administration |
| Dina | O'donnell | Personal Financial Planning |
| Natalie | Ogle-Smith | Social Work |
| David | Ornelas | Technical Communication and Rhetoric |
| Anthony | Pacheco | Music |
| Sean | Palmer | Experimental Psychology |
| Jodi | Pearson | Interdisciplinary Studies |
| Carmen | Perales | Family and Consumer Sciences Education |
| Isiaka | Raheem | Curriculum and Instruction |
| Nadia | Rahman | Biotechnology |
| Fariha | Rashid | Interior Environmental Design |
| James | Renshaw | Personal Financial Planning |
| Camila | Robles Cabrera | Spanish |
| Alvaro | Romero | Personal Financial Planning |
| Constanza | Romero Gallegos | Theatre Arts |
| Maruf | Rumi | Political Science |
| Atash | Saha | Finance |
| Anika | Samiha | Business Administration |
| Olyvia | Scott-Flanagan | Social Work |
| Alexis | Setzer | Human Sciences |
| Syeda Sanjana | Shahid | Computer Science |
| Pariya | Sheykhmaleki | Interior Environmental Design |
| Jacqueline | Silva | Family and Consumer Sciences Education |
| Mona | Sims | Communication Studies |
| Michael | Stewart | Exercise Physiology |
| Sarah | Stultz | Educational Leadership |
| Mckenna | Swearingen | Music |
| Anika Tahmin | Tanni | Mass Communications |
| Nadyezhda | Taylor | Experimental Psychology |
| Prianka | Tewary | Management |
| Hannah | Thomsen | Counseling Psychology |
| Mir Thouhidul Alam | Tonmoy | Heritage and Museum Sciences |
| Jackson | Waterman | Art History |
| Emily | Willeford | Educational Psychology |
| John | Worley | Physics |
| Lingxi | Xu | Music |
| Yanwen | Yang | Mechanical Engineering |
| Sai Sharanya | Yellampalli | Computer Science |
| Joscelin | Zapoli | Business Administration |
| Shengbai | Zhang | Business Administration |
| Ye | Zhang | Business Administration |
| Kangning | Zheng | Human Development and Family Sciences |
| Qianwen | Zhou | Economics |
| Kaitlyn | Zito | Couple, Marriage and Family Therapy |
The CH Foundation Graduate Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Mariepearl | Agordzo | Addictive Disorders and Recovery Studies |
| Md Shahabuddin | Ahmed | Plant and Soil Science |
| Saumya | Akuratiya Withanage | Agricultural and Applied Economics |
| Haley | Bradford | History |
| Haley | Bucher | Animal Science |
| Noelia | Curbelo-Lopez | Plant and Soil Science |
| Kianna | Dean | Veterinary Sciences |
| Anna | DesHotels | Anthropology |
| Aubrey | Devinney | Clinical Psychology |
| Mark | Domiguez | Environmental Toxicology |
| Emily | Doyle | Geosciences |
| Amos | Emiola | Interdisciplinary Studies |
| Valeria | Flores Tinoco | Plant and Soil Science |
| Angelica | Galdamez-Avila | Clinical Psychology |
| Elizabeth | Grado | Counseling Psychology |
| Maximus | Gudino | Plant and Soil Science |
| Jacqueline | Gutierrez | Media and Communication |
| Jin Hyeok | Im | Hospitality, Tourism & Retail Management |
| Ivy | Jeffries | Geography & the Environment |
| Jeremiah | Jones | Clinical Psychology |
| Taranjot | Kaur | Biology |
| Opeyemi | Lawal | Media and Communication |
| Kase | Lerow | Animal Science |
| Taylor | Limbaugh | Agricultural Communications |
| Minhao | Liu | Chemistry |
| Jenelle | Lovejoy | Plant and Soil Science |
| Erica | Martinez | Counseling Psychology |
| Edward | Mendez | Interdisciplinary Studies |
| Gabriela | Mendez Villacorta | Veterinary Sciences |
| Diego | Morais Moreira | Animal Science |
| John | Nials | Animal Science |
| Jesmin | Pena | Agricultural Education |
| Emily | Post | Clinical Psychology |
| Aamrin | Rafiq | Human Development and Family Sciences |
| Sebastian | Risco | Addictive Disorders and Recovery Studies |
| Erin | Ritchie | Plant and Soil Science |
| Carolina | Rocha | Animal Health & Industry |
| Pedro | Rocha | Media and Communication |
| Jimena | Rodriguez | Animal Science |
| Amir | Shahin Shamsabadi | Plant and Soil Science |
| Blake | Sitka | Animal Science |
| Benjamin | Snedden | Heritage and Museum Sciences |
| Lily | Sowell | Chemistry |
| Kaitlyn | Stubbs | Horticulture Science |
| Shi'anne | Swift | Couple, Marriage and Family Therapy |
| David | Vequist | History |
| Anna | Wyle | Animal Science |
| Sarra-Khalida | Yataghene | Plant and Soil Science |
Whitacre Graduate Recruitment Fellowship
| First Name | Last Name | Field Of Study |
|---|---|---|
| Dohyun | Ahn | Exercise Physiology |
| Jhorna | Akter | Physics |
| Lydia | Allen | Dance Studies |
| Josslyn | Ames | Mass Communications |
| Brendan | Amman | Biology |
| Gordon Junior | Appiah | Business Administration |
| Aanuoluwapo | Aringbangba | Human Development and Family Sciences |
| Harry | Brittan | Physics |
| Alexandra | Brojanac | Kinesiology |
| Michael | Brown | Atmospheric Science |
| Lucas | Childers | Counseling Psychology |
| Katherine | Cohen | Curriculum and Instruction |
| Noah | Courtney | Biology |
| Carson | Dover | Human Development and Family Sciences |
| Tanjir Ahmed | Emon | Economics |
| Brianna | Garcia | Chemistry |
| Marianne | Garcia | Human Development and Family Sciences |
| Parker | Gardner | Counseling Psychology |
| Yi | Gu | Management Information Systems |
| Edmundo | Guedea | Educational Psychology |
| Samuel | Hanson | Atmospheric Science |
| Ashfara | Haque | Media and Communication |
| Cynthia | Herrera | Forensic Science |
| Samantha | Herrera | Human Development and Family Sciences |
| Jacinta | Hinson | Family and Consumer Sciences Education |
| Courtney | Juen | Art |
| Vanessa | Kalenits | Electrical Engineering |
| George | Kitaka | Music Education |
| Catherine | Komen | Personal Financial Planning |
| Andrea | Ledet | Family and Consumer Sciences Education |
| Tomas | Lugo | One Health Sciences |
| Chase | Lund | Biotechnology |
| Rich | Managor | Curriculum and Instruction |
| Holly | Mattia | Addictive Disorders and Recovery Studies |
| Laura | Mccord | Fine Arts |
| White | Michael | Couple, Marriage and Family Therapy |
| Laurissa | Miller | Microbiology |
| Raven | Morris | Educational Leadership |
| Maisie | Munoz | Architecture Post Professional |
| Hanne | Murray | Media and Communication |
| Morgan | Myres | Art History |
| Mahdieh | Nazari | Nutritional Sciences |
| Katie | Newcomb | Family and Consumer Sciences Education |
| Tolulope Elizabeth | Okelola | Business Administration |
| Pavas | Pandey | Business Administration |
| Daisy | Pando | Romance Languages |
| Skylar | Perez | Land Use Planning Management and Design |
| Marina | Petric | Media and Communication |
| Diana | Plascencia | Social Work |
| Kassidy | Price | Heritage and Museum Sciences |
| Ori | Respler | Philosophy |
| Allisson | Restrepo | Spanish |
| Gabriela | Reyes | Theatre Arts |
| Shanila | Saifullah | Landscape Architecture |
| Yorick | Sanders | Business Administration |
| Carlos | Silvera | Human Development and Family Sciences |
| Chrislynne | Stokes | Communication Studies |
| Yiming | Sun | Business Administration |
| Brooke | Swaffield | Agricultural Communications |
| Jordan | Trevarthen | Curriculum and Instruction |
| Vivek | Verma | Physics |
| Zihan | Wang | Business Administration |
| Emily | Weedon | Media and Communication |
| Bernard | Wekullo | Curriculum and Instruction |
| Katherine | Yakes | Counseling Psychology |
| Di | Zhang | Experimental Psychology |
Graduate School
-
Address
Administration Building 328, Texas Tech University, 2625 Memorial Circle, Lubbock, TX 79409-1030 -
Phone
806.742.2787