Helen DeVitt Jones Excellence In Graduate Teaching Award
Current and Past Recipients
2024 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Benjamin | Stanford | Theatre Arts |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Ronny | Azuaje | Classical & Modern Languages |
| Caleb | Braun | English |
| Sajal | Chakroborty | Mathematics |
| Ashley | Escudero | Economics |
| MD Ashraful | Goni | Media & Communication |
| Kameron | Rinehart | Agricultural Education & Communications |
| Austen | Rowell | Biology |
| Hannah | Snidman | Psychological Sciences |
| Emma Louise | Steiner | Music |
2023 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Igor | Balota | Communication Studies |
| Madeline | Hiatt | Theatre Arts |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Wesley | English | English |
| Jacob | Hall | English |
| Kristina | Lewis | English |
| Jessie | Rogers | English |
| Hayden | Holmes | Experimental Psychology |
| Michaela | Quintero | Human Development & Family Sciences |
| Emma | Willis | Human Development & Family Sciences |
| Shivani | Kathi | Plant & Soil Science |
2022 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Ryan | Thompson | Environmental Toxicology |
| Bradley | Frenette | Theatre Arts |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Ashley | Hass | Business Marketing |
| Daniel | Román Zuñiga | Classical & Modern Languages |
| Ahmet | Aksoy | Communication Studies |
| Khaleel | Abusal | English |
| Ian | Stark | English |
| Ian | McDowell | History |
| Julie | Grandjean | Media & Communication |
| Billi Jean | Petermann | Plant & Soil Science |
2021 Award Year
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Derek | Holyoak | Community, Family & Addiction Sciences |
| Justin | Romney | Community, Family & Addiction Sciences |
| Gabriela | Manzo | Psychological Sciences |
| Taleen | Nalabandian | Psychological Sciences |
| Sergio | Ruiz Perez | Classical & Modern Languages & Literatures |
| Kaplan | Sanders | Personal Financial Planning |
| Brook | McClurg | English |
| Kelley | Anderson | Business Administration |
2020 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Kailey | Corpman | Classical & Modern Languages & Literatures |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Gilberto | Garcia | Classical & Modern Languages & Literatures |
| Anthony | Foster | Psychological Sciences |
| Elizabeth | Green | Psychological Sciences |
| Erdi | Kara | Mathematics & Statistics |
| Stacy | Chavez | Business Administration |
| Joseph | Kleypas | Hospitality & Retail Management |
| Macy | Skipworth | English |
| William | Strawbridge | Visual Performing Arts |
| Blain | Pearson | Personal Finacial Planning |
2019 Award Year
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Zachary | Brandner | Classical & Modern Languages & Literatures |
| Maya | Edwards | Classical & Modern Languages & Literatures |
| Vicente | Iranzo Banuls | Classical & Modern Languages & Literatures |
| Arturo | Ramirez Martinez | Classical & Modern Languages & Literatures |
| Hanna | Lee | Music |
| Suttirak | Iadpum | Music |
| Shauna | Satrom | Music |
| Shayna | Tayloe | Music |
| Danielle | Grant | Business Administration |
| Lindsey | Hawkins | Community, Family & Addiction Sciences |
| Eric | Eidson | Visual Performing Arts |
| Joshua | Dunn | Media & Communication |
2018 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Christen | Connolly | Theatre & Dance |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Benoit | Ahanda | Mathematics & Statistics |
| T M Dhanamale Kanchana |
Bandara | Mathematics & Statistics |
| Zhuanzhuan | Ma | Mathematics & Statistics |
| Stacy | Chavez | Business Administration |
| Corey | Collins | Business Administration |
| Danielle | Grant | Business Administration |
| Masoud | Moradi | Business Administration |
| Kembra | Albracht-Schulte | Nutritional Sciences |
| Cecilia Del Carmen Ivette |
Palacio Ribon | Classical & Modern Languages & Literatures |
| Casey | Camors | Business Administration |
| Siyuan | Huang | Petroleum Engineering |
| Hai Minh | Huynh | Biological Sciences |
| Weda Shalika Deshani |
Silva | Biological Sciences |
| Maryam | Keshtzari | Industrial Engineering |
| Sasan | Torabzadeh Khorasani |
Industrial Engineering |
| Collin | Vorbeck | Fine Arts |
| Matthias Thecle | Bougreau | Animal Sciences |
| Xi | Wang | Computer Science |
2017 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Kelsey | Fisher-Waits | Theatre & Dance |
| Jared | Horsford | Landscape Architecture |
| Ashley | Meyer | Theatre & Dance |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Taryn | Gilbert | English |
| Dora | Aranda | Classical & Modern Languages & Literatures |
| Giacomo | Capodaglio | Mathematics & Statistics |
| Janie | Covarrubias | Classical & Modern Languages & Literatures |
| Mandrila | Das | Psychology |
| Jose | De La Rosa Prada | Classical & Modern Languages & Literatures |
| Laura | Gorham | Agricultural Education & Communications |
| Blair | Marquardt | Business Administration |
| Kiran | Pedada | Business Administration |
| Jessica | Smith | English |
| Ashlee | Taylor | Nutritional Science |
| Naveen | Tiruvengadam | Industrail Engineering |
| Hongwei | Wang | Mathematics & Statistics |
| Elizabeth | Waring | Biological Sciences |
| David | Young | English |
2016 Award Year
Master's Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Hsiao-Hsuan | Hung | Classical & Modern Languages & Literatures |
| Takehiro | Iizuka | Classical & Modern Languages & Literatures |
| Gabe | Vanover | Theatre & Dance |
Doctoral Level
| First Name | Last Name | Area of Study |
|---|---|---|
| Sara | Calandrini | Mathematics & Statistics |
| Alejandra | Cerdas-Cisneros | Classical & Modern Languages & Literatures |
| Miles | Condon | Marketing |
| Monica | Fernandez Dos Santos Martins |
Classical & Modern Languages & Literatures |
| Alicia | Goodman | Theatre & Dance |
| Guoyi | Ke | Mathematics & Statistics |
| Irina | Mozuliova | Classical & Modern Languages & Literatures |
| Cary | Oldham | Human Development & Family Studies |
| Rita | Quinones-Magalhaes | Biological Sciences |
| John | Schumacher | Psychology |
| Jacob | Tenney | Applied & Professional Studies |
Graduate School
-
Address
Administration Building 328, Texas Tech University, 2625 Memorial Circle, Lubbock, TX 79409-1030 -
Phone
806.742.2787