Texas Tech University

CBE Non-EOC Courses Certification Report

During 09/01/2018-08/31/2019, 2,070 students were tested.


Course Course Full Name Test Takers Percent Above 80 (%) Percent Above 70 (%) Average Score
ALG 1A Algebra 1A 95 28.42 50.53 68.46
ALG 1B Algebra 1B 73 41.10 65.75 74.07
ALG 2A Algebra 2 First Semester 44 43.18 61.36 72.61
ALG 2B Algebra 2 Second Semester 53 30.19 64.15 70.72
ART 1A Art 1A 4 25.00 75.00 72.00
ART 1B Art 1B 5 80.00 80.00 84.80
ART 8A Art 8A 1 0.00 0.00 58.00
ASTR 1A Astronomy 1A 4 75.00 100.00 83.00
ASTR 1B Astronomy 1B 4 25.00 75.00 73.25
BANKFIN Banking and Finance Services 9 33.33 100.00 77.89
BIO 1A Biology Semester A 41 7.32 24.39 61.39
BIO 1B Biology Semester B 30 3.33 30.00 66.97
BUSIM1A Business Information Management 1A 5 40.00 80.00 76.00
BUSIM1B Business Information Management 1B 4 0.00 50.00 67.50
CHEM 1A Chemistry 1A, First Semester 9 11.11 44.44 64.67
CHEM 1B Chemistry 1B, Second Semester 8 37.50 37.50 63.50
CHILDDE Child Development 3 100.00 100.00 90.33
COMMAPP Communication Applications 69 84.06 94.20 87.26
DOLLARS Dollars and Sense 3 33.33 100.00 79.00
ECO-FE Economics: Fundamentals of the Free Enterprise System 28 53.57 75.00 77.54
ELAR 1 English Language Arts and Reading, Grade 1 7 42.86 42.86 74.43
ELAR 2 English Language Arts and Reading, Grade 2 6 50.00 50.00 75.00
ELAR 3 English Language Arts and Reading, Grade 3 1 100.00 100.00 81.00
ELAR 4 English Language Arts and Reading, Grade 4 8 62.50 87.50 80.13
ELAR 5 English Language Arts and Reading, Grade 5 7 42.86 71.43 79.00
ELAR 6A English Language Arts and Reading 6A 2 50.00 100.00 81.00
ELAR 6B English Language Arts and Reading 6B 21 9.52 28.57 60.24
ELAR 7A English Language Arts and Reading 7A 3 66.67 66.67 80.00
ELAR 7B English Language Arts and Reading 7B 22 18.18 45.45 62.45
ELAR 8A English Language Arts and Reading 8A 14 28.57 64.29 71.50
ELAR 8B English Language Arts and Reading 8B 24 41.67 62.50 73.08
ELAR K English Language Arts and Reading, Grade K 3 66.67 66.67 77.67
ENG 1A English 1A, First Semester 56 19.64 51.79 69.50
ENG 1B English 1B, Second Semester 67 20.90 56.72 70.73
ENG 2A English 2A 26 38.46 69.23 75.81
ENG 2B English 2B 30 30.00 63.33 73.23
ENG 3A English 3A 47 10.64 44.68 67.79
ENG 3B English 3B 64 34.38 65.63 72.88
ENG 4A English 4A 41 31.71 73.17 74.10
ENG 4B English 4B 82 54.88 80.49 77.27
ENVIR1A Environmental Systems 1A 3 0.00 100.00 74.33
ENVIR1B Environmental Systems 1B 4 0.00 75.00 68.50
FREN 1A French 1A 4 50.00 75.00 80.00
FREN 1B French 1B 5 40.00 60.00 68.60
FREN 2A French 2A 3 33.33 66.67 71.67
FREN 2B French 2B 3 66.67 66.67 72.33
GEOM 1A Geometry 1A, First Semester 53 33.96 52.83 66.13
GEOM 1B Geometry 1B, Second Semester 58 20.69 36.21 59.66
GERM 1A German 1A, First Semester 3 33.33 66.67 78.00
GERM 1B German 1B, Second Semester 1 0.00 100.00 72.00
GERM 2A German 2A, First Semester 2 0.00 50.00 59.50
GERM 2B German 2B, Second Semester 3 33.33 66.67 72.00
GOVT United States Government 58 44.83 72.41 76.81
HLED Health Education 41 51.22 80.49 79.37
INTRSTU Interpersonal Studies 1 100.00 100.00 00.00
IPC 1A Integrated Physics and Chemistry 1A 3 0.00 0.00 61.00
IPC 1B Integrated Physics and Chemistry 1B 1 0.00 0.00 60.00
LAT 1A Latin 1A 3 66.67 66.67 78.67
LAT 1B Latin 1B 2 50.00 50.00 80.00
LAT 2A Latin 2A 4 75.00 75.00 81.75
LAT 2B Latin 2B 6 50.00 66.67 77.00
MATH 1 Mathematics, Grade 1 8 62.50 75.00 78.13
MATH 2 Mathematics, Grade 2 5 40.00 100.00 84.20
MATH 3 Mathematics, Grade 3 2 0.00 50.00 56.00
MATH 4 Mathematics, Grade 4 17 17.65 41.18 69.12
MATH 5 Mathematics, Grade 5 26 73.08 84.62 82.08
MATH 6A Mathematics 6A 15 40.00 60.00 74.53
MATH 6B Mathematics 6B 16 25.00 68.75 71.00
MATH 7A Mathematics 7A 14 42.86 64.29 71.71
MATH 7B Mathematics 7B 14 42.86 64.29 72.79
MATH 8A Mathematics 8A 21 42.86 52.38 68.71
MATH 8B Mathematics 8B 24 33.33 50.00 72.08
MATH K Mathematics, Kindergarten 3 33.33 100.00 79.33
MTHM 1A Mathematical Models With Applications First Semester 12 50.00 66.67 76.17
MTHM 1B Mathematical Models With Applications Second Semester 9 22.22 44.44 70.44
PCAL 1A Precalculus 1 First Semester 25 60.00 84.00 85.16
PCAL 1B Precalculus 1 Second Semester 29 37.93 51.72 64.07
PEFOUND Foundations of Personal Fitness 31 77.42 83.87 82.90
PEIN Individual Sports 18 66.67 88.89 78.89
PHY 1A Physics 1A 9 22.22 33.33 68.89
PHY 1B Physics 1B 16 31.25 50.00 71.13
PRINI1A Principles of Information Technology 1A 1 100.00 100.00 83.00
PRINI1B Principles of Information Technology 1B 1 100.00 100.00 84.00
PSY Psychology 4 25.00 50.00 62.50
SCI 1 Science, Grade 1 9 55.56 77.78 80.89
SCI 2 Science, Grade 2 7 57.14 100.00 85.29
SCI 3 Science, Grade 3 3 66.67 100.00 81.67
SCI 4 Science, Grade 4 10 50.00 60.00 76.20
SCI 5 Science, Grade 5 6 83.33 100.00 86.00
SCI 6A Science 6A 1 0.00 0.00 50.00
SCI 6B Science 6B 5 20.00 40.00 73.40
SCI 7A Science 7A 3 100.00 100.00 86.00
SCI 7B Science 7B 5 40.00 60.00 75.80
SCI 8A Science 8A 15 40.00 73.33 73.47
SCI 8B Science 8B 14 50.00 64.29 76.93
SCI K Science, Kindergarten 3 66.67 66.67 86.67
SOC Sociology 2 100.00 100.00 92.50
SOCS 1 Social Studies, Grade 1 7 85.71 85.71 86.43
SOCS 2 Social Studies, Grade 2 7 57.14 85.71 84.43
SOCS 3 Social Studies, Grade 3 1 100.00 100.00 90.00
SOCS 4 Social Studies, Grade 4 7 14.29 42.86 64.43
SOCS 5 Social Studies, Grade 5 5 40.00 60.00 71.40
SOCS 6A Social Studies, Grade 6 3 66.67 66.67 72.00
SOCS 6B Social Studies, Grade 6 6 33.33 33.33 64.17
SOCS 7A Social Studies 7A 6 16.67 33.33 57.00
SOCS 7B Social Studies 7B 4 25.00 75.00 69.50
SOCS 8A Social Studies 8A 10 20.00 30.00 51.60
SOCS 8B Social Studies 8B 8 50.00 50.00 66.00
SOCS K Social Studies, Kindergarten 2 50.00 50.00 79.50
SPAN 1A Spanish 1A 27 81.48 92.59 88.85
SPAN 1B Spanish 1B 30 70.00 86.67 85.57
SPAN 2A Spanish 2A 35 68.57 77.14 80.17
SPAN 2B Spanish 2B 42 61.90 83.33 80.00
SPAN 3A Spanish 3A 6 50.00 66.67 79.00
SPAN 3B Spanish 3B 9 44.44 88.89 77.00
USHIS1A United States History Studies since 1877 Semester A 35 40.00 65.71 74.00
USHIS1B United States History Studies since 1877 Semester B 44 70.45 79.55 82.14
WGEO 1A World Geography Studies 1A 32 40.63 65.63 74.34
WGEO 1B World Geography Studies 1B 32 18.75 37.50 66.22
WHIST1A World History Studies 1A 11 45.45 72.73 76.18
WHIST1B World History Studies 1B 14 28.57 42.86 63.57
Total: 2,070 41.01 64.06 73.56
close
Hide Contact Us

Please enter the information below and a representative from TTU K-12 will contact you shortly.

If the form fails to load, it can be viewed here.