Baylor University
Life Sciences
| Subject | Credit Hours | BU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIO 1305/1105 or BIO 1405 |
| General Microbiology with lab | 4 | BIO 4302/4102 |
| Genetics | 3 | BIO 2306 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | BU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHE 1301/1101 and 1302/1102 |
| Organic Chemistry with lab | 4 | CHE 3331 and 3332/3238 |
| Biochemistry (must be lecture hours only) | 3 | CHE 4341 or BIO 4307 |
| Statistics | 3 | STA 2381 |
| Physics I with lab | 4 | PHY 1408 or PHY 1420 |
Non-Science:
| Subject | Credit Hours | BU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu