Lubbock Christian University
Life Sciences
| Subject | Credit Hours | LCU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIO 1406 |
| General Microbiology with lab | 4 | BIO 3310/3111 |
| Genetics | 3 | BIO 3300 |
| Animal Nutrition | 3 | ANS 3403 |
Chemistry/Statistics/Physics
| Subject | Credit Hours | LCU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHE 1307/1107 and 1308/1108 |
| Organic Chemistry with lab | 4 | CHE 3301/3101 or 3302/3102 |
| Biochemistry (must be lecture hours only) | 3 | CHE 4311 |
| Statistics | 3 | MAT 3303 |
| Physics I with lab | 4 | PHY 1303/1103 |
Non-Science:
| Subject | Credit Hours | LCU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu