Midwestern State University
Life Sciences
| Subject | Credit Hours | MSU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1144 or 3054 |
| General Microbiology with lab | 4 | BIOL 2144 |
| Genetics | 3 | BIOL 3334 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | MSU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1143/1141 and 1243/1241 |
| Organic Chemistry with lab | 4 | CHEM 2003/2001 or 2013/2011 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 4243 |
| Statistics | 3 | STAT 3573 |
| Physics I with lab | 4 | PHYS 1144 or 1624 |
Non-Science:
| Subject | Credit Hours | MSU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu