Rice University
Life Sciences
| Subject | Credit Hours | RU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOS 201/211 |
| General Microbiology with lab | 4 | BIOS 424/318 |
| Genetics | 3 | BIOS 344 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | RU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 121/123 and 122/124 or 151 and 153 |
| Organic Chemistry with lab | 4 | CHEM 211 and 215 |
| Biochemistry (must be lecture hours only) | 3 | BIOS 301 |
| Statistics | 3 | STAT 305 or 310 |
| Physics I with lab | 4 | PHYS 125 |
Non-Science
| Subject | Credit Hours | RU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu