Stephen F. Austin State University
Life Sciences
| Subject | Credit Hours | SFASU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIO 133 |
| General Microbiology with lab | 4 | BIO 309 |
| Genetics | 3 | BIO 341 |
| Animal Nutrition | 3 | ANS 333 |
Chemistry/Statistics/Physics
| Subject | Credit Hours | SFASU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHE 133/133L and 134/134L |
| Organic Chemistry with lab | 4 | CHE 331/331L or 332/332L |
| Biochemistry (must be lecture hours only) | 3 | CHE 452 |
| Statistics | 3 | MTH 320 |
| Physics I with lab | 4 | PHY 101/101L |
Non-Science
| Subject | Credit Hours | SFASU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu