Texas A&M University at Corpus Christi
Life Sciences
Subject | Credit Hours | TAMUCC Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1406 |
General Microbiology with lab | 4 | BIOL 2421 |
Genetics | 3 | BIOL 2416 (must take at TAMU-CC) or BIMS 4334 |
Animal Nutrition | 3 | BIOL 3300 or BIMS 3300 |
Chemistry/Statistics/Physics
Subject | Credit Hours | TAMUCC Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
Organic Chemistry with lab | 4 | CHEM 3411 or 3412 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4401 |
Statistics | 3 | MATH 1442 or 3342 |
Physics I with lab | 4 | PHYS 1401 |
Non-Science
Subject | Credit Hours | TAMUCC Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu