Texas State University
Life Sciences
| Subject | Credit Hours | TSU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1330/1130 |
| General Microbiology with lab | 4 | BIOL 2400 |
| Genetics | 3 | AG 3301 |
| Animal Nutrition | 3 | AG 3325 or 4325 |
Chemistry/Statistics/Physics
| Subject | Credit Hours | TSU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1341/1141 and 1342/1142 |
| Organic Chemistry with lab | 4 | CHEM 2341/2141 or 2342/2142 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3375 or 4375 |
| Statistics | 3 | MATH 3305 or AG 3352 |
| Physics I with lab | 4 | PHYS 1315 or 1335/1115 |
Non-Science
| Subject | Credit Hours | TSU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu