Texas Wesleyan University
Life Sciences
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIO 1321/1121 |
| General Microbiology with lab | 4 | BIO 2341/2141 |
| Genetics | 3 | BIO 3431 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1315/1115 and 1316/1116 |
| Organic Chemistry with lab | 4 | CHEM 2316/2116 or 2317/2217 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 4326 |
| Statistics | 3 | MATH 3391 |
| Physics I with lab | 4 | PHYS 1401 |
Non-Science
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu