Texas Woman’s University
Life Sciences
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1113/1111 |
| General Microbiology with lab | 4 | BACT 1003/1001 |
| Genetics | 3 | BIOL 4813 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1113/1111 and 1123/1121 |
| Organic Chemistry with lab | 4 | CHEM 2213/2211 or 3223/3221 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3613 |
| Statistics | 3 | MATH 1703 |
| Physics I with lab | 4 | PHYS 1133/1131 or PHYS 2153/2151 |
Non-Science
| Subject | Credit Hours | TWU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu