Trinity University
Life Sciences
| Subject | Credit Hours | TU Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1311/1111 |
| General Microbiology with lab | 4 | BIOL 3448 |
| Genetics | 3 | BIOL 3430 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | TU Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1318/1118 and 3321/3221 |
| Organic Chemistry with lab | 4 | CHEM 2319/2119 or 2320/2220 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3330 |
| Statistics | 3 | MATH 3320 |
| Physics I with lab | 4 | PHYS 1309/1111 |
Non-Science
| Subject | Credit Hours | TU Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu