Research Equipment
Please reach out to Soni Khandelwal at soni.khandelwal@ttu.edu or Sherri Powledge at sherri.powledge@ttu.edu to access any of the equipment listed below. For Histology sample processing, please reach out to Samantha Cabrera at sam.cabrera@ttu.edu.
| Room # | Equipment | Instrument |
|---|---|---|
| W209 | Agilent Seahorse Analyzer | SeaHorse XF Pro |
| Automated DNA/RNA/Protein Purification | QIAcube Connect | |
| Automated DNA/RNA/Protein Purification | KingFisher Apex | |
| Biolog Analyzer | Biolog Analyzer- ODLIN | |
| Droplet Digital PCR | QS3D Platform | |
| Agilent Fragment Analyzer TapeStation 4200 | TapeStation | |
| Illumina Next Gen Sequencing Platform | NextSeq1000 System | |
| ProFlex PCR System | ProFlex Digital PCR system | |
| qPCR OuantStudio | QS7Pro | |
| Veriti Thermal Cycler | VeritiPro 96-well Thermal Cycler | |
| W220 | Abaxis VetScan Analyzer | VetScan |
| Abbott i-STAT Alinity | i-STAT Alinity | |
| W219 | Automated Pipetting machine | epMotion 5070 |
| W204, W211, W216 | Water purification system | MilliQ |
| W202 | Beckman Optima MAX TL | Ultracentrifuge |
| Beckman Optima XPN | Ultracentrifuge | |
| epredia Cytospin 4 | cytocentrifuge | |
| Bioruptor/sonicator | Bioruptor plus | |
| Flow cytometry | Attune | |
| Gel Doc Imager | Azure | |
| Incubator shaker | INNOVA 42 | |
| Plate reader/HTP microscope | Cytation 5 | |
| Ultracentrifuge (High Speed Refrigerated) | CR22N | |
| Eppendorf Vacufuge Concentrator | Vacufuge Plus | |
| W147AB | Histology* | Leica Spectra WS and CS, Leica Peloris 3 |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu