Academic Council
Charge
The Academic Council shall serve in an advisory capacity to the Provost regarding academic policies and related matters. The Council provides leadership in determining academic policies, procedures and priorities. The Council considers proposals for needed degree and other programs and recommends course additions, changes and deletions. The Associate Deans Council, which is a subcommittee of the Academic Council, is composed of the Associate Deans. It also considers academic matters and has a special responsibility to consider programs which do not come through the traditional channels of the colleges.
Appointment
The deans of each college/school will appoint their representatives; the President of the Student Government Association will appoint the student representative; the Faculty Senate will appoint the Vice President of that body; the Staff Senate will appoint a representative; and the Provost will appoint Provost Office representatives. All appointed members serve at the pleasure of their supervisors.
Operating Procedures
The Council shall develop its own operating procedures subject to the approval of the Provost. Copies of all minutes and reports are provided to all members of the Council and sent to the Provost and to those appointing representatives.
Voting
Each area represented has one vote except Arts and Sciences which will have two. The Provost Office representatives shall not vote, except that the chair of the Academic Council should vote to break any tie. Members' substitutes are considered to carry a full voting proxy.
Meeting Agendas and Minutes
Meeting agendas and minutes archive.
Chairperson
The Council is chaired by the Vice Provost for Institutional Effectiveness.
Membership
Name | College/Department | Membership Code |
---|---|---|
Akers, Cindy | Vice Provost for Academic Affairs | 2 |
Austin, Katherine | Information Technology | 9 |
Bac, Nurcan | Edward E. Whitacre, Jr. College of Engineering | 1 |
Belnap, Jeffrey | Texas Tech University at Costa Rica | 9 |
Bilkey, Andrea | J.T. & Margaret Talkington College of Visual & Performing Arts | 1 |
Booe, Holli | College of Human Sciences | |
Borst, Stefanie | College of Arts and Sciences | 1 |
Bowman, Shelly | Registrar's Office | 5 |
Brown, Ashlee | College of Human Sciences | 1 |
Brown, Bobbie | Registrar | 5 |
Brown-Campbell, Dee | Athletics | 9 |
Cain, Chad | Honors College | 1 |
Chambers, Todd | Academic & Career Advising | 2 |
Christofides, Christiana | TTU Online | 9 |
Cox, Robert | Davis College of Agricultural Sciences and Natural Resources | 1 |
Dascanio, John | School of Veterinary Medicine | 1 |
Dass, Mayukh | Jerry S. Rawls College of Business Administration | 1 |
Davis, Debbie | College of Media and Communication | 1 |
Durband, Dottie | College of Human Sciences | 1 |
Durham DeCesaro, Genevieve | Vice Provost for Faculty Success | 9 |
Ekwaro-Osire, Stephen | Edward E. Whitacre, Jr. College of Engineering | 1 |
Gaines, Kristi | Graduate School | 1 |
Greeenhalgh-Spencer, Heather | Graduate School | 9 |
Green, Birgit | Engaged Research & Partnerships | 9 |
Gregory, Matt | Dean of Students & Vice Provost for Student Life | 9 |
Hadighi, Mahyar | Faculty Senate Secretary | |
Hale, Jason | Undergraduate Admissions | 9 |
Hallowell, Lindsay | Official Publications | 6 |
Hansard, Jamie | Enrollment Management | 9 |
Higgins, Raegan | Faculty Success | |
Hughes, Jennifer | Office of Planning and Assessment | 9 |
Humphrey, Wendy-Adele | School of Law | 1 |
Iber, Jorge | Access and Engagement | 1 |
Koerber, Amy | College of Media and Communication | 1 |
Lackey, Rodney | Athletics | 9 |
Lauderdale, Mitzi | Academic Innovation & Student Success | 2 |
Litsey, Ryan | University Libraries | 9 |
Martinez, Brenda | Registrar | 5 |
McConnel, Pat | Academic Testing Center | 9 |
Munoz, Lissa | Planning & Administration | 9 |
Nutt, Jared | Staff Senate | 7 |
Park, Kuhn | College of Architecture | 1 |
Ribordy, Reagan | International Affairs | 9 |
Rivero, Joel | Student Government Association | 8 |
Sahu, Pradip | Institutional Research | 9 |
Saldana, Kymberli | College of Arts & Sciences | 9 |
Schwintz, Sarah | University Studies | 1 |
Shannon, Brian | Faculty Athletics Representative | 9 |
Siwatu, Kamau | College of Education | 1 |
Still, Brian | eLearning and Academic Partnerships | 9 |
Talley, Amelia | College of Arts and Sciences | 1 |
Trejos-Castillo, Elizabeth | Vice Provost for International Affairs | 9 |
Villegas, Dino | Jerry S. Rawls College of Business Administration | 1 |
Walls, Janessa | Law School Registrar | 5 |
Walz, Ivy | J.T. & Margaret Talkington College of Visual & Performing Arts | 1 |
Membership Code
- Associate deans of Agricultural Sciences and Natural Resources, Architecture, Arts and Sciences, Business Administration, Education, Engineering, Graduate School, Honors, Human Sciences, Media & Communication, School of Veterinarian Medicine, Visual & Performing Arts, University Studies, Law School and Library. The College of Arts and Sciences having four members.
- Members of the Provost's staff, ex-officio
- Vice President of the Faculty Senate
- Dean of Students
- Registrar
- One representative from Institutional Research and Official Publications
- Representative from the Staff Senate - President Elect
- Representative from the Student Government Association.
- Invited Representatives by Office of the Provost, Ex-officio
Office of the Provost
-
Address
104 Administration Building, Box 42019, Lubbock, Texas 79409-2019 -
Phone
806.742.2184 -
Email
provost.communications@ttu.edu