Cost of Attendance
Estimated Yearly Costs | Year 1 | |
---|---|---|
In State Resident | Out of State | |
Tuition and Fees* | $22,000 | $32,800 |
Books and Supplies | $3,000 | $3,000 |
Housing | $10,450 | $10,450 |
Meals | $3,862 | $3,862 |
Transportation | $3,073 | $3,073 |
Other Personal Expenses | $4,275 | $4,275 |
Total | $46,660 | $57,460 |
Estimated Yearly Costs | Year 2 | |
---|---|---|
In State Resident | Out of State | |
Tuition and Fees* | $22,000 | $32,800 |
Books and Supplies | $1,500 | $1,500 |
Housing | $10,450 | $10,450 |
Meals | $3,862 | $3,862 |
Transportation | $3,073 | $3,073 |
Other Personal Expenses | $4,275 | $4,275 |
Total | $45,160 | $55,960 |
Estimated Yearly Costs | Year 3 | |
---|---|---|
In State Resident | Out of State | |
Tuition and Fees* | $22,000 | $32,800 |
Books and Supplies | $1,500 | $1,500 |
Housing | $10,450 | $10,450 |
Meals | $3,862 | $3,862 |
Transportation | $3,073 | $3,073 |
Other Personal Expenses | $4,275 | $4,275 |
Total | $45,160 | $55,960 |
Estimated Yearly Costs | Year 4 | |
---|---|---|
In State Resident | Out of State | |
Tuition and Fees* | $22,000 | $32,800 |
Books and Supplies | $2,000 | $2,000 |
Housing | $13,931 | $13,931 |
Meals | $5,150 | $5,150 |
Transportation | $8,503 | $8,503 |
Other Personal Expenses | $5,700 | $5,700 |
Total | $57,284 | $68,084 |
*Tuition and fees are set by the Texas Tech University System Board of Regents and are subject to change.
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu
© 2023 Texas Tech University
Oct 3, 2023 11:10 AM