Our Recent Graduates
We are proud to celebrate our recent graduates from the Department of Mathematics & Statistics and the incredible paths they are forging. Our students are stepping confidently into careers in industry, education, government, and research, while others are advancing to graduate and professional programs across the country. Equipped with strong analytical skills, real-world problem-solving experience, and close faculty mentorship, our graduates are prepared to lead, innovate, and succeed. Their accomplishments highlight the strength of our programs and the impact our students continue to make well beyond Texas Tech.
2025 – 2026
Toggle graduates for academic year 2025 – 2026
Fall 2025
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Shujit Kumar Bala | |||
| MS/MATH | Kassandra Elizabeth Gallardo | |||
| MS/MATH | Isaac Ofoe McCarthy | |||
| MS/MATH | Chimaobi Victor Offordile | |||
| MS/MATH | Rasheedat Oluwakemi Oladoja | |||
| MS/MATH | Nirupa Rai | |||
| MS/MATH | Peter Kipngetich Yegon | |||
| MS/STAT | Elagipitiye Liyannalage Nuwanthika Karunathilaka | |||
| MS/STAT | Kushani Madhubhashaini Lenora |
2024 – 2025
Toggle graduates for academic year 2024 – 2025
Summer 2025
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | James R. Cash | |||
| MS/MATH | Daniel Korley | Dimitri Volchenkov | ||
| MS/MATH | Clayton Paget | Lourdes Juan | Tyler Junior College | Professor of Mathematics |
| PhD | Sunday Esebre | Razvan Gelca | Mercor | Graduate |
| PhD | Md Mahmudul Bari Hridoy | Angela Peace & Linda J.S. Allen | Virginia Tech | Postdoctoral Associate |
| PhD | Kohl H. James | Katharine Long | Saginaw Valley State University | |
| PhD | Neranjan Marasinghe | Alexander Solynin | University of Mississippi | Instructional Assistant Professor |
| PhD | Rifat Rejuan | Eugenio Aulisa & Yifan Wang | Texas College, Tyler, TX | Assistant Professor |
| MS/STAT | FNU Rashmi |
Spring 2025
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Bryce A. Barnes | Brock Williams | ||
| MS/MATH | Ryan Covington | Raegan Higgins | High School Mathematics Teacher | |
| MS/MATH | Dhruba Pariyar Damay | |||
| MS/MATH | Sarani Kavinga Aththanayaka Mudiyanselage | |||
| PhD | Drew T. Macha | Brock Williams | MidAmerican Nazarene University | Assistant Professor |
| PhD | Miraj C. Samarakkody | Hung Tran & Alvaro Pampano | Tougaloo College | Assistant Professor |
| PhD | Mason T. Springfield | Dermot McCarthy | ||
| MS/STAT | Sharindi Amasha Samaraweera | |||
| MS/STAT | Dilmi Chamodini Wickrama Hettiachchi Halpe Kankanamalage | |||
| MS/STAT | Jagdish Gnawali | Svetlozar Rachev | ||
| MS/STAT | Yifan He | |||
| MS/STAT | Maleka Kaumudi Pujari | Fangyuan Zhang | ||
| MS/STAT | Hasini Kaushalya Herath Mudiyanselage | |||
| MS/STAT | Kesavapriya Manoharan | |||
| MS/STAT | Shashipraba Rajakaruna | |||
| MS/STAT | Kaveendri S. Rathnayake | |||
| MS/STAT | Iresha Ravihari Dissanayake Mudiyanselage | |||
| MS/STAT | Zuhra Seleima Lebbe | |||
| MS/STAT | Woonyoung Song | Leif Ellingson | Ph.D. student in TTU Ed Psych program | |
| MS/STAT | Saumya Tharindi Ganhela Pathiranage | |||
| MS/STAT | Juan Zhai | Leif Ellingson |
Fall 2024
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Nancy Asare Nyarko | |||
| MS/MATH | Blessing I. Omotade | |||
| MS/MATH | Anna Solodukhina | |||
| MS/MATH | Johnathon St Andre | Lourdes Juan | ||
| PhD | Indika Gihan Gunawardana Ilandari Dewage | Dimitri Volchenkov | Eastern Washington University | Lecturer |
| PhD | Himali Seneviratne Kalanchige | James Surles | University of Vermont | Lecturer |
| MS/STAT | Sadia Afrin | Alex Trindade | ||
| MS/STAT | Bhathiya Divelgama | |||
| MS/STAT | Sachini Lakeesha Dinali Joseph Sebastian | |||
| MS/STAT | Ting-Jung Lee | |||
| MS/STAT | Thisari K. Mahanama | |||
| MS/STAT | Gihani Vidumini Wickramasinghe Disanayakage | |||
| MS/STAT | Thilini Piyumika W. Wicksramasinghe |
2023 – 2024
Toggle graduates for academic year 2023 – 2024
Summer 2024
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Olivia D. Brubaker | |||
| MS/MATH | James A. Francese | Lourdes Juan | ||
| PhD | Prathibha Ambegoda | Sophia Jang | Stark State College | Instructor |
| PhD | Sajal Chakroborty | Ram Iyer | Worchester Polytechnic Institute | Post-Doctoral Scholar |
| PhD | Himali Dilrukshani Don Gammanpila | Eugenio Aulisa | Eastern Kentucky University | Assistant Professor |
| PhD | Jannatul Ferdous Ema | Wei Guo | University of Arkansas | Postdoctoral Fellow (Biostatistics) |
| PhD | Dananjani Madiwala Liyanage | Alex Trindade | University of Minnesota -- Duluth | Assistant Professor |
| PhD | Fahad Mostafa | Dimitri Volchenkov; Linda Allen; Victoria Howle | Arizona State University | Assistant Professor |
| PhD | Aman Rani | Katharine Long & Victoria Howle | Johns Hopkins University | Postdoctoral Fellow |
| PhD | Charu Sameera Devindi Rajapaksha Pathiranage Dona | Dimitri Volchenkov | University of Wisconsin -- Whitewater | Assistant Professor of Statistics |
| MS/STAT | Qiang Chen | |||
| MS/STAT | Aman Rani | |||
| MS/STAT | Sams Rashid | Alex Trindade |
Spring 2024
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Morgan Beetler | Amanda Laubmeier | Frenship High School, Wolfforth, TX | Teacher |
| MS/MATH | Benjamin T. Farrell | Suddhasattwa Das | ||
| MS/MATH | Emily Franklin | Lars Christensen & Chris Monico | ||
| MS/MATH | Jagdish Gnawali | |||
| MS/MATH | Nathan F. Holtman | Amanda Laubmeier | ||
| MS/MATH | Jiajun Hoo | Dmitri Pavlov | ||
| MS/MATH | Yashu B. Lanki | Lourdes Juan | ||
| MS/MATH | Oluwagbemisola P. Oladepo | |||
| MS/MATH | Radhika Rao | Alexander Solynin | ||
| PhD | Mohammad Mihrab Uddin Chowdhury | Angela Peace | Virginia Tech | Visiting Assistant Professor |
| PhD | Nusrat Tabassum | Amanda Laubmeier | Virginia Tech | Postdoctoral Research Fellow |
| MS/STAT | Jannatul Ferdous Ema | Alex Trindade | ||
| MS/STAT | Andras Horvath | Leif Ellingson | Betenbough Homes | Cost Analyst |
| MS/STAT | Thilini Karunasena Wiskam | |||
| MS/STAT | Sudharonjon Roy | Dimitri Volchenkov | University of Alabama at Birmingham | Graduate Student |
Fall 2023
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/STAT | Syed Ehsan Ar Rafi | James Surles |
2022 – 2023
Toggle graduates for academic year 2022 – 2023
Summer 2023
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Isanka GarliHevage | Luan Hoang, Akif Ibraguimov | Assistant Professor | |
| PhD | Mohammad Mahabubur Rahman | Kazuo Yamazaki | Postdoctoral Fellow | |
| PhD | Chathuri Perera | Leif Ellington | Assistant Professor | |
| PhD | Md Sakhawat Hossain | Ram Iyer | Assistant Professor | |
| PhD | Chathuri Sandamali | Wenjing Zhang | Assistant Professor | |
| PhD | Hongbin Weng | Alex Wang | Mathematical Statistician | |
| MS/STAT | Emilio Verdooren | Dmitri Pavlov |
Fall 2022
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS | Md Mahmudul Bari Hridoy |
2021 – 2022
Toggle graduates for academic year 2021 – 2022
Summer 2022
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Gayani Balasuriya | Bornia, Giorgio & Wang, Chunmei | Assistant Professor | |
| PhD | Jiexin Dai | Wang, Alex | ||
| PhD | Sachith Dassanayaka | Volchenkov, Dimitri | Assistant Professor | |
| PhD | Yuan Hu | Rachev, Svetlozar & Lindquist, Brent | ||
| PhD | Thilini Jayasinghe | Ellingson, Leif | ||
| PhD | Nadeesha Jayaweera | Trindade, Alex | ||
| PhD | Jonathon Loftin | Aulisa, Eugenio | ||
| PhD | Zhuanzhuan Ma | Lu, Tom & Wang, Min | ||
| PhD | Nicholas Moore | Howle, Victoria | ||
| PhD | Stephen Pena | Pavlov, Dmitri | ||
| PhD | Ruwani Rasanjali Herath | Zhang, Fangyuan | Postdoctoral Researcher | |
| PhD | Ruwani Rasanjali Herath | Zhang, Fangyuan | ||
| PhD | Rohana Vithanage | Jang, Sophia | ||
| MS | Danae Burton | Howle, Victoria | ||
| MS | Mohammad Mahabubur Rahman | N/A | ||
| MS/STAT | Sajal Chakroborty | Iyer, Ram | ||
| MS/STAT | Himali Seneviratne | Surles, James | ||
| STAT | GM Fahad Mostafa | Surles, James | ||
| STAT | Fahad Mostafa | Surles, James | Researcher |
Spring 2022
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Fang Chen | Zhang, Fangyuan | ||
| MS | Prathibha Ambegoda | N/A | ||
| MS | Yunting Gao | Pouliasis, Stamatis | ||
| MS | James Staff | N/A | ||
| MS | Nusrat Tabassum | N/A | ||
| MS | Amy Thee | Juan, Lourdes | ||
| STAT | Tony Perez | Ellingson, Leif | ||
| STAT | Sima Siami-Namini | Trindade, Alex |
Fall 2021
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Casey Mills | Higgins, Raegan | ||
| PhD | Ramiro Ramirez | Peace, Angela | ||
| PhD | Veniamin Smirnov | Volchenkov, Dimitri | ||
| MS | Jason Bailey | Ellingson, Leif | ||
| MS | Justin Gonzalez | Hamilton, Alastair | ||
| STAT | Cole Long | N/A | ||
| STAT | Hong-bin Weng | N/A |
2020 – 2021
Toggle graduates for academic year 2020 – 2021
Summer 2021
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Madusha Atampalage | Toda, Magda | ||
| PhD | Malima Atapattu | Zhang, Fangyuan | ||
| PhD | Isuru Dassanayake | Volchenkov, Dimitri | ||
| PhD | Rachel Harris | Gelca, Razvan | ||
| PhD | Basitha Hewa Wellalage | Trindade, Alex | ||
| PhD | Erdi Kara | Aulisa, Eugenio | ||
| PhD | Nilan Kasisetti Mudalige | Pavlov, Dmitri | ||
| PhD | Md Masud Rana | Long, Katharine & Peace, Angela | ||
| PhD | Abootaleb Shirvani | Lindquist, W. Brent | ||
| PhD | Dong Xu | Ellingson, Leif | ||
| MS | Farjana Mukta | N/A | ||
| MS | Dalton Pruitt | Williams, Brock | ||
| STAT | Yawei Cheng | N/A | ||
| STAT | Geethanjalee Mudunkotuwa | Ellingson, Leif |
Spring 2021
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MS/MATH | Himali Gammanpila | |||
| PhD | Mai Dao | Ellingson, Leif | ||
| PhD | Thilini Mahanama | Lindquist, W. Brent | ||
| PhD | Dylan Rudy | Monico, Chris | ||
| MS | Mihrab Chowdhury | N/A | ||
| MS | Kyle Greywall | Ibraguimov, Akif | ||
| MS | Alexis Hardesty | N/A | ||
| MS | Ibrahim Lawal | Volchenkov, Dimitri | ||
| MS | Chuan Liang | N/A | ||
| MS | Ali Samadian | Volchenkov, Dimitri | ||
| STAT | Sangam Pangeni | Ellingson, Leif | ||
| STAT | Charu Rajapaksha | N/A | ||
| STAT | Md Sakhawat Hossain | N/A | ||
| STAT | Jennifer Wang | Conover, Jay |
Fall 2020
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Neranjaka Jayarathne | Ghosh, Bijoy | ||
| MS | Saba Nafees | Howle, Victoria | ||
| MS | Bobbie Nettle | Ibraguimov, Akif | ||
| STAT | Dulanjalee Devage Dona | N/A | ||
| STAT | Sithma Jayawardena | N/A | ||
| STAT | Chathrui Perera | N/A | ||
| STAT | Langjuan Qi | Wang, Min | ||
| STAT | Kusal Rathnayake | N/A |
2019 – 2020
Toggle graduates for academic year 2019 – 2020
Summer 2020
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Shamon Ann Almeida | Gelca, Razvan | Lecturer | |
| PhD | Shamon Ann Almeida | Gelca, Razvan | ||
| PhD | Ahmed Belhad | Trindade, Alex | ||
| PhD | Dilini Fonseka | Peace, Angela | ||
| PhD | Dencil Jayaweera | Solynin, Alex | Lecturer | |
| PhD | MiuranDencil Jayaweera | Solynin, Alex | ||
| PhD | Kaniz Nipa | Allen, Linda & Jang, Sophia | ||
| PhD | Yuan Qiu | Ellingson, Leif | ||
| PhD | Md Rafiul Islam | Peace, Angela | Postdoctoral Research Associate | |
| PhD | Md Rafiul Islam | Peace, Angela | ||
| PhD | Nadeesha Vidanage | Solynin, Alex | ||
| MS | Sergio Baez-Lugo | Monico, Chris | ||
| MS | Yusup Geldiyev | Ibraguimov, Akif | ||
| MS | Md Wasim Akram | Toda, Magdalena | ||
| STAT | Tung Nguyen | Zhang, Fangyuan | ||
| STAT | Shan Xue | N/A |
Spring 2020
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Victoria Dines-Shore | N/A | ||
| MA | Seth Johnson | N/A | ||
| PhD | Lale Asik | Peace, Angela | ||
| MS | Michael Clines | N/A | ||
| MS | Isanka Garli Hevage | N/A | ||
| MS | Shadi Heenatigala | N/A | ||
| MS | Rhanuma Islam | Ibraguimov, Akif | ||
| MS | Chathuri Sandamalli | N/A | ||
| MS | Lily Young | McCarthy, Dermot | ||
| MS/STAT | Dananjani Madiwala | |||
| STAT | Adeepa Gunarathne | N/A |
Fall 2019
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Sureka Pathmanathan | Bornia, Giorgio | ||
| PhD | Supem Samarasiri | Solynin, Alexander | ||
| MS | Thakshila Gunasinghe | Ibraguimov, Akif | ||
| MS | Randall Karr | Peace, Angela | ||
| MS | Colton Mikes | N/A | ||
| MS | Cole P. Long | N/A | ||
| MS | Brooke Sanders | Volchenkov, Dimitri | ||
| STAT | Pooya Aavani | Zhang, Fangyuan | ||
| STAT | Masoud Norouzi Darabad | Trindade, Alex |
2018 – 2019
Toggle graduates for academic year 2018 – 2019
Summer 2019
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Victoria Renfroe | N/A | ||
| PhD | Anthony Gruber | Toda, Magdalena | ||
| PhD | Mengmeng Guo | Su, Jingyong | ||
| PhD | Aadrita Nandi | Allen, Linda | ||
| PhD | Md Nazmul Hassan | Peace, Angela Instructor | ||
| PhD | Md Nazmul Hassan | Peace, Angela | ||
| PhD | Chamila Perera | Ghosh, Souparno; Trindade, Alex | ||
| PhD | Saikanth Ratnavale | Bornia, Giorgio | ||
| STAT | Huy Pham | Wang, Min |
Spring 2019
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Vedant Tripathi | N/A | ||
| MS | Yang Cai | Ellingson, Lief | ||
| MS | Desi Corbin | Volchenkov, Dimitri | ||
| MS | Aaron Perkins | Williams, Brock | ||
| STAT | Ramesh Aravind Kesawan | N/A | ||
| STAT | Ruwani Herath | N/A | ||
| STAT | Nan Mi | Zhang, Fangyuan | ||
| STAT | Ying Teng | Zhang, Fangyuan |
Fall 2018
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| PhD | Pansujee Dissanayaka | Su, Jingyong; Ghosh, Bijoy | ||
| PhD | Manjari Dissanayake | Trindade, Alex | ||
| MS | Amin Nikakhtar | Howle, Victoria | ||
| MS | Md Shah Alam | Peace, Angela |
2017 – 2018
Toggle graduates for academic year 2017 – 2018
Summer 2018
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Douglas Beeman | N/A | ||
| MA | Traci Mayo | N/A | ||
| PhD | Benoit Ahanda | Ellingson, Lief | ||
| PhD | Ameen Alhassan | Lewis, Wayne | ||
| PhD | Joshua Engwer | Long, K. | ||
| PhD | Purna Gamage | Ghosh, Souparno | ||
| PhD | Quan Hoang | Ghosh, Souparno | ||
| PhD | Xiaochuan Hu | Jang, Sophia | ||
| PhD | Bimali Jayasinghe | Long, K. | ||
| PhD | Farzana Nasrin | Iyer, Ram | ||
| PhD | Hum Nath Bhandari | Howle, Victoria | ||
| PhD | Pushpi Paranamana | Aulisa, Eugenio; Toda, Magdalena | ||
| PhD | Aruna Roshan Adikari | Lewis, Wayne | ||
| MS | Brandon Finney | Higgins, Raegan | ||
| MS | Allison Godwin | Higgins, Raegan | ||
| MS | Rohan Korde | Ghosh, Bijoy | ||
| MS | Monir Uz Saman | Ellingson, Lief | ||
| MS | Michael Von Ende-Becker | Higgins, Raegan | ||
| STAT | Ahmed Sabit | Volchenkov, Dimitri | ||
| STAT | Roham Sabzevari | Volchenkov, Dimitri | ||
| STAT | Qiannan Zhai | Zhang, Fangyuan |
Spring 2018
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Ronald Moreland | N/A | ||
| MA | Emily Stamm | Williams, Brock | ||
| PhD | Dhanamalee Bandara | Ellingson, Lief | ||
| PhD | Sara Calandrini | Aulisa, Eugenio | ||
| PhD | Giacomo Capodaglio | Aulisa, Eugenio | ||
| PhD | Krystin Huff | Allen, Linda; Allen Edward | ||
| PhD | Sanjeewa Karunarathna | Iyer, Ram | ||
| PhD | Simon Rush | Long, K. | ||
| PhD | Wei Zhang | Solynin, Alexander | ||
| MS | Ann Almeida | N/A | ||
| MS | Byeong-Ho Ban | N/A | ||
| MS | Casey Brito | Ghosh, Bijoy | ||
| MS | Nilan Manoj Kasissetti | N/A | ||
| STAT | Yao Fu | Mansouri, Hossain | ||
| STAT | Audrey Gill | Zhang, Fangyuan |
Fall 2017
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Jianna Davenport | Williams, Brock | ||
| PhD | Gangadhar Acharya | Harris, Gary | ||
| PhD | Mihiri De Silva | Jang, Sophia Senior | Lecturer | |
| PhD | Mihiri De Silva | Jang, Sophia | ||
| PhD | Rangana Jayawardhana | Ghosh, Bijoy | ||
| PhD | Shiva Rai | Lewis, Wayne | ||
| PhD | Hongwei Wang | Gelca, Razvan | ||
| MS | Xiao Feng | Su, Jingyong | ||
| MS | Qing Xu | Bornia, Giorgio | ||
| STAT | Megan Burns | Ellingson, Leif | ||
| STAT | Yiling Qian | Ellingson, Leif |
2016 – 2017
Toggle graduates for academic year 2016 – 2017
Summer 2017
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Sarah Blazier | Williams, Brock | ||
| MA | Victoria Brayer | Williams, Brock | ||
| MA | Jaclyn Doyal | Byerly, Robert | ||
| PhD | Joshua Mayer | Ghosh, Souparno | ||
| PhD | Iresha Premarathna | Ellingson, Leif | ||
| PhD | Michelle Walty | Ledet, Arne | ||
| PhD | Yang Zhang | Monico, Chris | ||
| MS | Joseph Heinrich | Iyer, Ram | ||
| MS | Annabel Meade | Allen, Linda | ||
| STAT | Yujia Pan | Zhang, Fangyuan | ||
| STAT | Li Sun | Su, Jingyong | ||
| STAT | Yumin Xie | Ellingson, Leif |
Spring 2017
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Katherine Ehnis | Monico, Chris | ||
| MA | Keely Green | Monico, Chris | ||
| MA | Sandi Hansen | Williams, Brock | ||
| MA | Taylor Kirkpatrick | Williams, Brock | ||
| MA | Chen Miranda | Monico, Chris | ||
| PhD | Xu Niu | Harris, Gary | ||
| MS | Kaniz Fatema Nipa | N/A | ||
| MS | Kristen Weasenforth | Higgins, Raegan | ||
| STAT | Kallie Judge | Mansouri, Hossein | ||
| STAT | Dana Nasser | Mansouri, Hossein | ||
| STAT | Quinn Pearce | Ellingson, Leif | ||
| STAT | Huiyan Shao | Iyer, Ram | ||
| STAT | Zhigang Yu | Trindade, Alex |
Fall 2016
| Degree | Recipient | Advisor(s) | Employer | Position |
|---|---|---|---|---|
| MA | Lee Gunderson | Byerly, Robert | ||
| MA | Patrick Oconnell | Monico, Chris | ||
| MA | Christopher Sauer | Monico, Chris | ||
| MA | Natalie Welcome | Byerly, Robert | ||
| PhD | Wenzhen Fan | Wang, Alex | ||
| PhD | Bo Li | Mansouri, Hossein | ||
| MS | Miuran Dencil | N/A | ||
| MS | Shih-Yu Lee | Aulisa, Eugenio | ||
| STAT | Hong Li | Ellingson, Leif | ||
| STAT | Lewis Owens | Ellingson, Leif | ||
| STAT | William Tritch | N/A | ||
| STAT | Monir Uz Zaman | Ellingson, Leif |
Department of Mathematics & Statistics
-
Address
Texas Tech University, 1108 Memorial Circle, Lubbock, TX 79409-1042 -
Phone
806.742.2566 -
Email
math.dept@ttu.edu