Recent Graduates
2021-2022
Spring 2022
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Fang Chen | Zhang, Fangyuan |
MS | Prathibha Ambegoda | N/A |
MS | Yunting Gao | Pouliasis, Stamatis |
MS | James Staff | N/A |
MS | Nusrat Tabassum | N/A |
MS | Amy Thee | Juan, Lourdes |
STAT | Tony Perez | Ellingson, Leif |
STAT | Sima Siami-Namini | Trindade, Alex |
Fall 2021
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Casey Mills | Higgins, Raegan |
PhD | Ramiro Ramirez | Peace, Angela |
PhD | Veniamin Smirnov | Volchenkov, Dimitri |
MS | Jason Bailey | Ellingson, Leif |
MS | Justin Gonzalez | Hamilton, Alastair |
STAT | Cole Long | N/A |
STAT | Hong-bin Weng | N/A |
2020-2021
Summer 2021
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Madusha Atampalage | Toda, Magda |
PhD | Malima Atapattu | Zhang, Fangyuan |
PhD | Isuru Dassanayake | Volchenkov, Dimitri |
PhD | Rachel Harris | Gelca, Razvan |
PhD | Basitha Hewa Wellalage | Trindade, Alex |
PhD | Erdi Kara | Aulisa, Eugenio |
PhD | Nilan Kasisetti Mudalige | Pavlov, Dmitri |
PhD | Md Masud Rana | Long, Katharine & Peace, Angela |
PhD | Abootaleb Shirvani | Lindquist, W. Brent |
PhD | Dong Xu | Ellingson, Leif |
MS | Farjana Mukta | N/A |
MS | Dalton Pruitt | Williams, Brock |
STAT | Yawei Cheng | N/A |
STAT | Geethanjalee Mudunkotuwa | Ellingson, Leif |
Spring 2021
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Mai Dao | Ellingson, Leif |
PhD | Thilini Mahanama | Lindquist, W. Brent |
PhD | Dylan Rudy | Monico, Chris |
MS | Mihrab Chowdhury | N/A |
MS | Himali Gammanpila | N/A |
MS | Kyle Greywall | Ibraguimov, Akif |
MS | Alexis Hardesty | N/A |
MS | Ibrahim Lawal | Volchenkov, Dimitri |
MS | Chuan Liang | N/A |
MS | Ali Samadian | Volchenkov, Dimitri |
STAT | Md Sakhawat Hossain | N/A |
STAT | Sangam Pangeni | Ellingson, Leif |
STAT | Charu Rajapaksha | N/A |
STAT | Jennifer Wang | Conover, Jay |
Fall 2020
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Neranjaka Jayarathne | Ghosh, Bijoy |
MS | Saba Nafees | Howle, Victoria |
MS | Bobbie Nettle | Ibraguimov, Akif |
STAT | Dulanjalee Devage Dona | N/A |
STAT | Sithma Jayawardena | N/A |
STAT | Chathrui Perera | N/A |
STAT | Langjuan Qi | Wang, Min |
STAT | Kusal Rathnayake | N/A |
STAT | Dong Xu | N/A |
2019-2020
Summer 2020
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Shamon Ann Almeida | Gelca, Razvan |
PhD | Ahmed Belhad | Trindade, Alex |
PhD | Dilini Fonseka | Peace, Angela |
PhD | Md Rafiul Islam | Peace, Angela |
PhD | Miuran Dencil Jayaweera | Solynin, Alex |
PhD | Kaniz Nipa | Allen, Linda & Jang, Sophia |
PhD | Yuan Qiu | Ellingson, Leif |
PhD | Nadeesha Vidanage | Solynin, Alex |
MS | Md Wasim Akram | Toda, Magdalena |
MS | Sergio Baez-Lugo | Monico, Chris |
MS | Yusup Geldiyev | Ibraguimov, Akif |
STAT | Tung Nguyen | Zhang, Fangyuan |
STAT | Shan Xue | N/A |
Spring 2020
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Lale Asik | Peace, Angela |
MA | Victoria Dines-Shore | N/A |
MA | Seth Johnson | N/A |
MS | Michael Clines | N/A |
MS | Chathuri Sandamalli | N/A |
MS | Isanka Garli Hevage | N/A |
MS | Rohana Vithanage | N/A |
MS | Shadi Heenatigala | N/A |
MS | Yuan Hu | N/A |
MS | Rhanuma Islam | Ibraguimov, Akif |
MS | Lily Young | McCarthy, Dermot |
STAT | Adeepa Gunarathne | N/A |
STAT | Dananjani Madiwala | N/A |
STAT | Abootaleb Shirvani | N/A |
Fall 2019
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Sureka Pathmanathan | Bornia, Giorgio |
PhD | Supem Samarasiri | Solynin, Alexander |
MS | Thakshila Gunasinghe | Ibraguimov, Akif |
MS | Rachel Harris | N/A |
MS | Randall Karr | Peace, Angela |
MS | Cole P. Long | N/A |
MS | Colton Mikes | N/A |
MS | Casey Mills | N/A |
MS | Ramiro Ramirez | N/A |
MS | Brooke Sanders | Volchenkov, Dimitri |
MS | Veniamin Smirnov | N/A |
STAT | Pooya Aavani | Zhang, Fangyuan |
STAT | Isuru Dassanayake | N/A |
STAT | Zhuanzhuan Ma | N/A |
STAT | Masoud Norouzi Darabad | Trindade, Alex |
2018-2019
Summer 2019
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Anthony Gruber | Toda, Magdalena |
PhD | Mengmeng Guo | Su, Jingyong |
PhD | Md Nazmul Hassan | Peace, Angela |
PhD | Aadrita Nandi | Allen, Linda |
PhD | Chamila Perera | Ghosh, Souparno; Trindade, Alex |
PhD | Saikanth Ratnavale | Bornia, Giorgio |
MA | Victoria Renfroe | N/A |
STAT | Huy Pham | Wang, Min |
Spring 2019
Degree | Recipient Name | Advisor(s) |
---|---|---|
MA | Vedant Tripathi | N/A |
MS | Madusha Atampalage | N/A |
MS | Gayani Balasuriya | N/A |
MS | Yang Cai | Ellingson, Lief |
MS | Desi Corbin | Volchenkov, Dimitri |
MS | Sachith Dassanayaka | N/A |
MS | Stephen Pena | N/A |
MS | Aaron Perkins | Williams, Brock |
STAT | Ruwani Herath | N/A |
STAT | Nadeesha Jayaweera | N/A |
STAT | Thilini Jayasinghe | N/A |
STAT | Ramesh Aravind Kesawan | N/A |
STAT | Thilini Mahanama | N/A |
STAT | Nan Mi | Zhang, Fangyuan |
STAT | Ying Teng | Zhang, Fangyuan |
Fall 2018
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Pansujee Dissanayaka | Su, Jingyong; Ghosh, Bijoy |
PhD | Manjari Dissanayake | Trindade, Alex |
MS | Md Shah Alam | Peace, Angela |
MS | Amin Nikakhtar | Howle, Victoria |
STAT | Ahmed Belhad | N/A |
STAT | Mai Dao | N/A |
2017-2018
Summer 2018
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Aruna Roshan Adikari | Lewis, Wayne |
PhD | Benoit Ahanda | Ellingson, Lief |
PhD | Ameen Alhassan | Lewis, Wayne |
PhD | Hum Nath Bhandari | Howle, Victoria |
PhD | Joshua Engwer | Long, K. |
PhD | Purna Gamage | Ghosh, Souparno |
PhD | Quan Hoang | Ghosh, Souparno |
PhD | Xiaochuan Hu | Jang, Sophia |
PhD | Bimali Jayasinghe | Long, K. |
PhD | Farzana Nasrin | Iyer, Ram |
PhD | Pushpi Paranamana | Aulisa, Eugenio; Toda, Magdalena |
MA | Douglas Beeman | N/A |
MA | Traci Mayo | N/A |
MS | Brandon Finney | Higgins, Raegan |
MS | Allison Godwin | Higgins, Raegan |
MS | Rohan Korde | Ghosh, Bijoy |
MS | Md Masud Rana | N/A |
MS | Michael Von Ende-Becker | Higgins, Raegan |
MS | Monir Uz Saman | Ellingson, Lief |
STAT | Roham Sabzevari | Volchenkov, Dimitri |
STAT | Ahmed Sabit | Volchenkov, Dimitri |
STAT | Qiannan Zhai | Zhang, Fangyuan |
Spring 2018
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Dhanamalee Bandara | Ellingson, Lief |
PhD | Sara Calandrini | Aulisa, Eugenio |
PhD | Giacomo Capodaglio | Aulisa, Eugenio |
PhD | Krystin Huff | Allen, Linda; Allen Edward |
PhD | Sanjeewa Karunarathna | Iyer, Ram |
PhD | Simon Rush | Long, K. |
PhD | Wei Zhang | Solynin, Alexander |
MA | Ronald Moreland | N/A |
MA | Emily Stamm | Williams, Brock |
MS | Ann Almeida | N/A |
MS | Byeong-Ho Ban | N/A |
MS | Casey Brito | Ghosh, Bijoy |
MS | Neranjaka Jayarathne | N/A |
MS | Nilan Manoj Kasissetti | N/A |
STAT | Malima Atapattu | N/A |
STAT | Yao Fu | Mansouri, Hossain |
STAT | Audrey Gill | Zhang, Fangyuan |
Fall 2017
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Gangadhar Acharya | Harris, Gary |
PhD | Mihiri De Silva | Jang, Sophia |
PhD | Rangana Jayawardhana | Ghosh, Bijoy |
PhD | Shiva Rai | Lewis, Wayne |
PhD | Hongwei Wang | Gelca, Razvan |
MA | Jianna Davenport | Williams, Brock |
MS | Xiao Feng | Su, Jingyong |
MS | Dilini Fonseka | N/A |
MS | Quan Hoang | N/A |
MS | Nadeesha Vidanage | N/A |
MS | Qing Xu | Bornia, Giorgio |
STAT | Megan Burns | Ellingson, Leif |
STAT | Fang Chen | N/A |
STAT | Farzana Nasrin | Iyer, Ram |
STAT | Yiling Qian | Ellingson, Leif |
2016-2017
Summer 2017
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Joshua Mayer | Ghosh, Souparno |
PhD | Iresha Premarathna | Ellingson, Leif |
PhD | Michelle Walty | Ledet, Arne |
PhD | Yang Zhang | Monico, Chris |
MA | Sarah Blazier | Williams, Brock |
MA | Victoria Brayer | Williams, Brock |
MA | Jaclyn Doyal | Byerly, Robert |
MS | Joseph Heinrich | Iyer, Ram |
MS | Annabel Meade | Allen, Linda |
STAT | Yujia Pan | Zhang, Fangyuan |
STAT | Li Sun | Su, Jingyong |
STAT | Yumin Xie | Ellingson, Leif |
Spring 2017
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Xu Niu | Harris, Gary |
MA | Katherine Ehnis | Monico, Chris |
MA | Keely Green | Monico, Chris |
MA | Sandi Hansen | Williams, Brock |
MA | Taylor Kirkpatrick | Williams, Brock |
MA | Chen Miranda | Monico, Chris |
MS | Anthony Gruber | N/A |
MS | MD Nazmul Hassan | N/A |
MS | Kaniz Fatema Nipa | N/A |
MS | Kristen Weasenforth | Higgins, Raegan |
STAT | Xiao Feng | Trindade, Alex |
STAT | Basitha Hewa Wellalage | N/A |
STAT | Kallie Judge | Mansouri, Hossein |
STAT | Dana Nasser | Mansouri, Hossein |
STAT | Quinn Pearce | Ellingson, Leif |
STAT | Huiyan Shao | Iyer, Ram |
STAT | Zhigang Yu | Trindade, Alex |
Fall 2016
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Wenzhen Fan | Wang, Alex |
PhD | Bo Li | Mansouri, Hossein |
MA | Lee Gunderson | Byerly, Robert |
MA | Patrick Oconnell | Monico, Chris |
MA | Christopher Sauer | Monico, Chris |
MA | Natalie Welcome | Byerly, Robert |
MS | Sara Calandrini | N/A |
MS | Giacomo Capodaglio | N/A |
MS | Miuran Dencil | N/A |
MS | Shih-Yu Lee | Aulisa, Eugenio |
STAT | William Tritch | N/A |
STAT | Yang Cai | Ellingson, Leif |
STAT | Hong Li | Ellingson, Leif |
STAT | Lewis Owens | Ellingson, Leif |
STAT | Chamila Perera | Surles, James |
STAT | Monir Uz Zaman | Ellingson, Leif |
2015-2016
Summer 2016
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Emine Celik | Hoang, Luan |
PhD | Ashley Cherry | Howle, Victoria; De Farias, Ismeal |
PhD | Chandani Dissanayake | Long, Kevin |
PhD | Pratheepa Jeganathan | Trindade, Alex |
PhD | Ashley Meek | Howle, Victoria |
PhD | Takafumi Oki | Ghosh, Bijoy |
PhD | Thanuja Paragoda | Toda, Magdalena; Bornia, Giorgio |
PhD | Chalani Prematilake | Ellingson, Leif; Toda, Magdalena |
MA | Monica Chen | Williams, Brock |
MA | Susan Geer | Williams, Brock |
MA | Shirley Kitchens | Williams, Brock |
MA | Megan Miglioretto | Monico, Chris |
MA | Samantha Spray | Williams, Brock |
MS | Hum Bhandari | Howle, Victoria |
MS | Guoyi Ke | Howle, Victoria |
MS | Ashley Meek | Howle, Victoria |
MS | Aadrita Nandi | Solynin, Alexander |
MS | Supem Samarasiri | Solynin, Alexander |
MS | Michelle Walty | Williams, Brock |
STAT | Mengmeng Guo | Ellingson, Leif |
STAT | Tianjiao Yang | Ellingson, Leif |
STAT | Qingmin Zeng | Su, Jingyong |
Spring 2016
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Pritha Chakraborty | Solynin, Alex; Williams, Brock |
PhD | Elias Gonzalez | Weinberg, David |
PhD | Odin Jesse | Juan, Lourdes; de Farias, Ismael |
PhD | Jie Ma | Wang, Alex |
PhD | Thanuka Wijenayaka Pathiranage | Aulisa, Eugenio; Gilliam, David |
MA | Samah Qadah | Monico, Chris |
MA | Richard Sandon | Monico, Chris |
MS | Aruna Adikari | Lewis, Wayne |
MS | Lale Asik | Ibraguimov, Akif |
MS | Katie Bishop | Monico, Chris |
MS | Bimali Jayasinghe | Long, Kevin |
MS | Sanjeewa Karunarathna | Howle, Victoria |
MS | Gregory McKinney | Allen, Linda |
MS | Pushpi Paranamana | Aulisa, Eugenio |
MS | Saikanth Ratnavale | Bornia, Giorgio |
STAT | Sara Biesiadny | Ellingson, Leif |
STAT | Pansujee Dissanayaka | Su, Jingyong |
STAT | Manjari Dissanayake | Trindade, Alex |
STAT | Gouthaman Tharmathasan | Trindade, Alex |
STAT | Matthew Tichenor | Su, Jingyong |
Fall 2015
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Pemantha L. Gamage | Ruymgaart, Frits; Ellingson, Leif |
MA | Kyle Steinle | Harris, Gary |
MS | Kayla Comeaux | Allen, Linda |
STAT | Jonathan Doerzbacher | Surles, James |
STAT | Nothabo Dube | Martin, Clyde; Ghosh, Bijoy |
STAT | Taek Hyun Jang | Ghosh, Souparno |
STAT | Cui Liu | Su, Jingyong |
2014-2015
Summer 2015
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Fatih Koksal | Christensen, Lars |
PhD | Sarah Osborn | Howle, Victoria; Phipps, Eric |
MS | Jack Byers | Ledet, Arne |
MS | Haibo Zhang | Su, Jingyong |
STAT | Jijia Wang | Su, Jingyong |
STAT | Qing Xu | Ellingson, Leif |
Spring 2015
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Sachith Abeysundara | Trindade, Alex; Smith, Philip |
PhD | Arunabha Biswas | Barnard, Roger; Solynin, Alex |
PhD | Jennifer Emerson | Martin, Clyde; Ghosh, Bijoy |
PhD | Jessica Faucett | Christensen, Lars |
PhD | Li Luo | Surles, James |
PhD | Danush K. Wijekularathna | Mansouri, Hossein |
MA | Kristilyn E. Peterson | Monico, Chris |
MA | Nita Stewart | Williams, Brock |
MS | Nathan Conroy | Allen, Linda |
MS | Cahit Polat | Ellingson, Leif |
MS | Hongwei Wang | Gelca, Razvan |
MS | Guoyuan Zhang | Drager, Lance |
STAT | Guoyuan Zhang | Drager, Lance |
STAT | Jonathan Adams | Ellingson, Leif |
STAT | Priya Champaneri | Ellingson, Leif |
STAT | Jiexin Dai | Martin, Clyde; Su, Jingyong |
STAT | Purna S. Gamage | Ghosh, Souparno |
STAT | Elton See | Iyer, Ram |
Fall 2014
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Don Placida Amali Dassanayake | Trindade, Alex; Volobouev, Igor |
MA | Pooya Aavani | Allen, Linda |
MS | Marcus B. Armstong | Long, Kevin |
MS | Mihiri De Silva | Jang, Sophia |
MS | Sanath Darshana Kalhagalage | Ghosh, Bijoy |
MS | Anna Krylova | Ibraguimov, Akif |
STAT | T. M. Dhanamalee K. Bandara | Ellingson, Leif |
STAT | Yu Hua | Iyer, Ram; Trindade, Alex |
STAT | Joshua S. Mayer | Surles, James |
STAT | Rabab H. Mohamed | Ellingson, Leif |
STAT | Meichuang Wu | Trindade, Alex |
STAT | Haibo Zhang | Trindade, Alex; Hudson, Darren |
2013-2014
Summer 2014
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Hemalika Abeysundara | Ruymgaart, Frits |
PhD | Bhagya Athurkarallage | Iyer, Ram; Toda, Magda |
PhD | Cong Cui | Ruymgaart, Frits |
PhD | Geoffrey Dillon | Howle, Victoria |
PhD | Kendall Gillies | Martin, Clyde F. |
PhD | Janitha Gunatilake | Aulisa, Eugenio |
PhD | Brett hafferkamp | Solynin, Alex |
PhD | Thinh Kieu | Hoang, Luan |
PhD | Jacob Makaya | Solynin, Alex |
PhD | Masaki Orura | Martin, Clyde |
PhD | Yulei Pang | Martin, Clyde |
PhD | Scott Smith | Surles, James |
MA | Vazgen Zakaryan | Williams, Brock |
MS | Mary Hebert | Allen, Linda |
MS | Methma Rajamuni | Ghosh, Bijoy |
STAT | Josh Guenther | Surles, James |
STAT | Bo Zhang | Mansouri, Hossein |
Spring 2014
Degree | Recipient Name | Advisor(s) |
---|---|---|
MA | Sarah Alquimi | Seaquist, Carl |
MA | Mark McVay | Seaquist, Carl |
MA | Alex Rieke | N/A |
MS | John Calhoun | Williams, Brock |
MS | Thanuja Paragoda | Toda, Magda |
MS | Simon Rush | Long, Kevin |
STAT | Xu Niu | Mansouri, Hossein |
STAT | Iresha Premarathna | Ellingson, Leif |
Fall 2013
Degree | Recipient Name | Advisor(s) |
---|---|---|
MS | Pooya Almasi | Martin, Clyde |
MS | Bhagya Athukorallage | Iyer, Ram |
MS | Thanuka Pathiranage | Aulisa, Eugenio |
STAT | Bo Li | Mansouri, Hossein |
STAT | Xuyao Lin | Martin, Clyde |
STAT | Roshan Thilakarathne | Mansouri, Hossein |
2012-2013
Summer 2013
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Lidia Bloshanskaya | Ibraguimov, Akif |
PhD | Udaya Jayatilake | Solynin, Alexander |
PhD | Sukhitha Vidurupola | Allen, Linda |
PhD | Indika Wijayasinghe | Ghosh, Bijoy |
PhD | Erin Williams | Dwyer, Jerry |
MS | Micah Pearce | Dwyer, Jerry |
MS | Tyler Russell | Hamilton, Alistair |
STAT | Fang Chen | Martin, Clyde |
STAT | Pratheepa Jeganathan | Trindade, Alex |
STAT | Junhai Jiang | Martin, Clyde |
Spring 2013
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Anton Kliewer | Martin, Clyde |
MS | Kasy Bray | Dwyer, Jerry |
MS | Diana Delatorre | Dwyer, Jerry |
MS | Sulanie Perera | Aulisa, Eugenio |
STAT | Benoit Ahanda | Ellingson, Leif |
STAT | Adam Mccown | Trindade, Alex |
STAT | Jianjun Zheng | Ellingson, Leif |
Fall 2012
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Ummugul Bulut | Allen, Edward J. |
PhD | Siming Li | Martin, Clyde F. |
MS | Kimberly Kennedy | Long, Kevin |
MS | Vipin Palande | Long, Kevin |
STAT | Catherine Granberry | Ruymgaart, Frits |
STAT | Zhenyi Liu | Trindade, Alex |
STAT | Yulei Pang | Martin, Clyde F. |
STAT | Xianwen Zhang | Surles, James |
STAT | Li Zou | Trindade, Alex |
2011-2012
Summer 2012
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Indika Wickramasinghe | Trindade, Alex |
PhD | Glenn Lahodny, Jr. | Allen, Linda; Roeger, Lih-Ing |
PhD | Jea-pil Cho | Gelca, Razvan |
PhD | Randombage De Silva | Lewis, Ira Wayne |
MA | Cecilee Echols | Williams, Brock |
MS | Pooya Aavani | Allen, LInda |
MS | Julie Bumbaugh | Roeger, Lih-Ing; Jang, Sophia |
MS | Christopher Hansen | Smith, Phil |
MS | Ashley Ray | Monico, Chris |
STAT | D.P. Amali Dassanayake | Trindade, Alex |
STAT | Divya Keshamoni | Trindade, Alex |
STAT | Cahit Polat | Ruymgaart, Frits |
Spring 2012
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Brian Miller | Juan, Lourdes |
PhD | George Gaines | Ruymgaart, Frits |
MS | Chandani Dissanayake | Long, Kevin |
MS | Elias Gonzalez | Weinberg, David |
MS | Morgan Groves | Smith, Philip |
MS | Shannon Hallman | Jang, Sophia |
MS | Neslihan Karsli | Aulisa, Eugenio; Ibraguimov, Akif |
MS | Ernee Kozyreff Filho | Monico, Chris |
MS | Sarah Osborn | Howle, Vicki |
MS | Kristine Seaman | Neusle, Mara |
MS | Cassandra Sturgill | Jang, Sophia |
MS | Scott Whiting | Seaquist, Carl |
STAT | Gamage Lakraj | Hadjicostas, Petros |
STAT | Jennifer Tang | Hadjicostas, Petros |
Fall 2011
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Emine Kaya-Cekin | Aulisa, Eugenio |
MS | Ronald Anderson | Ghosh, Bijoy K. |
MS | Clayton Baker | Martin, Clyde F. |
MS | Valiantsina Laurushchyk | Neusel, Mara |
MS | Xuyao Lin | Martin, Clyde F. |
STAT | Cheng Huang | Martin, Clyde F. |
STAT | Philip Watkins | Trindade, Alex |
STAT | Feng Zhang | Trindade, Alex |
2010-2011
Summer 2011
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Mervyn Ekanayake | Ghosh, Bijoy K. |
PhD | Elife Dogan | Allen, Edward |
PhD | Rochana Meegaskumbura | Martin, Clyde F. |
PhD | James Valles | Solynin, Alex |
PhD | Krishna Kaphle | Ruymgaart, Frits |
MA | Dodie Boyd | Williams, Brock |
MA | Leticia Saiid | Dwyer, Jerry |
MS | Jedidiah Gohlke | Long, Kevin |
MS | Chelsea Lewis | Allen, Linda |
MS | Mark Lira | Iyer, Ram |
MS | Han Liu | Martin, Clyde F. |
MS | Tianyao Miao | Martin, Clyde F. |
MS | Maha Perera | Ghosh, Bijoy K. |
MS | Lasantha Premarathna | Byerly, Robert |
MS | Kristin Yearkey | Allen, Linda; Howle, Victoria |
STAT | Cong Cui | Hadjicostas, Petros |
STAT | Shihui Jia | Mansouri, Hossein |
STAT | Chalani Prematilake | Hadjicostas, Petros |
STAT | Jing Yang | Surles, James |
STAT | Xiaolei Zhang | Surles, James |
STAT | Yu Zhang | Surles, James |
Spring 2011
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Jing Wang | Ruymgaart, Frits |
PhD | Matthew Lochman | Barnard, Roger; Solynin, Alex |
MA | Kaylan Thompson | Williams, Brock |
MS | Sachith Abeysundara | Seo, Byungtae |
MS | Robert Danhof | Monico, Christopher |
MS | Ashlee Fuchs | Howle, Victoria |
MS | Joseph Gilbert | Monico, Christopher; Barnard, Roger |
MS | Fatih Koksal | Christensen, Lars |
MS | Kaleb McKale | Long, Kevin |
STAT | Xiaoxiao Jiang | Trindade, Alex |
STAT | Mohan Pokharel | Hadjicostas, Petros |
STAT | Jiaquan Zhou | Surles, James |
Fall 2010
Degree | Recipient Name | Advisor(s) |
---|---|---|
PhD | Tina Gaumond | Iyer, Ram |
PhD | Zeynep Kose | Toda, Magdalena; Aulisa, Eugenio |
MA | Shih-Hsuan Wei | Dwyer, Jerry |
MS | Hemalika Abeysundara | Seo, Byungtae |
MS | Arunabha Biswas | Monico,Christopher; Barnard, Roger |
MS | Jennifer Emerson | Martin, Clyde F. |
MS | Janitha Gunatilake | Aulisa, Eugenio; Ibragimov, Akif |
STAT | Elife Dogan | Ruymgaart, Frits |
STAT | Hongtao Ma | Trindade, Alex |
STAT | Shih-Hsuan Wei | Ruymgaart, Frits |
STAT | Xiaohui Yang | Surles, James |
STAT | Xiaoling Zhou | Trindade, Alex |
Department of Mathematics & Statistics
-
Address
Texas Tech University, 1108 Memorial Circle, Lubbock, TX 79409-1042 -
Phone
806.742.2566 -
Email
math.dept@ttu.edu