PSS Graduate Student Directory
Name | Major* | Research | E-Mail Address |
---|---|---|---|
Vishal | PSS | vi@ttu.edu | |
Abburi, Sri Naga Dhanunjay | PSS | srabburi@ttu.edu | |
Adedeji, Oluwatola Ibukun | PSS | Precision Irrigation Management and Water Stress Assessment in Cotton for Sustainable Agriculture | oladedej@ttu.edu |
Agrawal, Khusboo | PSS | khuagraw@ttu.edu | |
Akers-Campbell, Holt | HSCI | hakersca@ttu.edu | |
Albeldano, Walter | PSS | walbelda@ttu.edu | |
Alemar, Zelalem Adane | PSS | zalemar@ttu.edu | |
Allen, Kevin | PSS | Symbiotic germination of dormant and pre-dormant seeds of three North American terrestrial orchids. | kevallen@ttu.edu |
Alonge, Faith | PSS | falonge@ttu.edu | |
Anderson, Matthew | PSS | and07431@ttu.edu | |
Anik, Touhidur Rahman | PSS | Crop Science | tanik@ttu.edu |
Arcelay-Sanchez, Diego | PSS | Soil Science | darcelay@ttu.edu |
Arora, Raavi | PSS | Harnessing soil health to mitigate greenhouse gas emissions in semi-arid pasture ecosystems. | raaarora@ttu.edu |
Awtrey, James | PSS | jawtrey@ttu.edu | |
Bangari, Mayank Pratap Singh | PSS | mbangari@ttu.edu | |
Barrera Duarte, Claudio Cessar | PSS | Claudio.Barrera@ttu.edu | |
Benedict, Francesca | PSS | fbenedic@ttu.edu | |
Bennett, Tessa | PSS | The Effects of Manure Applications on Crop Growth and Soil Greenhouse Gas Emissions in the Texas High Plains. | tebennet@ttu.edu |
Best, Benjamin | PSS | Benjamin.H.Best@ttu.edu | |
Bhatta, Sandesh | PSS | sandbhat@ttu.edu | |
Bhuiyan, Md. Harunur Rashid | PSS | Md-Harunur-Rashid.Bhuiyan@ttu.edu | |
Bicaldo, Jessica Joy Bebonia | PSS | jbicaldo@ttu.edu | |
Boogades, Nicholas | PSS | nboogade@ttu.edu | |
Brito Bello Sr., Alethia Alejandra | PSS | Crop Science | abritobe@ttu.edu |
Brzozowske, Elizabeth | PSS | ebrzozow@ttu.edu | |
Cambridge, Erin | HSCI | ecambrid@ttu.edu | |
Caprini Sagirato, Andrea | PSS | acaprini@ttu.edu | |
Caraway, Cody James | PSS | Cody.Caraway@ttu.edu | |
Carlin, Jack | PSS | Bee Biodiversity and Plant-Pollinator Networks in the South Llano River Basin of Texas. | jack.carlin@ttu.edu |
Carter, Ethan | PSS | etcarter@ttu.edu | |
Cason, Katie | PSS | kacason@ttu.edu | |
Chagoya, Jennifer | PSS | Molecular detection and quantification of Fusarium oxysporum f. sp. Vasinfectum race 4 in cotton plants and soils. | Jennifer.Chagoya@ttu.edu |
Chakkalakkal Sabu, Anjana | PSS | achakkal@ttu.edu | |
Cheng, Guanyun | PSS | guanyun.cheng@ttu.edu | |
Chowdhury, Tahsin Tanha | PSS | tahsicho@ttu.edu | |
Colley, Autumn | HSCI | acolley@ttu.edu | |
Collins, Kit | PSS | laceycol@ttu.edu | |
Coyle, Katherine Anne | PSS | Katherine.Coyle@ttu.edu | |
Cruz Zelaya, Alondra | PSS | Sorghum and pearl millet as sustainable alternative forages in water limited environments. | Alondra.Cruz@ttu.edu |
Curbelo-Lopez, Noelia Estela | PSS | nocurbel@ttu.edu | |
Cushman, Kevin | PSS | kevin.cushman@ttu.edu | |
Czahor, Daniel | HSCI | dczahor@ttu.edu | |
d'Agostino, Leonidas | PSS | Understanding the Dynamics of Soybean Root Nodule Development Using Single Cell Transcriptome Technology. | ldagosti@ttu.edu |
Dhakal, Dol Prasad | PSS | dodhakal@ttu.edu | |
Dickinson, Derek | HSCI | dedickin@ttu.edu | |
Drake, Phiala | HSCI | pdrake@ttu.edu | |
Duvvala, Srinivas | PSS | sduvvala@ttu.edu | |
Emon, Imran Hassan | iemon@ttu.edu | ||
Faigenblat, Jennifer | HSCI | Duckweed's Potential for Environmental Adaptation: Exploring Plasticity across Nutrient Environments | Jennifer.Faigenblat@ttu.edu |
Farkhondehnia, Houra | PSS | hfarkhon@ttu.edu | |
Fernandez Campos, Melania Del Socorro | PSS | Spatial Distribution and Species Co-Existence of Epiphytic Orchids in a Tropical Forest. | melania.fernandez@ttu.edu |
Fielding, Erin | PSS | rit78832@ttu.edu | |
Fischel, Lee | PSS | lee.fischel@ttu.edu | |
Flores Tinoco, Valeria | PSS | vflorest@ttu.edu | |
Franks, Sheridan Drake | PSS | sherfran@ttu.edu | |
Frausto, Moises | PSS | mofraust@ttu.edu | |
Gaus-Bowling, Teresa | PSS | Identification and Validation of Genetic Markers for Disease Resistance in Peanuts. (CRSC) | teresa.gaus-bowling@ttu.edu |
Ghimire, Bishnu Prasad | PSS | Application of remote sensing and crop modeling in high-througput plant phenotyping and climate-resilient cropping systems. | bisghimi@ttu.edu |
Hale, Gabriella | SMGT | gabriella.alisa.hale@ttu.edu | |
Hartsough, Craig | HSCI | chartsou@ttu.edu | |
Hasan, Md. Mehedi | PSS | mdmeheha@ttu.edu | |
Havens, Tristyn | PSS | trhavens@ttu.edu | |
Herrera, Beatriz Maria | beatrizh@ttu.edu | ||
Hu, Manman | PSS | mahu@ttu.edu | |
Huda, Md. Monjurul | PSS | mdhuda@ttu.edu | |
Ichinose, Yusa | PSS | yichinos@ttu.edu | |
Jafari, Mona | PSS | mojafari@ttu.edu | |
Jain, Mohit | PSS | mohjain@ttu.edu | |
Jillella, Raja Shekhar Reddy | PSS | rjillell@ttu.edu | |
Jordan, Madeline | PSS | madelinj@ttu.edu | |
Kamireddy, Mahitha | PSS | makamire@ttu.edu | |
Kandela, Chandu | PSS | ckandela@ttu.edu | |
Kasu, Komal Naga Sumanth Reddy | PSS | kkasu@ttu.edu | |
Kaur, Ramneet | PSS | ramneet.kaur@ttu.edu | |
Keller, Kevin | HSCI | kevkelle@ttu.edu | |
Ketema, Abiye | PSS | Novel Artificial Intelligence Based Applications Fiber Quality Assessment. | aketema@ttu.edu |
Keya, Sanjida Sultana | PSS | Effects of signaling molecules and plant growth-promoting bacteria in crop plant tolerance to abiotic stress. | Sanjida.Keya@ttu.edu |
Keyser, Dakota | PSS | Crop Science | Dakota.Keyser@ttu.edu |
Khadka, Priyambada | PSS | prikhadk@ttu.edu | |
Kumar, Pradeep | PSS | pradkuma@ttu.edu | |
Kuykendall, Emily | HSCI | emily.kuykendall@ttu.edu | |
Lamb, Micayla Page | PSS | miclamb@ttu.edu | |
Lankireddy, Sri Harsha Vardhan Reddy | PSS | srlankir@ttu.edu | |
Le, Vy Phuong | PSS | Vy.P.Le@ttu.edu | |
Lekkala, Sai Krishna | PSS | Integrated transcriptomic and metabolomic analysis of gosyypol biosynthesis and gland formation genes in cotton (Gossypium hirusitum L.) | salekkal@ttu.edu |
Limeneh, Derseh Yilie | PSS | dlimeneh@ttu.edu | |
Liu, Zhiyuan | PSS | Zhiyuan.Liu@ttu.edu | |
Lovejoy, Jenelle | PSS | jelovejo@ttu.edu | |
Lovell, Mylea | PSS | Mylea.Lovell@ttu.edu | |
Martin, Cathy | HSCI | cathymar@ttu.edu | |
McCollum, William (Keegan) | PSS | wimccoll@ttu.edu | |
Mclendon, Kristy | SMGT | krmclend@ttu.edu | |
Mills, Megan | PSS | Megan.Mills@ttu.edu | |
Mim, Mahjabin Ferdaous | PSS | mmim@ttu.edu | |
Momtaz, Milia | PSS | mmomtaz@ttu.edu | |
Morales, Ivette | HSCI | Nurturing Greeen Hearts: The Relationship Between Connectedness to Nature, Human Well-Being & Ecocentric Value | ivette.s.morales@ttu.edu |
Naapoal, Charles | PSS | cnaapoal@ttu.edu | |
Najera Gonzalez, Hector R. | PSS | Development of a Chemical switch to improve Phosphorus assimilation and usage efficiency in plants | hnajerag@ttu.edu |
Newcomb, Banjamin | PSS | ben.newcomb@ttu.edu | |
Nguyen, Anne | HSCI | ngu67266@ttu.edu | |
Nguyen, Chuong | PSS | chuonguy@ttu.edu | |
Norman, Joseph (Steve) | PSS | Crop Science | Joseph.Norman@ttu.edu |
Nwoko, Chidinma Lois | PSS | Chidinma.Nwoko@ttu.edu | |
Ohiaeri, Obumneke | PSS | oohiaeri@ttu.edu | |
Opena, Jeff Miranda | PSS | Jeff.Opena@ttu.edu | |
Ortiz, Rebekah | PSS | rebekah.ortiz@ttu.edu | |
Pagarani, Kanchan Dilip | PSS | kpagaran@ttu.edu | |
Pahayo, Dexter | PSS | dpahayo@ttu.edu | |
Pallavi | PSS | Establishing Efficient Transformation System and Understanding Sugarcane Aphid Resistance Mechanism in Sorghum. | padhiman@ttu.edu |
Panackal Shibu, Reshma | PSS | rpanacka@ttu.edu | |
Panta, Srijana | PSS | Enhancing Strawberry Production within the Texas South Plains: Optimizing Cultivar Selection, Irrigation, Shade Management and Greenhouse Practices. | Srijana.Panta@ttu.edu |
Papalii, Logomalu Chellanda Talaia | HSCI | lpapalii@ttu.edu | |
Perez-Sanchez, Benjamin | PSS | bperezsa@ttu.edu | |
Pham, Nhi Thi | PSS | nhi.pham@ttu.edu | |
Pickartz, Aleah | HSCI | apickart@ttu.edu | |
Porter, Nathan | PSS | nathan.porter@ttu.edu | |
Qualia, Maureen | PSS | Maureen.Qualia@ttu.edu | |
Rahman, Faisal | PSS | Converting cottonseed meal to bioproducts. | faisrahm@ttu.edu |
Rahman, MD Mezanur | PSS | Combining chemical and genetic strategies for improvement of growth and yield potential of soybean under drought stress. | MD.Rahman@ttu.edu |
Rasco, Jhun Laurence Samosa | PSS | jhrasco@ttu.edu | |
Regmi, Abishkar | PSS | Evaluating the effect of abiotic stress on phyiology and phytochemicals in culinary herbs. | Abishkar.Regmi@ttu.edu |
Repak, Hensley Elaine | PSS | herepak@ttu.edu | |
Rios,Travis | PSS | trarios@ttu.edu | |
Rodriguez, Alexander J. | HSCI | rod29298@ttu.edu | |
Rodriguez, Alexandria | PSS | rod41490@ttu.edu | |
Rueda Kunz, Dario Diogenes | PSS | daruedak@ttu.edu | |
Sabbineni, Vindya | PSS | vsabbine@ttu.edu | |
Saddapalli, Teja | PSS | Teja.Saddapalli@ttu.edu | |
Saha, Susmita | PSS | Effect of cotton fiber friction on yarn quality. | susmita.saha@ttu.edu |
Sapkota, Raju | PSS | rajusapk@ttu.edu | |
Savalapurapu, Adithi | PSS | Adithi.Savalapurapu@ttu.edu | |
Sawvell, Kassidy | PSS | ksawvell@ttu.edu | |
Schmidt, Emma | PSS | Emma.Schmidt@ttu.edu | |
Seelam, Sai Keerthi | PSS | saseelam@ttu.edu | |
Shamsabadi, Amir Shahin | PSS | Biopolymer processing superficial liquid CO2 | ashahins@ttu.edu |
Shelton, Emily Grace | PSS | emilshel@ttu.edu | |
Sheri, Sindhu Bhargavi | PSS | sisheri@ttu.edu | |
Shrestha, Avinash | PSS | Exploiting landraces to enhance agronomic performance of the upland cotton by reintroducing gentic diversity. | avishres@ttu.edu |
Silva Villatoro, Pablo Adolfo | PSS | pablo.silva@ttu.edu | |
Singh, Manpreet | PSS | manprees@ttu.edu | |
Singletary (Mills), Megan | PSS | Megan.Mills@ttu.edu | |
Smith, Taylor | PSS | smi72727@ttu.edu | |
Sodhi, Gaganjot Singh | PSS | gsodhi@ttu.edu | |
Soumen, Shejal | PSS | ssoumen@ttu.edu | |
Stephens, Christian (CJ) | PSS | ste75012@ttu.edu | |
Stubbs, Kaitlyn Rose | HSCI | kaistubb@ttu.edu | |
Subedi, Swagat | PSS | swsubedi@ttu.edu | |
Sun, Yazhou | PSS | yazhou.sun@ttu.edu | |
Sunil, Anagha | PSS | asunil@ttu.edu | |
Tagaloguin, Paolo Montano | PSS | ptagalog@ttu.edu | |
Tiwari, Muskan | PSS | mutiwari@ttu.edu | |
Tomar, Shraddha | PSS | shrtomar@ttu.edu | |
Tosoni, Matteo | PSS | Identification of the generic basis for improvement of lipid yield in green microalgae. | Matteo.Tosoni@ttu.edu |
Trammel, Katara | HSCI | katatram@ttu.edu | |
Trevino, Jonah | PSS | jonah.trevino@ttu.edu | |
Turner, Courtney | HSCI | couturne@ttu.edu | |
Turner, Nathaniel | PSS | Flexible or Adaptable? Analysis of Diversity in Texas wintergrass (Nassella leucotricha) | Nathaniel.Turner@ttu.edu |
Ulate, Sharon Paola | PSS | sulate@ttu.edu | |
Vargas, Katerina | PSS | katevarg@ttu.edu | |
Varikuti, Vaishnavi | PSS | vvarikut@ttu.edu | |
Vazquez Hernandez, Ketzalzin | PSS | ketvazqu@ttu.edu | |
Villalobos, Ariena | PSS | ariena.villalobos@ttu.edu | |
Voruganti, Chakri | PSS | cvorugan@ttu.edu | |
Wieber, Emily | PSS | Emily.Wieber@ttu.edu | |
Wilson, Chloe | HSCI | wil62588@ttu.edu | |
Wilson, Nicholas | HSCI | wil13250@ttu.edu | |
Woolard, Matthew Coleman (Cole) | PSS | Evaluation of Topramezone and L-glufosinate in an Axant ™ Flex Cotton System. | mawoolar@ttu.edu |
Yadav, Himanshu | PSS | hiyadav@ttu.edu | |
Ziyaee, Atefeh | PSS | aziyaee@ttu.edu |
* Major Concentrations
PSS - Plant & Soil Science
HSCI - Horticulture Science
SMGT - Soil Management
Last update: January 2025
Department of Plant and Soil Science
-
Address
Texas Tech University, Department of Plant and Soil Science, Box 42122, Lubbock, TX 79409 -
Phone
806.742.2838 -
Email
psstechsupport@ttu.edu