PSS Graduate Student Directory
Name | Major | Title/Topic of Research | E-Mail Address |
---|---|---|---|
Adedeji, Oluwatola Ibukun | PSS | oladedej@ttu.edu | |
Agrawal, Khusboo | HSCI | khuagraw@ttu.edu | |
Alemar, Zelalem Adane | PSS | zalemar@ttu.edu | |
Allen, Kevin | PSS | Crop Science | kevallen@ttu.edu |
Anik, Touhidur Rahman | PSS | Crop Science | tanik@ttu.edu |
Arora, Raavi | PSS | raaarora@ttu.edu | |
Babcock, Riley | PSS | Crop Science | rbabcock@ttu.edu |
Bajwa, Preetaman | PSS | Crop Science | pbajwa@ttu.edu |
Bangari, Mayank Pratap Singh | PSS | mbangari@ttu.edu | |
Barrera Duarte, Claudio Cessar | PSS | Claudio.Barrera@ttu.edu | |
Bennett, Tessa | PSS | Crop Science | tebennet@ttu.edu |
Bhattarai, Bishwoyog | PSS | Understanding the Physiological Response of Water Stress in Legume | Bishwoyog.Bhattarai@ttu.edu |
Bicaldo, Jessica Joy Bebonia | PSS | jbicaldo@ttu.edu | |
Brito Bello Sr., Alethia Alejandra | PSS | Crop Science | abritobe@ttu.edu |
Brooks, Trenton | PSS | Soil Science | Trenton.Brooks@ttu.edu |
Brown, Ashleigh | PSS | Soil Science | Ashleigh.Brown@ttu.edu |
Burleson, Logan | HSCI | logburle@ttu.edu | |
Butcher, Christina | HSCI | chbutche@ttu.edu | |
Caddel, Jay Robert | HSCI | cad06383@ttu.edu | |
Cantu, Juan | PSS | Crop Science | juan.cantu@ttu.edu |
Caraway, Cody James | PSS | Cody.Caraway@ttu.edu | |
Chagoya, Jennifer | PSS | Crop Protection | Jennifer.Chagoya@ttu.edu |
Chahal, Sharandeep Singh | PSS | Soil Science | Sharandeep.Chahal@ttu.edu |
Cheatham, Jacob | HSCI | jaccheat@ttu.edu | |
Cochran Cohlman, Kelly | HSCI | kelcochr@ttu.edu | |
Commey, Leslie | PSS | leslie.commey@ttu.edu | |
Cox, Mackenzie | HSCI | mackecox@ttu.edu | |
Coyle, Katherine Anne | PSS | Katherine.Coyle@ttu.edu | |
Cruz Zelaya, Alondra | PSS | Alondra.Cruz@ttu.edu | |
Cushman, Kevin | PSS | kevin.cushman@ttu.edu | |
Czahor, Daniel | HSCI | dczahor@ttu.edu | |
d'Agostino, Leonidas | PSS | Crop Science | ldagosti@ttu.edu |
Dhakal, Dol Prasad | PSS | dodhakal@ttu.edu | |
Dunn, Molly | HSCI | moldunn@ttu.edu | |
Escamilla, Eduardo | PSS | Spatial Variability of Soil Physical Properties in Golf Course Fairways. | eduardo.escamilla@ttu.edu |
Faigenblat, Jennifer | HSCI | Jennifer.Faigenblat@ttu.edu | |
Farzana, Kaniz | PSS | Calibration of EDYS Model in simulating Marsh Communities and its Effects on Hydrological Inputs in St.Charles Bay Waters | kaniz.farzana@ttu.edu |
Fernandez Campos, Melania Del Socorro | PSS | Spatial Distribution and Species Co-Existence of Epiphytic Orchids in a Tropical Forest. | melania.fernandez@ttu.edu |
Flores Tinoco, Valeria | PSS | vflorest@ttu.edu | |
Frausto, Moises | PSS | mofraust@ttu.edu | |
Gaus-Bowling, Teresa | PSS | teresa.gaus-bowling@ttu.edu | |
Gautam, Surendra | PSS | suregaut@ttu.edu | |
Ghimire, Bishnu Prasad | PSS | bisghimi@ttu.edu | |
Gonzales Jr., Michael | HSCI | gon05643@ttu.edu | |
Hale, Gabriella | PSS | Application of Canopeo App as a Tool for Measuring Relative Biomass of Arabidopsis thaliana mutants in a Controlled Environment. | gabriella.alisa.hale@ttu.edu |
Hartsough, Craig | HSCI | chartsou@ttu.edu | |
Heinrich, Reagan | PSS | Breeding Gossypium hirsutum, cotton, for Verticillium dahliae Kleb. Resistance with an elite fiber quality profile | Reagan.Heinrich@ttu.edu |
Hennessy, Michael | PSS | mihennes@ttu.edu | |
Hyde, Maxwell | HSCI | maxhyde@ttu.edu | |
Kafle, Arjun | PSS | arkafle@ttu.edu | |
Karn, Rupak | PSS | rupkarn@ttu.edu | |
Kathi, Shivani Reddy | PSS | skathi@ttu.edu | |
Kaur, Lakhvir | PSS | Seed Lipid Composition as a Breeding Target To Improve Cold Germination Ability in Upland Cotton (Gossypium hirsutum). | lakhvir.kaur@ttu.edu |
Kean-Galeno, Tania | PSS | tkeangal@ttu.edu | |
Keya, Sanjida Sultana | PSS | Effects of signaling molecules and plant growth-promoting bacteria in crop plant tolerance to abiotic stress. | Sanjida.Keya@ttu.edu |
Keyser, Anna | PSS | ankeyser@ttu.edu | |
Keyser, Dakota | PSS | Crop Science | Dakota.Keyser@ttu.edu |
Khan, Adil | PSS | adilkhan@ttu.edu | |
Khan, Nasir Ali | PSS | nasirkha@ttu.edu | |
Kropf, Sorrell | PSS | Soil Science | skropf@ttu.edu |
Lafferty, Haynes | HSCI | Developing Sie-Specific Management Practices to Manage Salinity in Golf Course Fairways. | Haynes.Lafferty@ttu.edu |
Lang, Emily | SMGT | Emily.Lang@ttu.edu | |
Lauterbach, Kyle | PSS | Soil Science | klauterb@ttu.edu |
Le, Vy Phuong | PSS | Vy.P.Le@ttu.edu | |
Liu, Zhiyuan | PSS | Zhiyuan.Liu@ttu.edu | |
Long, Macy | PSS | Soil Science | Macy.Long@ttu.edu |
Longman, Christopher | PSS | clongman@ttu.edu | |
Lovell, Mylea | PSS | Mylea.Lovell@ttu.edu | |
Makkar, Jasleen Singh | jmakkar@ttu.edu | ||
Mandal, Swarupa Nanda | PSS | Genomic and Epigenomic Interactions Governing Novel Adaptive Phenotypes in Chromosome Segment Substitution Lines of Oryza sativa x Oryza rufipogon and Orysz stavia x Oryza meridionalis. | Swarupa.Mandal@ttu.edu |
Martin, Cathy | HSCI | cathymar@ttu.edu | |
Martin, Vikki | PSS | Cotton Fiber Quality Research (FBTS) | vikki.martin@ttu.edu |
Martinez Irastorza, Paulina | PSS | mar24818@ttu.edu | |
Mcdaniels, Kia | HSCI | kiamcdan@ttu.edu | |
Mcintyre, Currie Jean | PSS | cumcinty@ttu.edu | |
McPartlan, Patick | SMGT | pmcpartl@ttu.edu | |
Mills, Megan | PSS | Crop Protection | Megan.Mills@ttu.edu |
Mixson, Jon R. | PSS | Weed Management and Crop Response in Glufosinate, Glyphosate Dicamba and HPPD-Resistant Cotton | jmixson@ttu.edu |
Najera Gonzalez, Hector R. | PSS | Development of a Chemical switch to improve Phosphorus assimilation and usage efficiency in plants | hnajerag@ttu.edu |
Newberry, Kamron | HSCI | Increasing efficiency of aeroponic production | Kamron.Newberry@ttu.edu |
Newman, Rebecca | HSCI | Rebecca.Newman@ttu.edu | |
Norman, Joseph (Steve) | PSS | Crop Science | Joseph.Norman@ttu.edu |
Nwoko, Chidinma Lois | PSS | Chidinma.Nwoko@ttu.edu | |
Ohiaeri, Obumneke | PSS | oohiaeri@ttu.edu | |
Ojha Kshetery, Arjun | PSS | arjun.ojha@ttu.edu | |
Ortiz, Rebekah | PSS | Dryland Cotton Yield Response to Alternative Crop Rotations in Semi-arid Texas. | rebekah.ortiz@ttu.edu |
Osti, Bandana | PSS | baosti@ttu.edu | |
Ostmeyer, Troy | PSS | tostmeye@ttu.edu | |
Pallavi, FNU | PSS | Understanding the dynamics of sugarcane aphids resistance in Sorghum | padhiman@ttu.edu |
Panta, Srijana | PSS | Srijana.Panta@ttu.edu | |
Papalii, Logomalu Chellanda Talaia | HSCI | lpapalii@ttu.edu | |
Patton, Blaine | PSS | Crop Science | Blaine.Patton@ttu.edu |
Perez-Sanchez, Benjamin | PSS | bperezsa@ttu.edu | |
Petermann, Billi Jean | PSS | Soil Microbial Ecology | Billi-Jean.Petermann@ttu.edu |
Qualia, Maureen | PSS | Maureen.Qualia@ttu.edu | |
Rahman, MD Mezanur | PSS | MD.Rahman@ttu.edu | |
Ramirez, Daniel | HSCI | Daniel.Ramirez@ttu.edu | |
Regmi, Abishkar | PSS | Abishkar.Regmi@ttu.edu | |
Rodriguez, Alexander | PSS | rod97073@ttu.edu | |
Rodriguez, Alexander J. | HSCI | rod29298@ttu.edu | |
Ruch, Alexis | PSS | aruch@ttu.edu | |
Rueda Kunz, Dario Diogenes | PSS | daruedak@ttu.edu | |
Ruland, Kenneth (Trey) | PSS | Sustainable Grapevine (Vitis vinifera) Production Under Adverse Environmental Conditions. | trey.ruland@ttu.edu |
Rumi, Shaida Sultana | PSS | Cellulose-Based Films from Low-Quality Cotton Fibers. (FBTS) | shaida-sultana.rumi@ttu.edu |
Russell, Kyle | PSS | Influence of 2, 4-D on Susceptible Cotton | kyle.r.russell@ttu.edu |
Salcido-Herrara, Amanda | PSS | Soil Science | amsalcid@ttu.edu |
Schmidt, Emma | PSS | Emma.Schmidt@ttu.edu | |
Sehrish, Aqeela | PSS | Conservation of a Specialized Bee-Plant System Involving Nama hispidum Gray (Hydrophyllaceae) in the Southwestern U.S. | Aqeela.Sehrish@ttu.edu |
Selph, Lauren | PSS | Soil Health Management in Transitional Organic Cropping Systems | Lauren.Selph@ttu.edu |
Shamsabadi, Amir Shahin | PSS | ashahins@ttu.edu | |
Sharma, Harshia | PSS | harshish@ttu.edu | |
Shrestha, Avinash | PSS | avishres@ttu.edu | |
Shumate, Brooke | PSS | Brooke.Shumate@ttu.edu | |
Smith, Maxwell | PSS | Crop Protection | Maxwell.Smith@ttu.edu |
Soto-Ramos, Casiaani | PSS | Evaluation of management strategies to control reniform nematode in cotton (Gossypium hirsutum). | Casi.Soto-Ramos@ttu.edu |
Stamm, Emily | HSCI | Mathematically Modeling Uptake of Carbamazepine in Hydrponically Grown Butterhead Lettuce. | Emily.Stamm@ttu.edu |
Starich, Natalie | PSS | nastaric@ttu.edu | |
Steward, Wendy | PSS | wendy.steward@ttu.edu | |
Talkmitt, Mackenzie | HSCI | Mackenzie.Talkmitt@ttu.edu | |
Thomas, Alicia | PSS | The effects of plant-related activities and landscape design as a therapeutic modality for military veterans | Alicia.Thomas@ttu.edu |
Tosoni, Matteo | PSS | Matteo.Tosoni@ttu.edu | |
Trevino, Jonah | PSS | jonah.trevino@ttu.edu | |
Triplett, Ethan | PSS | ettriple@ttu.edu | |
Turner, Nathaniel | PSS | Flexible or Adaptable? Analysis of Diversity in Texas wintergrass (Nassella leucotricha) | Nathaniel.Turner@ttu.edu |
Uddin, Md. Nur | PSS | Conversion of Hemp into Usable Textiel Fibers and Bio-Products | Md.Uddin@ttu.edu |
Valencia, Hector | PSS | Soil Biochemistry and Fertility | Hector.Valencia@ttu.edu |
van Beek, Coenraad | PSS | coenraad.r.van-beek@ttu.edu | |
Varikuti, Vaishnavi | PSS | vvarikut@ttu.edu | |
Vavra, Cody | PSS | Life Cycle Assessment of High Input Production Systems for Achieving Indigenous Food Sovereignty | cody.vavra@ttu.edu |
Victorson, Chase | HSCI | Chase.Victorson@ttu.edu | |
Wesley, Garrett | PSS | gawesley@ttu.edu | |
Wieber, Emily | PSS | FBRI | Emily.Wieber@ttu.edu |
Wong, Shan | PSS | Evaluating the Role of Mycorrhizae in Reproductive Ecology of Orchids. | shan.wong@ttu.edu |
Yadav, Himanshu | PSS | hiyadav@ttu.edu |
If you are a PSS Graduate Student and not on the list or need to change/update your info, please e-mail your update to: psstechsupport@ttu.edu.
Last update: Fall 2022
Department of Plant and Soil Science
-
Address
Texas Tech University, Department of Plant and Soil Science, Box 42122, Lubbock, TX 79409 -
Phone
806.742.2838 -
Email
psstechsupport@ttu.edu