The University of Houston – Clear Lake
Life Sciences
| Subject | Credit Hours | UHCL Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1306/1106 |
| General Microbiology with lab | 4 | BIOL 2321/2121 |
| Genetics | 3 | BIOL 3341 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | UHCL Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
| Organic Chemistry with lab | 4 | CHEM 2323/2123 or 2325/2125 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 4341 |
| Statistics | 3 | STAT 3308 or 3339 |
| Physics I with lab | 4 | PHYS 1301/1101 |
Non-Science
| Subject | Credit Hours | UHCL Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu