The University of Texas at El Paso
Life Sciences
| Subject | Credit Hours | UTEP Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1305/1107 |
| General Microbiology with lab | 4 | MICR 2340 and 2141 |
| Genetics | 3 | BIOL 3320 |
| Animal Nutrition | 3 | Courses that fulfill the requirement. |
Chemistry/Statistics/Physics
| Subject | Credit Hours | UTEP Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1305/1105 and 1306/1106 |
| Organic Chemistry with lab | 4 | CHEM 2324/2124 or 2325/2125 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3330 |
| Statistics | 3 | STAT 2480 or 3320 or 3330 |
| Physics I with lab | 4 | PHYS 1403 |
Non-Science
| Subject | Credit Hours | UTEP Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English Course |
School of Veterinary Medicine
-
Address
7671 Evans Drive, Amarillo, Texas 79106 -
Phone
806.742.3200 -
Email
SVM@ttu.edu