Colloquia - Fall 2017
| WEEK | DATE | SPEAKER | INSTITUTION | TOPIC | HOST |
| 1 | 8/29/17 | Intro (PHYS-5101 Students only) | |||
| 2 | 9/5/17 | M. Eracleous | Penn State University | Observing the dynamics of accretion disks around supermassive BHs in quasars | B. Owen |
| 3 |
9/14/17 (cancelled) |
B. Owen | Texas Tech University | Relativity and Gravitational waves | - |
| 4 | 9/19/17 | S. Pollock | University of Colorado at Boulder | Physics Education Research | B. Thacker |
| 5 | 9/26/17 | R. Lindell | Tiliadal STEM Education Solutions | Physics Education Research | B. Thacker |
| 6 | 10/3/17 | L. Woods | University of South Florida | Condensed Matter Physics | C. Myles |
| 7 | 10/10/17 | J. Walker | Sam Houston State University | Coherent neutrino scattering | B. Owen |
| 8 |
10/19/17 date change |
A. Cardini | INFN Cagliari | The LHCb experiment at CERN | R. Wigmans |
| 9 | 10/24/17 | O. Gutsche | Fermilab | High Energy Physics | S. Kunori |
| 10 | 10/31/17 | B. Dutta | Texas A&M University | High Energy Physics | S. Kunori |
| 11 | 11/7/17 | Y. Cavecchi | Princeton University | Astronomy | T. Maccarone |
| 12 | 11/14/17 | A. Fluerasu | Brookhaven National Lab | x-ray photon correlation spectroscopy | A. Corsi |
| 13 | 11/21/17 | ||||
| 14 | 11/28/17 | M. Tripathi | University of California, Davis | High Energy Physics | S. Lee |
| 15 | 12/5/17 | Angelo State | Astronomy | T.Maccarone |
Previous Colloquia: Spring 2017 | Fall 2016 | Spring 2016 | Fall 2015
Department of Physics and Astronomy
-
Address
Texas Tech University, Physics & Astronomy Department, Box 41051, Lubbock, TX 79409-1051 -
Phone
806.742.3767 | Fax: 806.742.1182 -
Email
physics.astronomy.webmasters@ttu.edu | physics.academic.advising@ttu.edu