Food Science Undergraduate Degree Requirements
Bachelor of Science in Food Science -- Science Option
| General Course Requirements | |||
|---|---|---|---|
| ENGL 1301, 1302, 2311 | 9 | BIOL 1402 or 1401 or 1403 | 4 |
| HIST 2300, 2301 | 6 | CHEM 1307, 1107, 1308, 1108, 3305, and 3105 | 12 |
| POLS 1301, 2302 | 6 | Visual and Performing Arts | 3 |
| COMS 2300 | 3 | Multicultural Requirement | 3 |
|
MATH 1330 or 1351,
1331 or 1352 |
6 | Foreign Language (or 2 years high school credit) | 6 |
| Humanities | 3 | ||
| Total Number of Hours | 52 |
| Food Science | |||
|---|---|---|---|
| ANSC 1401 | 4 | MBIO 3400 or 3401 | 4 |
| NS 3340 or ANSC 3301 | 3 | AAEC 2305, 3401 (or MATH 2300) | 6-7 |
| FDSC 2300, 2302, 3100, 3301, 3302, 3305, 4303, 4304, 4306, 3303 (or 3309) |
28 | ||
| Total Number of Hours | 45-46 |
| Science Option | |||
|---|---|---|---|
| CHEM 3306, 3106, 3341, 3141 | 8 | PHYS 1403 | 8 |
| Approved Electives | 7-8 | Free Electives | 3 |
| Total Number of Hours | 22-23 |
Bachelor of Science in Food Science -- Industry Option
| General Course Requirements | |||
|---|---|---|---|
| ENGL 1301, 1302, 2311 | 9 | BIOL 1402 or 1401 | 4 |
| HIST 2300, 2301 | 6 | CHEM 1307, 1107, 1308, 1108, 3305, and 3105 (or 2302 and 2103) | 12 |
| POLS 1301, 2302 | 6 | Visual and Performing Arts | 3 |
| COMS 2300 | 3 | Multicultural Requirement | 3 |
|
MATH 1330 or 1351,
1331 or 1352 |
6 | Foreign Language (or 2 years high school credit) | 6 |
| Humanities | 3 | ||
| Total Number of Hours | 52 |
| Food Science | |||
|---|---|---|---|
| ANSC 1401 | 4 | MBIO 3400 or 3401 | 4 |
| NS 3340 or ANSC 3301 | 3 | AAEC 2305, 3401 (or MATH 2300) | 6-7 |
| FDSC 2300, 2302, 3100, 3301, 3302, 3305, 4303, 4304, 4306, 3303 (or 3309) |
28 | ||
| Total Number of Hours | 45-46 |
| Industry Option | |||
|---|---|---|---|
| BA 3302 or Adv. Chem | 3 | FDSC 3304 | 8 |
| ANSC 3403 | 4 | Approved Electives | 9 |
| Free Electives | 3-4 | ||
| Total Number of Hours | 22-23 |