Colloquia - Fall 2021
Please also visit PHAS Colloquia indico page
Date | Speaker | Affiliation | Title | Topic* | Host
|
8/24(T) | Keith West | TTU | Fall TA Meeting | ||
8/31(T) Online | Rachael Myers | US NRL | Epitaxial Graphene: Properties and Applications for the US Navy | CMP | Chatzakis |
9/7(T) Online | Luis A. Poveda | Technological Center of Minas Gerais, Brazil | A non-relativistic approach to relativistic quantum mechanics | QIS | Grave-De-Peralta |
9/14(T) Online | Breese Quinn | Univ. of Mississippi | First Results from the Fermilab Muon g-2 Experiment | HEP | Whitbeck/ Hedge |
9/21(T) Online | Gian Guzmán-Verri | Univ. of Costa Rica | Elastic entropic effects in complex functional matter | CMP | DeGottardi |
9/28(T) F2F | David Ferguson | Northrop Grumman | Quantum and Classical Models of Superconducting Annealing: Successes and Opportunities | CMP/ QIS | DeGottardi |
9/30(Th) F2F | Noah Finkelstein | Univ. of Colorado | Advancing Scholarly Teaching Practices and Evaluation of Teaching | PER | Thacker/ TLPDC/ STEP |
10/5(T) Online | Yonatan Kahn | UIUC | Dark Matter Meets Condensed Matter | HEP | Whitbeck |
10/12(T) F2F - Cancelled | Bucy Lecture | ||||
10/19(T) Online | Fazle Hussain, Jie Yao | TTU | Physics of vortex reconnection and turbulence cascade | CM | Lee |
10/26(T) F2F | Krista Smith | Southern Methodist Univ. | Through the Kaleidoscope: Applying Temporal and Multiwavelength Datasets to Supermassive Black Hole Phenomenology | AST | Maccarone |
11/2(T) Online | Alex Tetarenko | TTU | Unraveling how black holes power explosive outflows: the time-domain, astro-chemistry, and micro-arcsecond imaging | AST | Maccarone |
11/9(T) F2F | Brad Barlow | High Point Univ. | A Search for Variable Hot Subdwarf Stars and Their Significance to Astrophysics | AST | Kupfer |
11/16(T) Online | Manuela Campanelli | Rochester Institute of Technology | Merging black hole binaries: accretion dynamics and outflows | AST | Corsi |
11/23(T) | Thanksgiving week - No colloquium. | ||||
11/30(T) F2F | Ismael Regis de Farias Jr. | TTU | Quantum Walk on the Generalized Birkhoff Polytope Graph | QIS | M Kim |
*AST: Astronomy and Astrophysics, BIO: Biophysics, CMP: Condensed Matter Physics, HEP: High Energy Physics, PER: Physics Education Research, QIS: Quantum Information Science, AMO: Atomic Molecular & Optical Physics, CM: Classical Mechanics
Previous Colloquia: Spring 2021 | Fall 2020 | Spring 2020 | Fall 2019 | Spring 2019 | Fall 2018 | Spring 2018 |
Upcoming Colloquia: Spring 2022 |
Department of Physics and Astronomy
-
Address
Texas Tech University, Physics & Astronomy Department, Box 41051, Lubbock, TX 79409-1051 -
Phone
806.742.3767 | Fax: 806.742.1182 -
Email
physics.astronomy.webmasters@ttu.edu | physics.academic.advising@ttu.edu