SGA Budget
Last Updated: 9/1/2020
| Category | Beginning Balance | Applied Deposits | Expenses | Remaining Balance | 
|---|---|---|---|---|
| AquaOne | $260.00 | $0.00 | $260.00 | |
| Capital Outlay | $3000.00 | $0.00 | $3000.00 | |
| Marketing & Communication | $15000.00 | $0.00 | $15000.00 | |
| Memberships & Subscriptions | $2000.00 | $0.00 | $2000.00 | |
| Office Supplies | $13500.00 | $0.00 | $13500.00 | |
| Postage | $3500.00 | $0.00 | $3500.00 | |
| Printing | $20,000.00 | $0.00 | $20,000.00 | |
| Telephone | $3500.00 | $0.00 | $3500.00 | |
| Travel | $26,000.00 | $0.00 | $26,000.00 | |
| Utilities | $13,000.00 | $0.00 | $13,000.00 | |
| Recruitment | $1000.00 | $0.00 | $1000.00 | |
| Sponsorships | $9000.00 | $0.00 | $9000.00 | |
| SGA Contingency | $4000.00 | $0.00 | $4000.00 | |
| PROGRAM EXPENSES | ||||
| Internal Vice President - Senate President | $2000.00 | $0.00 | $2000.00 | |
| FC/FLA | $2000.00 | $0.00 | $2000.00 | |
| Senate Retreat | $7500.00 | $0.00 | $7500.00 | |
| SGA Banquet | $6500.00 | $0.00 | $6500.00 | |
| Committees | $1250.00 | $0.00 | $1250.00 | |
| PRESIDENT INITIATIVES | ||||
| Directors | $1000.00 | $0.00 | $100.00 | |
| Ambassadors | $1000.00 | $0.00 | $1000.00 | |
| External Vice President | $1750.00 | $0.00 | $1750.00 | |
| Tech Day in Austin | $5000.00 | $0.00 | $5000.00 | |
| Town Hall Meetings | $1000.00 | $0.00 | $1000.00 | |
| Big XII on the Hill | $8000.00 | $0.00 | $8000.00 | |
| ASGA Conference | $8000.00 | $0.00 | $8000.00 | |
| Welcome Week | $1000.00 | $0.00 | $1000.00 | |
| Outreach & Engagement | $4000.00 | $0.00 | $4000.00 | |
| Social Media | $3000.00 | $0.00 | $3000.00 | |
| Deposits | $0.00 | |||
| Operating Total | $166,760.00 | $0.00 | $166,760.00 | |
| Election Expenses | $1500.00 | $0.00 | $1500.00 | |
| Guadalupe Elementary events | $1000.00 | $0.00 | $1000.00 | |
| Graduate Vice President | $6300.00 | $0.00 | $6300.00 | |
| Overall Total | $175,560.00 | $0.00 | $175,560.00 | 
Student Government Association
- 
      AddressRoom 302, Student Union, Box 42032, Lubbock, TX 79409-2032
- 
      Phone806.742.3631
- 
      Emailsga@ttu.edu