Elementary Education Transfer Prerequisites
Transfer Prerequisite Courses for TechTeach - Elementary Education
2025-2026 Catalog
| TTU Requirement | Texas Common Core Numbering (Community College Equivalent) |
Hours |
|---|---|---|
| English | Total: 6 | |
| ENGL 1301 | ENGL 1301 | 3 |
| ENGL 1302 | ENGL 1302 | 3 |
| Math | Total: 9 | |
| MATH 1320 | MATH 1314 | 3 |
| MATH 2370 | MATH 1350 | 3 |
| EDTP 2377 | MATH 1351 | 3 |
| Science | Total: 12 | |
| Life Science - Choose one option from the following: | ||
| BIOL 1403 | BIOL 1406 | 4 |
| BIOL 1402 | BIOL 1413 | 4 |
| BIOL 1401 | BIOL 1411 | 4 |
| PSS 1411 | HORT 1401 | 4 |
| Physical Science - Choose one option from the following: | ||
| CHEM 1305 + 1105 | CHEM 1305 + 1105 | 4 |
| CHEM 1307 + 1107 | CHEM 1311 + 1111 | 4 |
| PHYS 1403 | PHYS 1401 | 4 |
| PHYS 1408 | PHYS 2425 | 4 |
| Earth/Space Science - Choose one option from the following: | ||
| GEOL 1303/1101 | GEOL 1303/1103 | 4 |
| GEOG 1401 | GEOG 1301/1103 | 4 |
| ASTR 1400 | PHYS 1403 | 4 |
| ATMO 1300/1100 | GEOL 1347/1147 | 4 |
| Language, Philosophy, and Culture - Choose one option from the following: | Total: 3 | |
| ENGL 2351 | ENGL 2307 | 3 |
| ENGL 2323 | ENGL 2322 | 3 |
| ENGL 2391 | ENGL 2341 (Most) Forms of Literature |
3 |
| ENGL Lit | ENGL 2326 | 3 |
| ENGL Lit | ENGL 2332 | 3 |
| Creative Arts - Choose one option from the following: | Total: 3 | |
| ART 1309 | ARTS 1301 | 3 |
| MUHL 1308 | MUSI 1306 | 3 |
| MUHL 1308 | MUSI 1307 | 3 |
| THA 2303 | DRAM 1310 | 3 |
| History | Total: 9 | |
| HIST 2300 | HIST 1301 | 3 |
| HIST 2301 | HIST 1302 | 3 |
| HIST 2310 | HIST 2301 | 3 |
| Political Science | Total: 6 | |
| POLS 1301 | GOVT 2305 | 3 |
| POLS 2306 | GOVT 2306 | 3 |
| Social & Behavioral Science | Total: 3 | |
| EDTP 2301 | PSYC 2301 | 3 |
| Speech - Choose one option from the following: | Total: 3 | |
| COMS 2358 | SPCH 1321 -Preferred | 3 |
| COMS 1300 | SPCH 1311 | 3 |
| COMS 2300 | SPCH 1315 | 3 |
| COMS 1301 | SPCH 1318 | 3 |
| TTU Requirement | Total: 12 | |
| GEOG 2351 | GEOG 1303 | 3 |
| EDLL 2300 | EDUC 1301 | 3 |
| EDTP *3301/2--- | EDUC 2301 | 3 |
| EDTP 2303 | KIN 1338, CD 1361 | 3 |
| *TTU cannot give junior-level credit for sophomore-level courses | ||
| Semester Credit Hours Transferred | Total: 66 | |
TTU Requires 2 Hours of Lab Science, 6 Hours of Math, and 2 Years of High School Foreign Langauge or 2 semesters of College Foreign Language and a Multicultural course. All are included in the above hours except foreign language.
Note: Courses may have a different numbering at your transfer institution. Check the TTU Registrar's website for Transfer Equivalency information.
College of Education
-
Address
Texas Tech University, College of Education, 3002 18th Street Lubbock, TX 79409 -
Phone
(806) 742-2377 -
Email
educ.webmaster@ttu.edu