Student Managed Investment Fund Alumni
| First | Last | Year |
|---|---|---|
| Bailey | Allen | Spring 2019 |
| Blaine | Boyd | Spring 2019 |
| Austen | Broussard | Spring 2019 |
| Drew | Charpentier | Spring 2019 |
| Alex | Crowley | Spring 2019 |
| Juan | Duque | Spring 2019 |
| Chanpollen | Im | Spring 2019 |
| Blake | Kirbo | Spring 2019 |
| Jordan | Knight | Spring 2019 |
| Matt | Lis | Spring 2019 |
| Martha | Martinez | Spring 2019 |
| Mason | Perkins | Spring 2019 |
| Will | Prayor | Spring 2019 |
| Grant | Sandercox | Spring 2019 |
| Justin | Sward | Spring 2019 |
| Trevor | Talley | Spring 2019 |
| Thanh | Tran | Spring 2019 |
| Christen | Turner | Spring 2019 |
| Alex | Valenstein | Spring 2019 |
| Nile | Walker | Spring 2019 |
| Claire | Allshouse | Spring 2018 |
| Taylour | Bennett | Spring 2018 |
| Michael | Brunton | Spring 2018 |
| Jolan | Cailleau | Spring 2018 |
| Jacob | Eastwood | Spring 2018 |
| Bowen | Gaby | Spring 2018 |
| Abimael | Granados | Spring 2018 |
| Chase | Kinnison | Spring 2018 |
| Austin | Lewis | Spring 2018 |
| Bradley | Luzietti | Spring 2018 |
| Austin | Mason | Spring 2018 |
| Anthony | McGaffin | Spring 2018 |
| Kendal | Nichols | Spring 2018 |
| Jonah | Reeh | Spring 2018 |
| Eric | Robbins | Spring 2018 |
| Lane | Rossi | Spring 2018 |
| Hossein | Salehi | Spring 2018 |
| Kaycie | Stephenson | Spring 2018 |
| Richard | Sung | Spring 2018 |
| Kaleb | Teverbaugh | Spring 2018 |
| Austin | Barr | Spring 2017 |
| Brenan | Ehlers | Spring 2017 |
| Garrett | Nelson | Spring 2017 |
| Damion | Branch | Spring 2017 |
| Carlos | Froelich | Spring 2017 |
| Spenser | Nielsen | Spring 2017 |
| Jorge | Carlos | Spring 2017 |
| Robert | Grey | Spring 2017 |
| Conner | Parker | Spring 2017 |
| Craig | Condon | Spring 2017 |
| Chris | Hresko | Spring 2017 |
| Luis | Pasaret | Spring 2017 |
| Kevin | Conley | Spring 2017 |
| Ronak | Jayswal | Spring 2017 |
| Melanie | Pinales | Spring 2017 |
| Bronson | Dicks | Spring 2017 |
| Daniel | Kasterke | Spring 2017 |
| Tyler | Sturdivant | Spring 2017 |
| Kayla | Eaton | Spring 2017 |
| Andrew | Marshall | Spring 2017 |
| Caroline | Williams | Spring 2017 |
| Max | Crouch | Spring 2015 |
| Logan | Johnson | Spring 2015 |
| Jacob | Finley | Spring 2015 |
| Aubrey | Krause | Spring 2015 |
| Ole-Martin | Fischer | Spring 2015 |
| Patrick | Metzinger | Spring 2015 |
| Michael | Franco | Spring 2015 |
| Tim | Meyer | Spring 2015 |
| Brennan | Freedle | Spring 2015 |
| Joshua | Neel | Spring 2015 |
| Adriana | Garcia | Spring 2015 |
| Connor | Grace | Fall 2015 |
| Sumer | Miller | Spring 2015 |
| Ryan | Gerton | Spring 2015 |
| Sagar | Parikh | Spring 2015 |
| Zachary | Graham | Spring 2015 |
| Kojo | Prah | Spring 2015 |
| David | Henley | Spring 2015 |
| Blake | Rasmussen | Spring 2015 |
| Michael | Ijeh | Spring 2015 |
| Brandon | Shaeffer | Spring 2015 |
About SMIF
- Background
- Benefits
- Experience
- SMIF Applications
- Students
- Alumni
- Tour
- Brochure
CONTACT
Will Armstrong, Ph.D.
806.834.1275
Rawls College of Business
-
Address
Rawls College of Business, Box 42101, 703 Flint Avenue, Lubbock, TX 79409 -
Phone
806.742.3188 -
Email
ba_webmaster@ttu.edu