2022 - 2023 General Fellowship Recipients
American Mexican Friendship -- Waterman Scholarship Recipients
Alethia Alejandra |
Brito Bello |
Plant and Soil Science |
Marco | Castaneda | Interdisciplinary Studies |
Arantxa | Cepeda Lestrade | Curriculum and Instruction |
Moises | Frausto | Plant & Soil Science |
Nodier | Garcia Hernandez | Music |
Cesar | Gomez-Avila | Chemical Engineering |
Cristian | Gutierrez Reyes | Chemistry |
Fernando Felix | Martinez Caleano | Spanish |
Javier | Morales Riech | Media and Communication |
Hector | Najera Gonzalez | Plant & Soil Science |
Benjamin | Perez Sanchez | Plant & Soil Science |
Daniel | Roman Zuniga | Spanish |
Andres | Sanchez Garcia | Chemical Engineering |
Alejandra | Valentin Rivera | Romance Languages |
Cash Family Graduate Fellowship Recipients
Minal | Engavale | Biology |
Covenant Health and Social Services Fellowship Recipients
Hitiura | Anihia | Couple, Marriage, and Family Therapy |
Olivia | Austin | Microbiology |
Amanda | Axelrod | Couple, Marriage, and Family Therapy |
Amanda | Backus | Social Work |
Jennah | Daley | Couple, Marriage, and Family Therapy |
Heather | Frazier | Couple, Marriage, and Family Therapy |
Celine | Garcia | Chemical Engineering |
Isolda | Gomez Duque | Social Work |
Amanda | Guzman | Couple, Marriage, and Family Therapy |
Tristen | Hefner | Clinical Psychology |
Amber | Morrow | Clinical Psychology |
Rachel | Nordfelt | Couple, Marriage, and Family Therapy |
Wesley | Oquinn | Couple, Marriage, and Family Therapy |
Amy | Parra | Special Education |
Lauren | Richardson | Couple, Marriage, and Family Therapy |
Darcy | Sandoval | Educational Psychology |
Hamed | Yekita | Interior Environmental Design |
Elo and Olga Urbanovsky Assistantship Recipients
Michael | Whitson | Wildlife Sci Aquatic Wildlands |
Elo and Olga Urbanovsky Fellowship Recipient
Gisue | Salkhi Khasraghi | Land Use Planning, Management and Design |
Helen DeVitt Jones Graduate Fellowship Recipients
Shiva | Abdollahi Aghdam | Biology |
Mohammad Tarak | Aziz | Geography |
Curt | Bateman | Chemistry |
Bishwoyog | Bhattarai | Plant & Soil Science |
Anna | Boyles | Human Development and Family Studies |
Bradley | Cawyer | Music |
Yu-Hsuan | Chang | Music |
Onyedikachi | Chike | Agricultural and Applied Economics |
Jacob | Daheim | Counseling Psychology |
Missael | Duarte Somoza | Spanish |
Danielle | Dunn | Environmental Sustainability |
Carla-Cristina | Edwards | Biology |
Laura | Flanagan | Fine Arts |
Abigail | Fleischmann | General Business |
Manuel | Garcia Chaclan | Agricultural and Applied Economics |
Lauren | Garrett | Environmental Toxicology |
Morgan | Grasch | Accounting |
Jacob | Harvey | Wildlife Sci Aquatic Wildlands |
Lara | Hoss | Couple, Marriage, and Family Therapy |
Johnathan | Hruska | Biology |
Navkiran Kaur | Juneja | Chemistry |
Nanda Kumar | Katakam | Chemistry |
Jagdeep | Kaur | Chemistry |
Nofil | Khan | Civil Engineering |
Irina | Lavrova | Experimental Psychology |
Cory | Lawson | Fine Arts |
Dananjani Madhushika Perera | Madiwala Liyanage | Mathematics |
FNU | Mallika Kumar | Chemistry |
Kristin | Mansell | Educational Leadership |
Brook | McClurg | English |
Israel | Mello | Music |
Taiwo | Osoko | Biology |
Judith | Peralta Velazquez | Architecture |
Angela | Perdomo Reyes | Animal Science |
Dewamullage Chathuri | Perera | Mathematics |
Evan | Perkowski | Biology |
Rakshya | Pokhrel | Biology |
Aleksei | Proskurin | Experimental Psychology |
Hongjia | Qian | Chemistry |
Md Kaisar | Rahman | Animal Science |
Kusal | Rathnayake | Mathematics |
Amanda | Reed | Couple, Marriage, and Family Therapy |
Cameron | Schell | Nutrition and Dietetics |
Sarah | Schiffecker | Higher Education |
Brooke | Shumate | Plant & Soil Science |
Vaishnavi Chandra | Tella | Electrical Engineering |
Mahsa | Yavari | Nutritional Science |
Yucheng | Zhang | Music |
Helen DeVitt Jones Part-time Graduate Fellowship Recipients
Olabode | Ajibola | Petroleum Engineering |
Sarah | Allen | Family and Consumer Sciences Eduation |
Huimin | Backry | General Business |
Karyn | Bailey | Mass Communications |
Ryan | Bain | Hospitality and Retailing Management |
Laura | Bilbao | Interdisciplinary Studies |
Connor | Bryant | Curriculum and Instruction |
Shawnte | Clawson | Family and Consumer Sciences Education |
Andrea | Cooper | Educational Psychology |
Alexandra | Ditucci | Educational Leadership |
Teri | Floyd | Data Science MS |
Erik | Garza | Mass Communications |
Christina | Hairgrove | Curriculum and Instruction |
Rebecca | Hardin | Instructional Technology |
Jonnica | Heater | Instructional Technology |
Meagan | Hill | Curriculum and Instruction |
Amber | Hunter | Hospitality and Retaailing Management |
Jesseca | Jackson | Educational Psychology |
Levi | Johnson | Educational Leadership |
Ashley | Kempken | Heritage & Museum Sciences |
Rebecca | Kibitlewski | Personal Financial Planning |
Sava | Kolev | Media and Communication |
Cade | Korchenko | Interdisciplinary Studies |
Dina | Lopez | Technical Communication and Rhetoric |
Joel | Mathew | General Business |
Alexandria | McCormick | Technical Communication and Rhetoric |
Kati | Moody | Mass Communications |
Cari | Moye | Educational Leadership |
Leslie | Myatt | Public Administration |
Jacquelline | Price | Interdisciplinary Studies |
Rudy | Reyes | Educational Leadership |
Rosa | Rodriguez | Curriculum and Instruction |
Lauren | Selph | Plant & Soil Science |
Marissa | Sorola | Social Work |
Perla | Sosa | Strategic Communication & Innovation |
Alicia | Thomas | Plant & Soil Science |
Ashley | Wenzel | Hospitality and Retailing Management |
Emily | Wieber | Plant & Soil Science |
Angelica | Wilbanks | Educational Leadership |
James D. and Mary Hazlewood Fellowship Recipients
Lara | Alvarenga | Curriculum and Instruction |
Kennedy | Awuonda | Educational Psychology |
Laura | Cabrera-Garcia | Special Education |
Sharandeep | Chahal | Plant & Soil Science |
Morgan | Eldridge | Environmental Toxicology |
Kathryn | Kennedy | Exercise Physiology |
Justin | Krall | Theatre Arts |
Gonzaga | Mukasa | Curriculum and Instruciton |
Eunice | Ohidah | Educational Psychology |
Elizabeth | Perry | Environmental Design |
David | Vargas Arroyo | Animal Science |
Jacob | Vazquez | Agricultural Education |
Nicole | Wanago | Family and Consumer Sciences Education |
Joshua D. Britt Memorial Fellowship Recipients
Michael | Mills | Music |
Peggy Gordon Miller Graduate Fellowship Recipient
Lauren | Ronaghan | Agricultural and Applied Economics |
Preston and Ima Smith Graduate Scholarship Recipients
Samantha | Barker | Animal Science |
Md Hasib Al | Mahbub | Chemical Engineering |
Ginger | Orton | Agricultural Communications |
Emma Leigh | Pasiuk | Animal Science |
Sigma Kappa Corporation of Lubbock Graduate Fellowship Recipient
Kelsi | Buckley | Nutrition and Dietics |
Step Toward Assisting Graduate Education Fellowship Recipient
Charu Semeera Devindi | Rajapaksha Pathiranage Dona | Mathematics |
United Supermarkets Graduate Fellowship Recipients
Brianne | Bartels | Nutrition and Dietetics |
Lauren | Binnig | Nutrition and Dietetics |
Jillian | Bourne | Educational Psychology |
Neil | Braly | Music Education |
Brentz | Britton | General Business |
Madeline | Brown | Electrical Engineering |
Kenyan | Burnham | Technical Communication |
Sarah | Carmichael | Finance BBA |
Jasmine | Carty-Velarde | Family and Consumer Sciences Education |
Savannah | Cognasi | Plant & Soil Scienc |
Sawyer | Copeland | Human Development and Family Studies |
Andrew | Cosper | Spanish |
Michelle | Cowan | Technical Communication and Rhetoric |
Kassidy | Cox | Counseling Psychology |
Jamison | Driskill | Theatre Arts |
Catherine | Earley | Counselor Education |
Avery | Eddins | Physics |
Hunter | Edwards | Biology |
Kassi | Gregory | Educational Psychology |
Taylor | Herrera | Educational Psychology |
Lucas | Hess | Experimental Psychology |
Sarah | Hirsch | Counseling Psychology |
Gencie | Houy | Family and Consumer Sciences Education |
Rylee | Kirkland | Educational Psychology |
Sara | Lewis | Educational Leadership |
Cody | Masters | General Business |
Ambrocia | Noyola | Architecture |
Justin | Palacios | Land Use Planning, Management and Design |
Bethany | Pitchford | Media and Communication |
Trevor | Quinn | Finance |
Ayla | Ryan | Wildlife Sci Aquatic Wildlands |
John | Sarchet | Animal Science |
Whitney | Schwartz | General Business |
Billy | Sibley | Business Administration |
Serena | Sosa | Counselor Education |
Ashley | Stanton | Educational Psychology |
Shae Lynn | Suttle | Animal Science |
Rachel | Wade | Agricultural and Applied Economics |
Emily | Wade | Personal Finanical Planning |
Alex | Washburn | Geoscience |
Madison | Wilkinson | Hospitality and Retailing Management |
Logan | Wilks | Chemical Engineering |
Water Conservation Research Scholarship Recipients
Raavi | Arora | Plant & Soil Science |
Taranjot | Kaur | Biology |
Md Mezanur | Rahman | Plant & Soil Science |
Graduate School
-
Address
Administration Building 328, Texas Tech University, 2625 Memorial Circle, Lubbock, TX 79409-1030 -
Phone
806.742.2787