Classified Pay Plan
Click a Position Class Title to view all details for that position. This pay plan is for the use of Texas Tech University Only
Number of rows displayed : 526
FT Pos Code | PT Pos Code | Position Class Title | FLSA | PAY GRADE | HOURLY PAY RANGE | ANNUAL PAY RANGE |
---|---|---|---|---|---|---|
S0683 | P0683 | Academic Administrative Coordinator | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S2523 | P2523 | Academic Advisor | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S2548 | P2548 | Academic Advisor - Lead | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2553 | P2553 | Academic Advisor - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2519 | P2519 | Academic Analyst | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S2549 | P2549 | Academic Analyst - Lead | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2554 | P2554 | Academic Analyst - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2564 | P2564 | Academic Counselor | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2520 | P2520 | Academic Specialist | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S1908 | P1908 | Accompanist | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S1922 | Accompanist - Senior | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0934 | P0934 | Account Executive - Ticket Sales | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
A0942 | P0942 | Account Executive - Ticket Service | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
A0935 | P0935 | Account Executive, Ticket Sales - Senior | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
S1203 | P1203 | Account Processor | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
S1205 | P1205 | Account Processor - Lead | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S1204 | P1204 | Account Processor - Senior | Nonexempt | 506 | 14.62 - 18.36 - 22.10 | 30,409.60 - 38,188.80 - 45,968 |
S1206 | P1206 | Accountant | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S1239 | P1239 | Accountant - Senior | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S1123 | P1123 | Administrative Assistant | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S1122 | P1122 | Administrative Assistant - Senior | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S1124 | P1124 | Administrative Business Assistant | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S1106 | P1106 | Administrative Coordinator TTU | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S0685 | Administrative Investigator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S6004 | Administrative Investigator - Senior | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S0663 | P0663 | Administrator | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | 41,537.60 - 63,315.20 - 85,092.80 |
S0677 | Administrator - Lead | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0674 | P0674 | Administrator - Senior | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S0908 | Admissions & Scholarship Coordinator | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 | |
S2510 | P2510 | Advisor | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S2550 | P2550 | Advisor - Lead | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2509 | P2509 | Advisor - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1208 | P1208 | Analyst | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S1238 | P1238 | Analyst - Lead | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S1240 | P1240 | Analyst - Senior | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S1209 | P1209 | Analyst II | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S0528 | Anatomic Pathology Technician | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 | |
S0525 | P0525 | Anatomical Preparator | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S0505 | P0505 | Animal Health Technician | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S2113 | P2113 | Apprentice I | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
S2114 | P2114 | Apprentice II | Nonexempt | 506 | 14.62 - 18.36 - 22.10 | 30,409.60 - 38,188.80 - 45,968 |
S2115 | P2115 | Apprentice III | Nonexempt | 507 | 15.20 - 19.54 - 23.87 | 31,616.00 - 40,632.80 - 49,649.60 |
S2207 | Architect | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1015 | P1015 | Archival Associate | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S1017 | P1017 | Archival Associate - Lead | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S1016 | P1016 | Archival Associate - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1128 | P1128 | Assistant | Nonexempt | 503 | 13.00 - 15.28 - 17.55 | 27,040.00 - 31,772.00 - 36,504.00 |
S2576 | P2576 | Assistant Academic Analyst | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
E0210 | Assistant Academic Dean | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S2511 | P2511 | Assistant Advisor | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S1207 | P1207 | Assistant Analyst | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
A0905 | Assistant Athletics Director | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S2585 | Assistant Clinical Director | Exempt | 806 | 50,228.80 - 92,362.40 - 132,496.00 | ||
S1235 | P1235 | Assistant Comptroller | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S2801 | P2801 | Assistant Curator | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S0214 | Assistant Dean Finance/Admin | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
E0148 | Assistant Dean of Students | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0616 | Assistant Director | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0918 | P0918 | Assistant Director - Athletics | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S6008 | P6008 | Assistant Director Financial Aid Student Services | Exempt | 804 | 48,000 - 84,000 - 120,000 | |
S0693 | Assistant Director of Development | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1247 | Assistant Financial Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1275 | Assistant Financial Systems Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2012 | P2012 | Assistant Foreperson | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | 41,537.60 - 63,315.20 - 85,092.80 |
S0910 | Assistant Foundation Counsel | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
E0129 | Assistant General Counsel | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0813 | P0813 | Assistant Infant/Toddler Teacher | Nonexempt | 504 | 13.52 - 16.24 - 18.95 | 28,121.60 - 33,768.80 - 39,416.00 |
S0667 | P0667 | Assistant Manager | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S0604 | Assistant Managing Director | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1733 | P1733 | Assistant Multimedia Specialist | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S0805 | Assistant Principal TTU K-12 | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2701 | P2701 | Assistant Producer | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S0522 | P0522 | Assistant Ranch Horse Coach | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S2503 | Assistant Registrar | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0911 | Assistant Sports Dietitian | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2218 | P2218 | Assistant Superintendent | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S0800 | Assistant Superintendent TTU K-12 | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0404 | Assistant Title IX Coordinator | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1723 | P1723 | Assistant Video Coordinator | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
E0112 | Assistant to the Chancellor | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
E0105 | Assistant to the President | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0910 | Associate Athletic Trainer | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0910 | Associate Athletic Trainer - Football | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0904 | Associate Athletics Director | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
A0903 | Associate Athletics Director - Senior | Exempt | 808 | 76,253 - 133,276 - 190,299 | ||
S1220 | Associate Comptroller | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
E0224 | P0224 | Associate Dean of Students | Exempt | 807 | 63,586 - 111,238 - 158,891 | |
S0615 | Associate Director | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S0694 | Associate Director of Development | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
A0951 | P0951 | Associate Director of Promotions & Fan Engagement | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | 41,537.60 - 63,315.20 - 85,092.80 |
E0125 | Associate General Counsel | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
E0128 | Associate General Counsel - Senior | Exempt | 808 | 76,253 - 133,276 - 190,299 | ||
S0603 | Associate Managing Director | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0919 | Associate Managing Director - Senior | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0808 | Associate Principal TTU K-12 | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2502 | Associate Registrar | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0909 | Associate Sports Dietitian | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S0405 | Associate Title IX Coordinator | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0955 | Asst Equipment Manager - Athletics | Exempt | 804 | 48,000 - 84,000 - 119,995 | ||
S0516 | P0516 | Asst for USDA Inspctd Meat Lab | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
A0945 | Athletic Sports Analyst | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0908 | Athletic Trainer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1911 | P1911 | Attendant | Nonexempt | 503 | 13.00 - 15.28 - 17.55 | 27,040.00 - 31,772.00 - 36,504.00 |
S1909 | P1909 | Attendant - Lead | Nonexempt | 507 | 15.20 - 19.54 - 23.87 | 31,616.00 - 40,632.80 - 49,649.60 |
S1910 | P1910 | Attendant - Senior | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
S0900 | Attorney for Students | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1226 | Audit Director | Exempt | 808 | 76,253 - 133,276 - 190,299 | ||
S1222 | Audit Manager | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0811 | P0811 | Behavior Technician | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S4903 | Behavior Technician - Senior | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S4116 | P4116 | Benefits Coordinator | Non-Exempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S4115 | P4116 | Benefits Coordinator - Lead | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S4114 | p4114 | Benefits Coordinator - Senior | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | |
S1140 | Budget Analyst I | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1141 | Budget Analyst II | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1142 | Budget Analyst III | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1143 | Budget Analyst IV | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1121 | P1121 | Business Assistant | Nonexempt | 506 | 14.62 - 18.36 - 22.10 | 30,409.60 - 38,188.80 - 45,968 |
S1125 | P1125 | Business Assistant - Senior | Nonexempt | 507 | 15.20 - 19.54 - 23.87 | 31,616.00 - 40,632.80 - 49,649.60 |
S0678 | P0678 | Business Coordinator | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S0665 | Business Field Advisor | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0637 | Business Field Advisor - Senior | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1465 | P1465 | Business Intelligence Developer | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S0668 | Business Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1213 | P1213 | Buyer | Nonexempt | 507 | 15.20 - 19.54 - 23.87 | 31,616.00 - 40,632.80 - 49,649.60 |
S1214 | P1214 | Buyer - Senior | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S2220 | P2220 | CAD Drafter | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S1810 | P1810 | Cadet | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
S1803 | Captain | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0684 | P0684 | Career Development Specialist | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S0408 | Case Manager | Exempt | 804 | 48,000 - 84,000 - 119,995 | ||
S1210 | P1210 | Cashier | Nonexempt | 504 | 13.52 - 16.24 - 18.95 | 28,121.60 - 33,768.80 - 39,416.00 |
S1212 | P1212 | Cashier - Lead | Nonexempt | 507 | 15.20 - 19.54 - 23.87 | 31,616.00 - 40,632.80 - 49,649.60 |
S1211 | P1211 | Cashier - Senior | Nonexempt | 505 | 14.06 - 17.27 - 20.47 | 29,244.80 - 35,911.20 - 42,577.60 |
S0530 | P0530 | Center Facilities Supervisor | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S4901 | Certified Behavior Analyst I | Exempt | 805 | 50,228.80 - 87,900.80 - 125,569.60 | ||
S4906 | Certified Behavior Analyst II | Exempt | 806 | 52,228.80 - 92,362.40 - 132,496.00 | ||
S4907 | Certified Behavior Analyst III | Exempt | 807 | 63,585.60 - 111,238.40 - 158,891.20 | ||
S1230 | Certified Public Accountant | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1601 | Chef | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0812 | P0812 | Classroom Assistant | Nonexempt | 500 | 7.25 - 11.24 - 15.22 | 15,080.00 - 23,368.80 - 31,657.60 |
S1823 | Clery Compliance Director, Sys | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1824 | Clery Compliance Officer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0529 | Clinical & Professional Skills Technician | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 | |
S2417 | P2417 | Clinical Skills Model Tech | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 |
A0920 | Coach's Assistant | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2542 | P2542 | College Recruiter | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2560 | P2560 | College Registrar | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2408 | Communication Engineer - Lead | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2406 | P2406 | Communications Engineer | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S2407 | P2407 | Communications Engineer - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1821 | P1821 | Communications Operator | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S2239 | P2239 | Construction Observer | Non-exempt | 511 | 17.77- 25.13 - 32.48 | 36,961.60-52,260.00-67,558.40 |
S2240 | Construction Observer - Senior | Exempt | 804 | 48,000 - 84,000 - 119,995.20 | ||
S2219 | P2219 | Construction Project Assistant | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S2202 | Construction Project Manager | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S2201 | Construction Project Manager - Senior | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0907 | Continuing Education Coordinator | Nonexempt | 511 | 17.77 - 25.13 - 32.48 | 36,961.60 - 52,260.00 - 67,558.40 | |
S0699 | Contract Development Manager | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S2141 | P2141 | Control Operator I | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S2142 | P2142 | Control Operator II | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S2143 | P2143 | Control Operator III | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | 41,537.60 - 63,315.20 - 85,092.80 |
S2144 | P2144 | Control Operator IV | Nonexempt | 516 | 21.54 - 43.46 - 60.11 | 44,803.20 - 72,030.40 - 99,257.60 |
S2140 | P2140 | Control Operator Trainee | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S1268 | Controller, System | Exempt | 809 | 91,499 - 160,004 - 228,509 | ||
S0619 | P0619 | Coordinator | Nonexempt | 509 | 16.43 - 22.14 - 27.84 | 34,174.40 - 46,040.80 - 57,907.20 |
S2514 | Counseling Psychologist | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2507 | P2507 | Counselor | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S2551 | P2551 | Counselor - Lead | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2555 | P2555 | Counselor - Senior | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1808 | P1808 | Crime Prevention Officer | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2803 | Curator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1504 | P1504 | Custodian | Nonexempt | 503 | 13.00 - 15.28 - 17.55 | 27,040.00 - 31,772.00 - 36,504.00 |
S1502 | P1502 | Custodian - Lead | Nonexempt | 506 | 14.62 - 18.36 - 22.10 | 30,409.60 - 38,188.80 - 45,968 |
S1503 | P1503 | Custodian - Senior | Nonexempt | 504 | 13.52 - 16.24 - 18.95 | 28,121.60 - 33,768.80 - 39,416.00 |
S1254 | P1254 | Data Analyst - Lead | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S1715 | P1715 | Department Intern | Nonexempt | 503 | 13.00 - 15.28 - 17.55 | 27,040.00 - 31,772.00 - 36,504.00 |
S0903 | Deputy Director - Investment Ops | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S2303 | P2303 | Designer | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S2302 | P2302 | Designer - Senior | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S4004 | Development Associate TTU | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S4001 | Development Officer | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0830 | Diagnostician | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S3749 | Dietitian - Hosptiatlity Services | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0614 | Director | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
A0953 | Director - Athletics | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S0608 | Director - Senior | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0695 | Director of Development | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
S0696 | Director of Development - Senior | Exempt | 808 | 76,253 - 133,276 - 190,299 | ||
E0145 | Director of Federal Relations - Senior | Exempt | 809 | 91,499 - 160,004 - 228,509 | ||
S0904 | Director of Investment Ops | Exempt | 808 | 76,253 - 133,276 - 190,299 | ||
A0933 | Director of Sport Psychology | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S2534 | Dissertation Coach | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S4005 | Donor Advising Officer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S4006 | Donor Advising Officer - Senior | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1905 | P1905 | Driver - Senior | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S0909 | EEO Attorney | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S0912 | EEO Compliance Associate | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1703 | P1703 | Editor | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S1720 | P1720 | Editor - Senior | Nonexempt | 513 | 19.21 - 28.55 - 37.88 | 39,956.80 - 59,373.60 - 78,790.40 |
S2205 | Engineer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1446 | Enterprise Application Security Administrator I | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1447 | Enterprise Application Security Administrator II | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1467 | P1467 | Enterprise GRC Analyst I | Exempt | 805 | 50,232 - 87,901 - 125,570 | |
S1468 | P1468 | Enterprise GRC Analyst II | Exempt | 806 | 52,229 - 92,362 - 132,496 | |
S1455 | P1455 | Enterprise IT Business Analyst I | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S1456 | P1456 | Enterprise IT Business Analyst II | Nonexempt | 516 | 21.54 - 34.63 - 47.72 | 44,803.20 - 72,030.40 - 99,257.60 |
S1457 | Enterprise IT Business Analyst III | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1431 | Enterprise IT Consultant I | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1432 | Enterprise IT Consultant II | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1445 | Enterprise IT Project Administrator | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1443 | P1443 | Enterprise IT Project Coordinator | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1442 | Enterprise IT Project Manager | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1444 | Enterprise IT Project Mgr Asst | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1458 | Enterprise IT Senior Business Analyst | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1469 | P1469 | Enterprise Information Security Engineer I | Exempt | 805 | 50,232 - 87,901 - 125,570 | |
S1470 | P1470 | Enterprise Information Security Engineer II | Exempt | 806 | 52,229 - 92,362 - 132,496 | |
S1471 | P1471 | Enterprise Information Security Engineer III | Exempt | 807 | 63,586 - 111,238 - 158,891 | |
S1415 | P1415 | Enterprise Network Engineer I | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S1413 | Enterprise Network Engineer II | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1414 | Enterprise Network Engineer III | Exempt | 805 | 50,232 - 87,901 - 125,570 | ||
S1433 | Enterprise Network Engineer IV | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1437 | P1437 | Enterprise Network Support Technician I | Nonexempt | 508 | 15.80 - 20.79 - 25.78 | 32,864.00 - 43,243.20 - 53,622.40 |
S1438 | P1438 | Enterprise Network Support Technician II | Nonexempt | 510 | 17.09 - 23.58 - 30.07 | 35,547.20 - 49,046.40 - 62,545.60 |
S1439 | P1439 | Enterprise Network Support Technician III | Nonexempt | 512 | 18.48 - 26.78 - 35.08 | 38,438.40 - 55,702.40 - 72,966.40 |
S1440 | P1440 | Enterprise Network Support Technician IV | Nonexempt | 514 | 19.97 - 30.44 - 40.91 | 41,537.60 - 63,315.20 - 85,092.80 |
S1448 | P1448 | Enterprise Network Support Technician V | Nonexempt | 515 | 20.76 - 32.48 - 44.19 | 43,180.80 - 67,548.00 - 91,915.20 |
S1420 | Enterprise Programmer Analyst V | Exempt | 806 | 52,229 - 92,362 - 132,496 | ||
S1422 | Enterprise Programmer Analyst VI | Exempt | 807 | 63,586 - 111,238 - 158,891 | ||
