Classified Pay Plan
Click a Position Class Title to view all details for that position.
Number of rows displayed : 458
FT Pos Code | PT Pos Code | Position Class Title | FLSA | PAY GRADE | HOURLY PAY RANGE | ANNUAL PAY RANGE |
---|---|---|---|---|---|---|
S0683 | P0683 | Academic Administrative Coordinator | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2523 | P2523 | Academic Advisor | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2519 | P2519 | Academic Analyst | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2564 | P2564 | Academic Counselor | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S2520 | P2520 | Academic Specialist | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1908 | P1908 | Accompanist | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
A0934 | P0934 | Account Executive - Ticket Sales | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
A0942 | P0942 | Account Executive - Ticket Service | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S1203 | P1203 | Account Processor | Nonexempt | 505 | 9.13 - 13.69 - 20.47 | 18,983 - 28,475 - 42,570 |
S1206 | P1206 | Accountant | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1123 | P1123 | Administrative Assistant | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S1124 | P1124 | Administrative Business Assistant | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S1106 | P1106 | Administrative Coordinator TTU | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S0685 | Administrative Investigator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0663 | P0663 | Administrator | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S2510 | P2510 | Advisor | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1208 | P1208 | Analyst | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1209 | P1209 | Analyst II | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S0525 | P0525 | Anatomical Preparator | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S0505 | P0505 | Animal Health Technician | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2113 | P2113 | Apprentice I | Nonexempt | 505 | 9.13 - 13.69 - 20.47 | 18,983 - 28,475 - 42,570 |
S2114 | P2114 | Apprentice II | Nonexempt | 506 | 9.86 - 14.78 - 22.10 | 20,502 - 30,753 - 45,975 |
S2115 | P2115 | Apprentice III | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S2207 | Architect | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1015 | P1015 | Archival Associate | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1128 | P1128 | Assistant | Nonexempt | 503 | 7.82 - 11.74 - 17.55 | 16,275 - 24,413 - 36,497 |
E0210 | Assistant Academic Dean | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S2511 | P2511 | Assistant Advisor | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S1207 | P1207 | Assistant Analyst | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
A0905 | Assistant Athletics Director | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1227 | Assistant Chief Audit Executive | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S1235 | P1235 | Assistant Comptroller | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S2801 | P2801 | Assistant Curator | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S0214 | Assistant Dean Finance/Admin | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
E0148 | Assistant Dean of Students | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0616 | Assistant Director | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0693 | Assistant Director of Development | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0936 | P0936 | Assistant Director of Promotions & Fan Engagement | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1247 | Assistant Financial Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
E0129 | Assistant General Counsel | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0813 | P0813 | Assistant Infant/Toddler Teacher | Nonexempt | 504 | 8.45 - 12.68 - 18.95 | 17,577 - 26,366 - 39,416 |
S0667 | P0667 | Assistant Manager | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S0604 | Assistant Managing Director | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1733 | P1733 | Assistant Multimedia Specialist | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S0805 | Assistant Principal TTU ISD | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2701 | P2701 | Assistant Producer | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S0522 | P0522 | Assistant Ranch Horse Coach | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S2503 | Assistant Registrar | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0911 | Assistant Sports Dietitian | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2218 | P2218 | Assistant Superintendent | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S0404 | Assistant Title IX Coordinator | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1723 | P1723 | Assistant Video Coordinator | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
E0112 | Assistant to the Chancellor | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
E0105 | Assistant to the President | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
A0910 | Associate Athletic Trainer | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
A0910 | Associate Athletic Trainer - Football | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
A0904 | Associate Athletics Director | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S1220 | Associate Comptroller | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0615 | Associate Director | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S0694 | Associate Director of Development | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
E0125 | Associate General Counsel | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S0603 | Associate Managing Director | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S2502 | Associate Registrar | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
A0909 | Associate Sports Dietitian | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S0405 | Associate Title IX Coordinator | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0516 | P0516 | Asst for USDA Inspctd Meat Lab | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
A0908 | Athletic Trainer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1911 | P1911 | Attendant | Nonexempt | 503 | 7.82 - 11.47 - 17.55 | 16,275 - 24,413 - 36,497 |
S0900 | Attorney for Students | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1226 | Audit Director | Exempt | 808 | 76,248 - 133,052 - 190,300 | ||
S1222 | Audit Manager | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S0811 | P0811 | Behavior Technician | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1121 | P1121 | Business Assistant | Nonexempt | 506 | 9.86 - 14.78 - 22.10 | 20,502 - 30,753 - 45,975 |
S0678 | P0678 | Business Coordinator | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S0665 | P0665 | Business Field Advisor | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S0668 | Business Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1213 | P1213 | Buyer | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S1810 | P1810 | Cadet | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1803 | Captain | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0684 | P0684 | Career Development Specialist | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1210 | P1210 | Cashier | Nonexempt | 504 | 8.45 - 12.68 - 18.95 | 17,577 - 26,366 - 39,416 |
S4901 | Certified Behavior Analyst | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1230 | Certified Public Accountant | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1601 | Chef | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1237 | P1237 | Chief Accountant | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1260 | Chief Accounting Officer - Controller | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S1229 | Chief Analyst | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S0628 | Chief Budget Officer | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S2543 | P2543 | Chief Evaluator | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S0642 | Chief Payroll Officer | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S0627 | Chief Procurement Officer | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S0812 | P0812 | Classroom Assistant | Nonexempt | 500 | 7.26 - 10.06 - 15.22 | 15,099 - 20,931 - 31,652 |
S1823 | Clery Compliance Director, Sys | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S2417 | P2417 | Clinical Skills Model Tech | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
A0920 | Coach's Assistant | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2542 | P2542 | College Recruiter | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S2560 | P2560 | College Registrar | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S2406 | P2406 | Communications Engineer | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1821 | P1821 | Communications Operator | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 52,194 |
U3910 | Community Advisor | Exempt | 100 | 15,080 - 15,704 - 16,329 | ||
S2219 | P2219 | Construction Project Assistant | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S2202 | Construction Project Manager | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S0699 | Contract Development Manager | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1268 | Controller, System | Exempt | 808 | 76,245 - 133,052 - 190,300 | ||
S0619 | P0619 | Coordinator | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S2514 | Counseling Psychologist | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2507 | P2507 | Counselor | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1808 | P1808 | Crime Prevention Officer | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S2803 | Curator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1504 | P1504 | Custodian | Nonexempt | 503 | 7.82 - 11.47 - 17.55 | 16,275 - 24,413 - 36,497 |
S1715 | P1715 | Department Intern | Nonexempt | 503 | 7.82 - 11.47 - 17.55 | 16,275 - 24,413 - 36,497 |
S0903 | Deputy Director - Investment Ops | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S2303 | P2303 | Designer | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S4004 | Development Associate TTU | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S4001 | Development Officer | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S3749 | Dietitian - Hosptiatlity Services | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0614 | Director | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0695 | Director of Development | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S0904 | Director of Investment Ops | Exempt | 808 | 76,248 - 133,052 - 190,300 | ||
A0933 | Director of Sport Psychology | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S2534 | Dissertation Coach | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S4005 | Donor Advising Officer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1703 | P1703 | Editor | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S2205 | Engineer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1446 | Enterprise Application Security Administrator I | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1447 | Enterprise Application Security Administrator II | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1455 | P1455 | Enterprise IT Business Analyst I | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1456 | P1456 | Enterprise IT Business Analyst II | Nonexempt | 516 | 21.28 - 31.92 - 47.72 | 44,262 - 66,393 - 99,257 |
S1457 | Enterprise IT Business Analyst III | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1431 | Enterprise IT Consultant I | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1432 | Enterprise IT Consultant II | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1445 | Enterprise IT Project Administrator | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1443 | P1443 | Enterprise IT Project Coordinator | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S1442 | Enterprise IT Project Manager | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1444 | Enterprise IT Project Mgr Asst | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1458 | Enterprise IT Senior Business Analyst | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1415 | P1415 | Enterprise Network Engineer I | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1413 | Enterprise Network Engineer II | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1414 | Enterprise Network Engineer III | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1433 | Enterprise Network Engineer IV | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1437 | P1437 | Enterprise Network Support Technician I | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S1438 | P1438 | Enterprise Network Support Technician II | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1439 | P1439 | Enterprise Network Support Technician III | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S1440 | P1440 | Enterprise Network Support Technician IV | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S1448 | P1448 | Enterprise Network Support Technician V | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1420 | Enterprise Programmer Analyst V | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1422 | Enterprise Programmer Analyst VI | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S1416 | P1416 | Enterprise Security Analyst I | Nonexempt | 516 | 21.28 - 31.92 - 47.72 | 44,262 - 66,393 - 99,257 |
S1411 | Enterprise Security Analyst II | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1412 | Enterprise Security Analyst III | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1435 | Enterprise Security Analyst IV | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1434 | Enterprise Senior Network Engineer | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S1436 | Enterprise Senior Security Analyst | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S1423 | Enterprise Systems Analyst I | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1424 | Enterprise Systems Analyst II | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1425 | Enterprise Systems Analyst III | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S2513 | P2513 | Evaluator | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S6000 | Event Coordinator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S6002 | P6002 | Event Specialist | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1133 | P1133 | Executive Administrative Associate | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
E0153 | Executive Assistant to Vice Chancellor | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
E0149 | P0149 | Executive Assistant to the TTU President | Nonexempt | 519 | 26.81 - 40.21 - 60.81 | 55,757 - 83,636 - 125,036 |
S1119 | Executive Associate | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1134 | P1134 | Executive Associate to Dean | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1600 | Executive Chef | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
E0130 | Executive Secretary Board | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
A0930 | Executive Senior Associate Athletics Director | Exempt | 809 | 91,497 - 159,999 - 228,500 | ||
S1818 | P1818 | Facilities Coordinator | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S1819 | P1819 | Facilities Coordinator Supervisor | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S2232 | P2232 | Facilities Information Analyst I | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2233 | P2233 | Facilities Information Analyst II | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S2234 | Facilities Information Manager | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1251 | P1251 | Financial Analyst I | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S1252 | P1252 | Financial Analyst II | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1253 | P1253 | Financial Analyst III | Nonexempt | 516 | 21.28 - 31.92 - 47.72 | 44,262 - 66,393 - 99,257 |
S1250 | Financial Manager | Exempt | 805 | 50,228 - 88,000 - 125,570 | ||
S1815 | P1815 | Fire Inspector | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S1814 | Fire Marshal | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1603 | P1603 | Food Service Leader | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S1606 | P1606 | Food Service Worker I | Nonexempt | 504 | 8.45 - 12.68 - 18.95 | 17,577 - 26,366 - 39,416 |
S1605 | P1605 | Food Service Worker II | Nonexempt | 505 | 9.13 - 13.69 - 20.47 | 18,983 - 28,475 - 42,570 |
S2102 | P2102 | Foreperson | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
U0324 | Grad Part-Time Instructor | Exempt | 201 | 20758 - 34133 - 47507 | ||
S2546 | P2546 | Graduate Admissions Counselor | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
U3907 | Graduate Assistant | Nonexempt | 200 | 9.98 - 16.41 - 25.00 | ||
U3908 | Graduate Assistant External | Nonexempt | 200 | 9.98 - 16.41 - 25.00 | ||
U3909 | Graduate Community Advisor | Exempt | 201 | 20,758 - 34,133 - 47,508 | ||
U3909 | Graduate Residence Hall Asst | Exempt | 201 | 20758 - 34133 - 47507 | ||
S2002 | P2002 | Grounds Maintenance Leader | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2005 | P2005 | Grounds Technician | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S2007 | P2007 | Groundskeeper | Nonexempt | 505 | 9.13 - 13.69 - 20.47 | 18,983 - 28,475 - 42,570 |
S1813 | P1813 | Guard | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
U3915 | High School Student Worker | Nonexempt | 101 | 7.25 - 11.92 - 25.00 | ||
S1728 | P1728 | Home Visitor | Nonexempt | 506 | 9.86 - 14.76 - 22.10 | 20,502 - 30,753 - 45,975 |
S1232 | IT Audit Manager | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S1233 | IT Senior Auditor | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S1430 | IT Support Senior Specialist | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1418 | IT Support Senior Technician | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S1426 | P1426 | IT Support Specialist I | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1427 | P1427 | IT Support Specialist II | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1428 | P1428 | IT Support Specialist III | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S1450 | P1450 | IT Support Specialist IV | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1406 | P1406 | IT Support Technician I | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S1410 | P1410 | IT Support Technician II | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1409 | P1409 | IT Support Technician III | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S1451 | P1451 | IT Support Technician IV | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S0814 | P0814 | Infant/Toddler Teacher | Nonexempt | 506 | 9.86 - 14.78 - 22.10 | 20,502 - 30,753 - 45,975 |
S2222 | P2222 | Inspector | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S0821 | Instructional Designer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S0822 | Instructional Technologist | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2223 | P2223 | Interior Designer | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S2224 | P2224 | Interiors Project Assistant | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2547 | P2547 | International Admissions Counselor | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2569 | P2569 | International Recruiting Counselor | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
E0146 | Investment Analyst | Exempt | 806 | 52,967 - 92,427 - 132,500 | ||
S0653 | Investment Officer | Exempt | 807 | 63,585 - 110,956 - 158,900 | ||
S0503 | P0503 | Lab Animal Attendant I | Nonexempt | 505 | 9.13 - 13.69 - 20.47 | 18,983 - 28,475 - 42,570 |
S0504 | P0504 | Lab Animal Attendant II | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S0501 | P0501 | Lab Animal Technician | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S2228 | P2228 | Landscape Architecture | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1505 | P1505 | Laundry Attendant | Nonexempt | 510 | 13.41 - 20.11 - 30.07 | 27,893 - 41,839 - 62,549 |
S1009 | P1009 | Law Library Associate | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
S2567 | P2567 | Law School Admissions Counselor | Nonexempt | 511 | 14.48 - 21.72 - 32.48 | 30,124 - 45,186 - 67,553 |
S2548 | P2548 | Lead Academic Advisor | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S2549 | P2549 | Lead Academic Analyst | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1205 | P1205 | Lead Account Processor | Nonexempt | 508 | 11.50 - 17.25 - 25.78 | 23,913 - 35,870 - 53,626 |
S0677 | Lead Administrator | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2550 | P2550 | Lead Advisor | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1238 | P1238 | Lead Analyst | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S1017 | P1017 | Lead Archival Associate | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1909 | P1909 | Lead Attendant | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S1212 | P1212 | Lead Cashier | Nonexempt | 507 | 10.65 - 15.97 - 23.87 | 22,142 - 33,213 - 49,653 |
S2408 | Lead Communication Engineer | Exempt | 804 | 48,000 - 84,000 - 120,000 | ||
S2551 | P2551 | Lead Counselor | Nonexempt | 513 | 16.89 - 25.34 - 37.88 | 35,137 - 52,705 - 78,794 |
S1502 | P1502 | Lead Custodian | Nonexempt | 506 | 9.86 - 14.78 - 22.10 | 20,502 - 30,753 - 45,975 |
S1254 | P1254 | Lead Data Analyst | Nonexempt | 515 | 19.70 - 29.56 - 44.19 | 40,983 - 61,475 - 91,905 |
S2524 | P2524 | Lead Evaluator | Nonexempt | 512 | 15.64 - 23.46 - 35.08 | 32,534 - 48,801 - 72,957 |
S2552 | P2552 | Lead Graduate Admissions Counselor | Nonexempt | 514 | 18.24 - 27.37 - 40.91 | 37,947 - 56,921 - 85,097 |
S2003 | P2003 | Lead Grounds Technician | Nonexempt | 509 | 12.42 - 18.62 - 27.84 | 25,826 - 38,740 - 57,916 |
